VESA 75 AV Signal Management
2 results

PVM160S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1200 cd/m²
- 15.6 inch professional NDI® monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1200 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv

PVM220S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch professional NDI monitor with built-in video recording
- Native NDI®|HX, NDI®|HX2, and NDI®|HX3 with PoE++ for rapid integration into LAN-based workflows
- 1920 x 1080 display, 1000 cd/m², 1000:1 contrast; 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv
From €629 / £559
Compare our VESA 75 AV Signal Management products in more detail.
| Technical Data | PVM160S-E View product | PVM220S-E View product |
|---|---|---|
| Display | ||
| Screen size | 15.6 inch | 21.5 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD |
| Brightness | 1200 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG |
| Colour space | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | NDI®|HX, NDI®|HX2, NDI®|HX3 | NDI®|HX, NDI®|HX2, NDI®|HX3 |
| Scopes | ||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar |
| Audio analysis | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||
| Input voltage | DC 9 to 24V | DC 9 to 24V |
| Power consumption | ≤39 W (15V) | ≤53 W (15V) |
| PoE | PoE++ IEEE 802.3bt | PoE++ IEEE 802.3bt |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) |
| Input voltage (battery) | 14.8V nominal | 14.8V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Dimensions | 376 x 247.7 x 49.3 mm | 508 x 321 x 47 mm |
| Weight | 3.15 kg | 4.75 kg |
| Mounting | ||
| VESA mount | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) |
| Base brackets | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | — |
| Operational Features | ||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | F1, F2 user-definable |
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | LTC, VITC | LTC, VITC |
| Recording | ||
| Storage | SD card | SD card |
| File segment | 1/5/10/20/30/60 min | 1/5/10/20/30/60 min |
| Record file format | H.264 | H.264 |
| Video resolution | 1920 x 1080, 1280 x 720, 720 x 480 | 1920 x 1080, 1280 x 720, 720 x 480 |
| Frame rates | 60/50/30/25/24 fps | 60/50/30/25/24 fps |
| Audio sample rate | 44.1 kHz / 48 kHz | 44.1 kHz / 48 kHz |
| Streaming | ||
| IP streaming | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) |
| Streaming protocols | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 |
| Browse products | View PVM160S-E | View PVM220S-E |
