ST-7
7 inch IP67 rugged Android 13 vehicle tablet with multi-channel AHD camera inputs. Qualcomm octa-core, 1000 cd/m² display, LTE Cat4, multi-GNSS, extended vehicle I/O (RS232, RS485, CAN, GPIO), for fleet, agriculture and auxiliary driving applications.
Key Features
- 7 inch 1280 x 800, up to 1000 cd/m² sunlight-readable capacitive touch
- Android 13; Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz), Adreno 610
- 4 GB LPDDR4 (default) / 8 GB (optional); 64 GB eMMC (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67; MIL-STD-810H vibration/shock; ISO 7637-II wide DC 8 to 36 V
- Multi-channel AHD 720p/1080p video inputs (4 or 6, optional) with real-time preview, recording and GPIO-triggered display switching
- LTE Cat4, dual-band Wi-Fi, Bluetooth 5.0 LE; GPS, GLONASS, BDS, Galileo, QZSS; optional NFC
- Extended vehicle I/O via cable: RS232, RS485, CANBUS, GPIO, ACC, optional RJ45; low-power sleep mode and MDM support
Product Enquiry
Request a quote or ask a question about the ST-7. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 7 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Brightness
- 1000 cd/m²
- Touch screen
- Capacitive multi-touch
System
- CPU
- Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz)
- GPU
- Adreno 610
- Operating system
- Android 13
- RAM
- 4 GB LPDDR4 (default) / 8 GB (optional)
- Storage
- 64 GB eMMC (default) / 128 GB (optional)
Connections
- Video inputs
- 4x AHD 720p/1080p PAL/NTSC (optional), 6x AHD 720p/1080p PAL/NTSC (optional)
- USB
- 1x USB Type-C 3.1 (OTG; not for battery charging), 1x USB Type-A 2.0 (optional, via extended cable)
- Micro SD
- 1x Micro SD (up to 1 TB)
- SIM
- 1x Nano SIM (default); eSIM (optional)
- Audio
- 3.5 mm earphone jack (CTIA)
- Serial
- 1x RS232 (via extended cable); 1x RS485 (via extended cable)
- CAN
- 1x CAN 2.0b (via extended cable); optional 2nd CAN 2.0b (via extended cable)
- LAN
- 1x RJ45 100 Mbps (optional, via extended cable)
- GPIO
- 3x input, 3x output (via extended cable); optional 6x input (via extended cable)
- ACC
- 1x ACC 0-36 V (via extended cable)
Communication
- Cellular
- 4G LTE Cat4 (US bands), 4G LTE Cat4 (EM bands)
- Wi-Fi
- 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz
- Bluetooth
- Bluetooth 5.0 LE
- GNSS
- GPS, GLONASS, BDS, Galileo, QZSS
- NFC
- (optional)
Camera
- Front camera
- 5 MP (optional)
Operational Features
- Sensors
- Acceleration, Gyroscope, Compass, Ambient light
Sound
- Microphone
- 1x integrated microphone
- Speakers
- 1x integrated speaker 2 W
Power
- Input voltage
- DC 8 to 36 V (ISO 7637-II)
- Battery
- 2800 mAh Li-ion (user replaceable, 3.7 V)
- Power output
- 1x power pass-through output max 1 A (via extended cable)
Environmental
- Operating temperature
- -20°C to 65°C
- Storage temperature
- -30°C to 75°C
- IP rating
- IP67
- MIL rating
- MIL-STD-810H (as certified configuration); ISO 7637-II
Physical
- Dimensions
- 210.2 x 140.2 x 42.3 mm
- Weight
- 885 g
Accessories
Included
- Torx wrench & screws for RAM/SIM card plug
- SIM card pin & tweezer for card
- Quick start / installation documentation
Optional
- Extended cable Port A
- Extended cable Port B
- RJ45 cable
- USB Type-A cable
- USB Type-C cable
- Power adaptor
Similar Products
Compare key technical data across similar products.
| Technical Data | ST-7 | VT-7A PRO | VT-10A PRO | VT-5A |
|---|---|---|---|---|
| Display | ||||
| Screen size | 7 inch | 7 inch | 10.1 inch | 5 inch |
| Native resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 854 x 480 |
| Touch screen | Capacitive multi-touch | Capacitive multi-touch (glove / wet touch capable) | Capacitive multi-touch, 7H hardness, glove and wet touch | Capacitive multi-touch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:9 |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1200 cd/m² | 600 cd/m² |
| Panel type | — | IPS | IPS | IPS |
| Connections | ||||
| Video inputs | 4x AHD 720p/1080p PAL/NTSC (optional), 6x AHD 720p/1080p PAL/NTSC (optional) | — | Video input (via docking station, configuration dependent) | — |
| Audio | 3.5 mm earphone jack (CTIA) | 3.5 mm earphone jack | 3.5 mm earphone jack | 3.5 mm earphone jack |
| ACC | 1x ACC 0-36 V (via extended cable) | — | — | — |
| CAN | 1x CAN 2.0b (via extended cable); optional 2nd CAN 2.0b (via extended cable) | — | CAN 2.0b (optional, via docking station) | — |
| Docking | — | 1x 24-pin POGO connector | 1x docking port (RS232, CAN 2.0b, RJ45, RS485, GPIO, video input; configuration dependent) | — |
| GPIO | 3x input, 3x output (via extended cable); optional 6x input (via extended cable) | — | GPIO (via docking station, configuration dependent) | — |
| LAN | 1x RJ45 100 Mbps (optional, via extended cable) | — | RJ45 (via docking station, configuration dependent) | — |
| Micro SD | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) | 1x Micro SD slot |
| SIM | 1x Nano SIM (default); eSIM (optional) | 1x Micro SIM | 1x Nano SIM (optional eSIM) | 1x Micro SIM (optional, 4G LTE) |
| Serial | 1x RS232 (via extended cable); 1x RS485 (via extended cable) | — | RS232, RS485 (via docking station, configuration dependent) | — |
| USB | 1x USB Type-C 3.1 (OTG; not for battery charging), 1x USB Type-A 2.0 (optional, via extended cable) | 1x USB Type-C (DisplayPort Alt Mode, OTG) | 1x USB 3.0 Type-C (DisplayPort Alt Mode, OTG) | 1x USB Type-C (DisplayPort Alt Mode, OTG) |
| Power | ||||
| Power consumption | — | ≤15 W (typical, configuration dependent) | ≤18 W (typical, configuration dependent) | ≤12 W (typical, configuration dependent) |
| Battery | 2800 mAh Li-ion (user replaceable, 3.7 V) | 5000 mAh (typical) | 8000 mAh Li-ion (user replaceable) | — |
| Hold-up | — | — | — | 5 F supercapacitor (brief hold-up at power loss) |
| Input voltage | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) |
| Power output | 1x power pass-through output max 1 A (via extended cable) | — | — | — |
| Environmental | ||||
| Operating temperature | -20°C to 65°C | -10°C to 65°C | Per certified configuration | -20°C to 65°C |
| IK rating | — | — | IK07 | — |
| IP rating | IP67 | IP67 | IP67 | — |
| MIL rating | MIL-STD-810H (as certified configuration); ISO 7637-II | MIL-STD-810G (as certified configuration); 1.2 m drop; ISO 7637-II | MIL-STD-810G (as certified configuration); ISO 7637-II | — |
| Storage temperature | -30°C to 75°C | -20°C to 70°C | Per certified configuration | -30°C to 70°C |
| System | ||||
| CPU | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) | Qualcomm Cortex-A53 64-bit quad-core up to 2.0 GHz |
| GPU | Adreno 610 | Qualcomm Adreno (platform integrated) | Adreno 610 | Adreno 702 |
| Operating system | Android 13 | Android 13 (GMS) | Android 13 | Android 12 |
| RAM | 4 GB LPDDR4 (default) / 8 GB (optional) | 4 GB LPDDR4 (default) / 8 GB (optional) | 4 GB LPDDR4 (default) / 8 GB (optional) | 3 GB (default) / 4 GB (optional) |
| Storage | 64 GB eMMC (default) / 128 GB (optional) | 64 GB eMMC (default) / 128 GB (optional) | 64 GB UFS (default) / 128 GB (optional) | 32 GB (default) / 64 GB (optional) |
| Sound | ||||
| Microphone | 1x integrated microphone | — | — | — |
| Speakers | 1x integrated speaker 2 W | — | — | — |
| Camera | ||||
| Front camera | 5 MP (optional) | — | 5 MP (optional) | — |
| Rear camera | — | Optional (configuration dependent) | 16 MP with LED (optional) | — |
| Accessories | ||||
| Included | Torx wrench & screws for RAM/SIM card plug, SIM card pin & tweezer for card, Quick start / installation documentation | Quick start / installation documentation | Quick start / installation documentation | Installation documentation |
| Optional | Extended cable Port A, Extended cable Port B, RJ45 cable, USB Type-A cable, USB Type-C cable, Power adaptor | Docking station, Vehicle mount hardware, NFC module (optional) | Docking station, Vehicle mount hardware | Vehicle mount kits, Breakout / docking cables (per BOM) |
| Physical | ||||
| Dimensions | 210.2 x 140.2 x 42.3 mm | 207.4 x 137.4 x 30.1 mm | 277 x 185 x 31.6 mm | Per datasheet / installation drawing |
| Weight | 885 g | 810 g | 1450 g | Per configuration |
| Communication | ||||
| Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.0 LE | Bluetooth 5.0 LE | Bluetooth 5.0 |
| Cellular | 4G LTE Cat4 (US bands), 4G LTE Cat4 (EM bands) | 4G LTE Cat4 | 4G LTE / HSPA+ | 4G LTE (optional) |
| GNSS | GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, BDS, Galileo | GPS, GLONASS, BDS, Galileo | GPS / multi-constellation (optional) |
| NFC | (optional) | (optional) | — | — |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Operational Features | ||||
| Sensors | Acceleration, Gyroscope, Compass, Ambient light | — | — | — |
Ready to order?
Get a quote or find a reseller for the ST-7.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
