Key Features
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 1.4, VGA, Composite, versatile input options
- HDMI 4K passthrough (2160p 24/25/30); HDR support (ST2084, HLG)
- Sturdy metal frame, well-built for reliable field use
- 16ch 3G-SDI audio, 3.5 mm ear jack
- Versatile mounting: VESA 75 x 75 mm and VESA 100 x 100 mm, base brackets included
Buy the PVM210S From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the PVM210S now, or if your country is not listed, browse all authorised resellers here.
- APODAX SL Opens in a new tab.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- Fotospecialisti d.o.o. Opens in a new tab.
- HDEWCameras Opens in a new tab.
- Más Que Vídeo Profesional, SA Opens in a new tab.
- PBS Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
- Swiss Event Corporation AG Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 21.5 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 160°/160° (H/V)
- HDR
- ST2084 300/1000/10000, HLG
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite
- Video outputs
- 1x 3G-SDI
- Audio
- 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers
Video Standards
- 3G-SDI
- 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i
- HDMI 1.4
- 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60
Operational Features
- Markers
- Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤36 W
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -10°C to 60°C
Mechanical
- Dimensions
- 524.8 x 313.3 x 44.5 mm
- Weight
- 5.1 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm (external bracket)
- Base brackets
- Base bracket (1 pair) included
Accessories
Included
- 15V DC Adapter
- HDMI A/A Cable
- VGA Cable
- VIDEO Cable
- AUDIO Cable
- Base Bracket (1 pair)
- User manual
Optional
- Carry case
- VESA Mount Plate
- V-Lock / Anton Bauer Mount
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PVM210S | PVM270S | PVM220S | PVM220S-E | PVM150S | A13 | Q7-12G | Q10 | Q13-8K | BM150-12G |
|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||
| Screen size | 21.5 inch | 27 inch | 21.5 inch | 21.5 inch | 15.6 inch | 13.3 inch | 7 inch | 10.1 inch | 13.3 inch | 15.6 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1200 | 1920 x 1200 | 3840 x 2160 | 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 |
| Brightness | 1000 cd/m² | 1000 cd/m² | 500 cd/m² | 1000 cd/m² | 1000 cd/m² | 400 cd/m² | 2000 cd/m² | 1500 cd/m² | 300 cd/m² | 330 cd/m² |
| Colour space | — | Native, SMPTE-C, Rec.709, EBU (selectable) | — | Calibration to Rec.709 (optional calibration unit) | — | 100% DCI-P3 | — | — | Calibration to Rec.709 (optional calibration unit) | — |
| Colour temperature | — | 6500K, 7500K, 9300K, User | — | 5500K, 6500K, 7500K, 9300K, User | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | — |
| Contrast | 1000:1 | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 100,000:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | PQ | ST 2084 300/1000/10000 cd/m², HLG | ST 2084 300/1000/10000 cd/m², HLG | HLG, ST 2084 300/1000/10000 | — |
| LUT support | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — |
| Panel type | LCD | LCD | LCD | LCD | LED | OLED | LCD | LCD | LED | LED |
| Supported log formats | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2/SLog3, CLog, NLog, ArriLog, JLog or User | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) |
| Mechanical | ||||||||||
| Dimensions | 524.8 x 313.3 x 44.5 mm | 644 x 409.1 x 55.3 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 389 x 260 x 37.6 mm | 320 x 208 x 26.5 mm | 186 x 128 x 32.5 mm | 251 x 170 x 30.5 mm | 340 x 232.8 x 46 mm | 389 x 267 x 38 mm |
| Weight | 5.1 kg | 8.8 kg | 5.39 kg | 4.75 kg | 2.87 kg | 1.15 kg | 785 g | 1.1 kg | 2.4 kg | 3.4 kg |
| Dimensions (with case) | — | — | — | — | — | — | — | — | — | 524 x 305 x 170 mm |
| Weight (with case) | — | — | — | — | — | — | — | — | — | 12 kg |
| Connections | ||||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 2x 3G-SDI, 3x HDMI 2.0 | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x HDMI 2.0, 3x HDMI 1.4b (4K 30Hz), 1x 3G-SDI, 1x DisplayPort 1.2 | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 2x 12G-SDI, 1x HDMI 2.0, 1x Tally | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 |
| Video outputs | 1x 3G-SDI | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI | 1x 3G-SDI | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 2x 12G-SDI, 1x HDMI 2.0 (4K 60Hz) | 4x 12G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) |
| Audio | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker |
| Program output | — | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | — | — | — | — | — |
| USB | — | LUT load and firmware update | — | — | — | — | — | — | — | — |
| Video Standards | ||||||||||
| 12G-SDI | — | — | — | — | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| 3G-SDI | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| DisplayPort | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4b | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI 2.0 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| IP streaming | — | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — | — | — | — |
| PGM/LUT Out | — | 1080p 24/25/30/50/60 | — | — | — | — | — | — | — | — |
| SFP | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Streaming formats | — | — | — | Push: SRT, RTMP, Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX (optional) | — | — | — | — | — | — |
| USB Type-C | — | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — | — | — | — |
| Power | ||||||||||
| Power consumption | ≤36 W | ≤58 W (10V) | ≤33 W (15V) | ≤53 W (15V) | ≤24 W | ≤20 W (12V) | ≤20 W (12V) | ≤37 W (12V) | ≤36 W (15V) | ≤32 W |
| Compatible batteries | — | V-Lock or Anton Bauer mount | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | — | Sony NP-F (F970) via VESA 75 plate | Sony NP-F (F970) via VESA 75 plate | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage | DC 12 to 24V | DC 10 to 24V | DC 12 to 24V | DC 9 to 24V | DC 10 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V |
| Input voltage (battery) | — | 14.8V nominal | — | 14.8V nominal | 14.4V nominal | — | — | — | 14.8V nominal | 14.4V nominal |
| Power connector | — | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — | — | — | — | — |
| Environmental | ||||||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -10°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Record | ||||||||||
| Storage | — | — | — | SD card | — | — | — | — | — | — |
| File segment | — | — | — | 1/5/10/20/30/60 min | — | — | — | — | — | — |
| Record file format | — | — | — | H.264 | — | — | — | — | — | — |
| Audio sample rate | — | — | — | 44.1 kHz / 48 kHz | — | — | — | — | — | — |
| Frame rates | — | — | — | 60/50/30/25/24 fps | — | — | — | — | — | — |
| Video resolution | — | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — | — | — | — |
| Operational Features | ||||||||||
| Comparison | — | — | — | Gamma/HDR, Colour space, Camera LUT | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Cross conversion | — | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | — | — | — | — | — |
| Function buttons | — | F1, F2, F3 user-definable | F1, F2 user-definable | F1, F2 user-definable | — | User-definable (default: Display Mode) | User-definable (default: Peaking) | User-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | — |
| Gamma | — | — | — | 1.8 to 2.8 | — | — | — | — | 1.8 to 2.8 | — |
| Image mirroring | — | — | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.33X, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Menu control | — | — | — | — | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Peaking | — | — | — | Red, Green, Blue, White, Black | — | — | — | — | Red, Green, Blue, White, Black | — |
| Remote control | — | LAN (RJ45), GPI (8-pin RJ45) | — | — | — | — | — | — | GPI, LAN, RS422 In/Out | — |
| Tally | — | — | — | — | — | — | — | — | Red, Green, Yellow | — |
| Time code | — | — | — | LTC, VITC | — | — | — | — | LTC, VITC | — |
| UMD | — | User-defined text; per-source colour | User-defined text with colour coding | — | — | — | — | — | User-defined text (7 colours) | — |
| View modes | — | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-in-Picture | Picture-by-Picture, Picture-in-Picture | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Mounting | ||||||||||
| Base brackets | Base bracket (1 pair) included | Base stand included | Base brackets included | Base brackets included | Base brackets included | — | — | — | Base brackets included | Base brackets included |
| Gimbal bracket | — | — | — | — | — | Included | Included | Included | Optional | — |
| Rack mount | — | — | — | — | 6U rack mount brackets (optional) | — | — | — | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Shoe mount | — | — | — | — | — | — | 3x 1/4 inch BSW | 3x 1/4 inch BSW | — | — |
| VESA mount | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (mount plate included) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm (battery plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | VESA mount plate included |
| Accessories | ||||||||||
| Included | 15V DC Adapter, HDMI A/A Cable, VGA Cable, VIDEO Cable, AUDIO Cable, Base Bracket (1 pair), User manual | 15V DC power adapter (4-pin XLR), Base stand, V-mount or Anton Bauer battery plate, VESA mount plate, User manual | 15V DC Power Adapter, Base Bracket, USB Type-C Cable, User Manual | 15V 4A DC Power Adapter, Base Bracket, E-User Manual | 12V DC Adapter, HDMI A/A Cable, VGA Cable, AV Input Cable, Base Bracket, User manual | Gimbal bracket, 0.8 m HDMI A-A cable, 12V 3A DC power adapter, Sunshade, VESA mount plate bracket, User manual card | 12V 2A DC power adapter, Carry case, Gimbal bracket, VESA 75 mm F970 battery plate, Tally connector, User manual | 12V 3A DC power adapter, Carry case, Gimbal bracket, VESA 75 mm F970 battery plate, Tally connector | 15V DC Adapter, VESA Mount Plate, Base Bracket, Battery Plate (V-Lock or Anton Bauer), USB Flash Disk | Carry case, Sun shade, VESA Mount Plate, V-Lock / Anton Bauer Mount, 15V DC Adapter, Base Bracket, TALLY connector, Fixing belt, User manual |
| Optional | Carry case, VESA Mount Plate, V-Lock / Anton Bauer Mount | Carry case & Sunshade | Battery Plate + D-Tap Cable, Swivel Stand, Carry case & Sunshade | Battery Plate + D-Tap Cable, Carry case & Sunshade | Rack mount brackets, Carry case, VESA Mount Plate, V-Lock / Anton Bauer Mount | V-mount or Anton Bauer battery plate | — | V-Lock / Anton Bauer battery plate | SFP Optical Fiber Module, Gimbal bracket, Rack mount brackets | Acrylic Screen Protector, WHDI accessories, Rack mount brackets |
| Scopes | ||||||||||
| Audio analysis | — | Level meter | Level meter | Audio vector, Level meter | — | — | Level meter | Level meter | Audio vector, Level meter | — |
| Video analysis | — | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | — | — | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Peaking, False colour, Exposure, Histogram | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | — |
Product Enquiry
Request a quote or ask a question about the PVM210S. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
