Key Features
- 27 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast, 178°/178° viewing angle
- 5 video inputs: 2x 3G-SDI and 3x HDMI 2.0; multiview layouts including full screen, vertical, dual, triple, and quad
- PVW/PGM workflow with configurable sources; PGM Cut shortcut; PGM and 3D LUT on 3G-SDI PGM/LUT OUT and shared HDMI OUT
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); log formats SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
- HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out
- Scopes and camera assist: waveform, histogram, peaking, false colour, exposure; audio level meter for multiview
- Remote control: LAN (RJ45); GPI (8-pin RJ45); USB for LUT load and firmware updates
- DC 10 to 24V operation (15V DC adapter with 4-pin XLR included); V-mount or Anton Bauer plate included; 2x built-in speakers; VESA mount plate and base stand included
Buy the PVM270S From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the PVM270S now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- Fotospecialisti d.o.o. Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 27 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
- HDR
- ST2084 300/1000/10000, HLG
- Colour space
- Native, SMPTE-C, Rec.709, EBU (selectable)
- Supported log formats
- SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined
- LUT support
- 3D-LUT (.cube format)
- Colour temperature
- 6500K, 7500K, 9300K, User
Connections
- Video inputs
- 2x 3G-SDI, 3x HDMI 2.0
- Video outputs
- 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out)
- Program output
- PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60)
- USB
- LUT load and firmware update
- Audio
- 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- PGM/LUT Out
- 1080p 24/25/30/50/60
Scopes
- Video analysis
- Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze
- Audio analysis
- Level meter
Power
- Input voltage
- DC 10 to 24V
- Power consumption
- ≤58 W (10V)
- Compatible batteries
- V-Lock or Anton Bauer mount
- Input voltage (battery)
- 14.8V nominal
- Power connector
- 4-pin XLR (supplied 15V DC adapter)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 644 x 409.1 x 55.3 mm
- Weight
- 8.8 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm (mount plate included)
- Base brackets
- Base stand included
Operational Features
- View modes
- Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View
- Cross conversion
- HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- UMD
- User-defined text; per-source colour
- Function buttons
- F1, F2, F3 user-definable
- Remote control
- LAN (RJ45), GPI (8-pin RJ45)
Accessories
Included
- 15V DC power adapter (4-pin XLR)
- Base stand
- V-mount or Anton Bauer battery plate
- VESA mount plate
- User manual
Optional
- Carry case & Sunshade
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PVM270S | PVM220S | PVM220S-E | PVM220S-H | Q23-8K |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 27 inch | 21.5 inch | 21.5 inch | 21.5 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
| Panel type | LCD | LCD | LCD | LCD | LED |
| Brightness | 1000 cd/m² | 500 cd/m² | 1000 cd/m² | 1000 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 |
| Colour space | Native, SMPTE-C, Rec.709, EBU (selectable) | — | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour temperature | 6500K, 7500K, 9300K, User | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Connections | |||||
| Video inputs | 2x 3G-SDI, 3x HDMI 2.0 | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Program output | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | — |
| USB | LUT load and firmware update | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| PGM/LUT Out | 1080p 24/25/30/50/60 | — | — | — | — |
| HDMI | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — |
| USB Type-C | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — |
| NDI® | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — |
| 12G-SDI | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 10 to 24V | DC 12 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V |
| Power consumption | ≤58 W (10V) | ≤33 W (15V) | ≤53 W (15V) | ≤53 W (15V) | ≤60 W (15V) |
| Compatible batteries | V-Lock or Anton Bauer mount | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.8V nominal | — | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Power connector | 4-pin XLR (supplied 15V DC adapter) | — | — | — | — |
| PoE | — | — | PoE++ IEEE 802.3bt | — | — |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 644 x 409.1 x 55.3 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 567 x 376.4 x 45.7 mm |
| Weight | 8.8 kg | 5.39 kg | 4.75 kg | 4.7 kg | 7.4 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm, 100 x 100 mm (mount plate included) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base stand included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Operational Features | |||||
| View modes | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | Quad-View |
| Cross conversion | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out | — | — | — | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| UMD | User-defined text; per-source colour | User-defined text with colour coding | — | — | User-defined text (7 colours) |
| Function buttons | F1, F2, F3 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Remote control | LAN (RJ45), GPI (8-pin RJ45) | — | — | — | GPI, LAN, RS422 In/Out |
| Gamma | — | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | — | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | — | — | LTC, VITC | LTC, VITC | LTC, VITC |
| Menu control | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Tally | — | — | — | — | Red, Green, Yellow |
| Image mirroring | — | — | — | — | Vertical flip, Horizontal flip |
| Recording | |||||
| Storage | — | — | SD card | — | — |
| File segment | — | — | 1/5/10/20/30/60 min | — | — |
| Record file format | — | — | H.264 | — | — |
| Video resolution | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — |
| Frame rates | — | — | 60/50/30/25/24 fps | — | — |
| Audio sample rate | — | — | 44.1 kHz / 48 kHz | — | — |
| Streaming | |||||
| IP streaming | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — |
| Streaming protocols | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — |
Product Enquiry
Request a quote or ask a question about the PVM270S. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
