Key Features
- 5.5 inch 1920 x 1080 LCD display, 2000 cd/m² high-brightness, 1000:1 contrast, 100% BT.709
- Capacitive touch screen, menu control via touch gestures; shortcut swipes for backlight, volume, zoom
- 1x 3G-SDI and 1x HDMI 2.0 input/output, 4K 60Hz support
- HDR ST 2084 (300/1000/10000 cd/m²) and HLG; 3D LUT (.cube); 17 default camera logs plus 6 user LUTs
- LANC port for Sony camera control; FN user-definable function button
- 310 g; 154.8 x 93.8 x 26.5 mm; shoe mount 1/4 inch thread; NP-F battery compatible
Buy the HT5S From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the HT5S now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- AVNed B.V. Opens in a new tab.
- Broadcast & Production Services (UK) Limited Opens in a new tab.
- Broadcast Center S.R.L. Opens in a new tab.
- Camera World Limited Opens in a new tab.
- CineGearPro Ltd Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- MISS NUMERIQUE Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- Production Gear Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
- Wendys Broadcast Services Ltd Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 5.5 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 2000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 160°/160° (H/V)
- Touch screen
- Capacitive touch
- HDR
- ST 2084 300/1000/10000 cd/m², HLG
- Colour space
- 100% BT.709
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 2.0
- Video outputs
- 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz)
- Audio
- 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram
- Audio analysis
- Level meter
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤14 W (15V)
- Compatible batteries
- Sony NP-F series
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 154.8 x 93.8 x 26.5 mm
- Weight
- 310 g
Mounting
- Shoe mount
- 1x 1/4 inch BSW
Operational Features
- Touch gestures
- Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom
- Camera control
- LANC (Sony S-Lanc compatible)
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
Accessories
Included
- 0.8 m HDMI A-D cable
- LANC cable
- Mini shoe mount
- USB drive disk
Optional
- 12V 2A DC power adapter
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | HT5S | A5 | FS5 | Q5 | HT7S | H7S | A7S | FS7 |
|---|---|---|---|---|---|---|---|---|
| Display | ||||||||
| Screen size | 5.5 inch | 5 inch | 5.4 inch | 5.5 inch | 7 inch | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:9 | 16:9 | 16:10 | 16:9 | 16:10 | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Panel type | LCD | IPS | LTPS | LCD | LCD | LCD | IPS | IPS |
| Brightness | 2000 cd/m² | 400 cd/m² | 600 cd/m² | 500 cd/m² | 2000 cd/m² | 1800 cd/m² | 500 cd/m² | 500 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1100:1 | 1000:1 | 1200:1 | 1200:1 | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Touch screen | Capacitive touch | — | — | — | Capacitive touch | — | — | — |
| HDR | ST 2084 300/1000/10000 cd/m², HLG | — | ST 2084 300/1000/10000 cd/m², HLG | — | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | — | — |
| Colour space | 100% BT.709 | ITU-R BT.709 | — | — | 100% BT.709 | — | ITU-R BT.709 | ITU-R BT.709 |
| Supported log formats | — | — | SLog2/SLog3, ArriLog, CLog, JLog, VLog, NLog or User | — | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, User (1 to 6) | — | — |
| LUT support | — | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format, 17x17x17 BGR) | — | — |
| Connections | ||||||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 1x 3G-SDI, 1x HDMI 1.4 | 1x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 1.4 |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 1x 3.5 mm ear jack | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Video Standards | ||||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Scopes | ||||||||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram | Waveform, Vector, Peaking, Histogram, False colour | Waveform, Peaking, False colour, Exposure, Histogram | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram, Check field | Peaking, False colour, Exposure, Histogram | Peaking, False colour, Exposure, Histogram |
| Audio analysis | Level meter | Level meter | Audio vector, Level meter | Level meter | Level meter | Level meter | Level meter | Level meter |
| Power | ||||||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Power consumption | ≤14 W (15V) | ≤9 W | ≤9 W | ≤12 W | ≤16 W (15V) | ≤15 W | ≤12 W | ≤12 W |
| Compatible batteries | Sony NP-F series | Sony NP-F (F970), Canon LP-E6 | Sony NP-F, Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 | Sony NP-F series | Sony NP-F series (F970) | Sony NP-F (F970), Canon LP-E6 | Sony NP-F (F970), Canon LP-E6 |
| Input voltage (battery) | — | 7.2V nominal | — | 7.2V nominal | — | 7.2V nominal | 7.2V nominal | 7.2V nominal |
| Current | — | — | 0.75 A (12V) | — | — | — | — | — |
| Environmental | ||||||||
| Operating temperature | 0°C to 50°C | -20°C to 50°C | -20°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||||||||
| Dimensions | 154.8 x 93.8 x 26.5 mm | 129.6 x 80.1 x 23.6 mm | 154.5 x 90 x 20 mm | 154.5 x 90 x 20 mm | 186 x 128 x 29 mm | 225 x 155 x 23 mm | 182.1 x 124 x 20.5 mm | 182 x 124 x 22 mm |
| Weight | 310 g | 118 g | 295 g | 320 g | 520 g | 535 g | 320 g | 405 g |
| Mounting | ||||||||
| Shoe mount | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 1x 1/4 inch BSW | 1x 1/4 inch BSW | 3x 1/4 inch BSW | 4x 1/4 inch BSW | 3x 1/4 inch BSW | 3x 1/4 inch BSW |
| Operational Features | ||||||||
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom | — | — | — | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | — | — |
| Camera control | LANC (Sony S-Lanc compatible) | — | — | — | LANC (Sony S-Lanc compatible) | — | — | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | — | User-definable (peaking, waveform, histogram, false colour, exposure, centre marker, aspect marker, etc.) | — | F1 and F2 user-definable (default: Waveform, Scan) | FN user-definable | F1 user-definable; INPUT key switches HDMI and SDI | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) | User-definable (peaking, level meter, centre marker, aspect marker, false colour, exposure, histogram, etc.) |
| Image mirroring | — | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Time code | — | — | LTC, VITC | LTC, VITC (SDI only) | LTC, VITC | LTC, VITC | — | — |
| Cross conversion | — | — | — | HDMI 1.4 ↔ 3G-SDI (bidirectional) | — | — | — | — |
| Waveform | — | — | — | Multi, Y, YCbCr, RGB | — | — | — | — |
| Histogram | — | — | — | Y, RGB, Colour | — | — | — | — |
| Peaking | — | — | — | Red, Green, Blue, White | Red, Green, Blue, White | Red, Green, Blue, White, Black | — | — |
| Menu control | — | — | — | — | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | — | — | — |
| Colour temperature | — | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User | — | — |
| Gamma | — | — | — | — | 1.8 to 2.8 | 1.8 to 2.6 | — | — |
| Comparison | — | — | — | — | Gamma/HDR, Colour space, Camera LUT | — | — | — |
| Display scan | — | — | — | — | Aspect, Pixel to pixel, Zoom | Fullscan, Overscan, Underscan | — | — |
| Overscan | — | — | — | — | On/Off | — | — | — |
| Anamorphic de-squeeze | — | — | — | — | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — | — |
| H/V delay | — | — | — | — | Horizontal, Vertical, H/V | — | — | — |
| Freeze | — | — | — | — | On/Off | On/Off | — | — |
| Tally | — | — | — | — | — | Red, Green | — | — |
| Zoom | — | — | — | — | — | 1.5x, 2x, 3x, 4x | — | — |
| DSLR presets | — | — | — | — | — | 5D2, 5D3 | — | — |
Product Enquiry
Request a quote or ask a question about the HT5S. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
