Key Features
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, broadcast-quality inputs
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
- IP streaming: Push/Pull YCbCr 4:2:2 (32 Mbps @ 1080p60); SRT, RTMP, RTSP; NDI®|HX optional
- Waveform and vector scopes; LAN 1000M; V-Lock/Anton Bauer compatible
- Versatile mounting: VESA 75 x 75 mm and VESA 100 x 100 mm, base brackets included
Buy the PVM220S-E From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the PVM220S-E now, or if your country is not listed, browse all authorised resellers here.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 21.5 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
- HDR
- ST2084 300/1000/10000, HLG
- Supported log formats
- SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined
- LUT support
- 3D-LUT (.cube format)
- Colour space
- Calibration to Rec.709 (optional calibration unit)
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 2.0
- Video outputs
- 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M
- Audio
- 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- IP streaming
- Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60)
- Streaming formats
- Push: SRT, RTMP, Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX (optional)
Scopes
- Video analysis
- Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar
- Audio analysis
- Audio vector, Level meter
Operational Features
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Function buttons
- F1, F2 user-definable
- Colour temperature
- 5500K, 6500K, 7500K, 9300K, User
- Gamma
- 1.8 to 2.8
- Comparison
- Gamma/HDR, Colour space, Camera LUT
- Peaking
- Red, Green, Blue, White, Black
- Time code
- LTC, VITC
Power
- Input voltage
- DC 9 to 24V
- Input voltage (battery)
- 14.8V nominal
- Power consumption
- ≤53 W (15V)
- Compatible batteries
- V-Lock or Anton Bauer mount (optional)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 508 x 321 x 47 mm
- Weight
- 4.75 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery)
- Base brackets
- Base brackets included
Record
- Storage
- SD card
- File segment
- 1/5/10/20/30/60 min
- Record file format
- H.264
- Video resolution
- 1920 x 1080, 1280 x 720, 720 x 480
- Frame rates
- 60/50/30/25/24 fps
- Audio sample rate
- 44.1 kHz / 48 kHz
Accessories
Included
- 15V 4A DC Power Adapter
- Base Bracket
- E-User Manual
Optional
- Battery Plate + D-Tap Cable
- Carry case & Sunshade
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PVM220S-E | PVM220S | PVM220S-H | Q23-8K | PVM270S |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 21.5 inch | 21.5 inch | 21.5 inch | 23.8 inch | 27 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 1000 cd/m² | 500 cd/m² | 1000 cd/m² | 300 cd/m² | 1000 cd/m² |
| Colour space | Calibration to Rec.709 (optional calibration unit) | — | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Native, SMPTE-C, Rec.709, EBU (selectable) |
| Contrast | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 |
| HDR | ST2084 300/1000/10000, HLG | — | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | ST2084 300/1000/10000, HLG |
| LUT support | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Panel type | LCD | LCD | LCD | LED | LCD |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| Mechanical | |||||
| Dimensions | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 567 x 376.4 x 45.7 mm | 644 x 409.1 x 55.3 mm |
| Weight | 4.75 kg | 5.39 kg | 4.7 kg | 7.4 kg | 8.8 kg |
| Connections | |||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 2x 3G-SDI, 3x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 2x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 1x 3G-SDI (loop out), 1x 3G-SDI (PGM/LUT out), 1x HDMI 2.0 (loop / PGM / LUT out) |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Program output | — | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | PGM or LUT on shared 3G-SDI PGM/LUT OUT and HDMI OUT (1080p 24/25/30/50/60) |
| USB | — | — | — | — | LUT load and firmware update |
| Video Standards | |||||
| 12G-SDI | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| IP streaming | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — | — |
| PGM/LUT Out | — | — | — | — | 1080p 24/25/30/50/60 |
| SFP | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Streaming formats | Push: SRT, RTMP, Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX (optional) | — | — | — | — |
| USB Type-C | — | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — |
| Power | |||||
| Power consumption | ≤53 W (15V) | ≤33 W (15V) | ≤53 W (15V) | ≤60 W (15V) | ≤58 W (10V) |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage | DC 9 to 24V | DC 12 to 24V | DC 9 to 24V | DC 12 to 24V | DC 10 to 24V |
| Input voltage (battery) | 14.8V nominal | — | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Power connector | — | — | — | — | 4-pin XLR (supplied 15V DC adapter) |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Record | |||||
| Storage | SD card | — | — | — | — |
| File segment | 1/5/10/20/30/60 min | — | — | — | — |
| Record file format | H.264 | — | — | — | — |
| Audio sample rate | 44.1 kHz / 48 kHz | — | — | — | — |
| Frame rates | 60/50/30/25/24 fps | — | — | — | — |
| Video resolution | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — | — |
| Operational Features | |||||
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | — | 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 6500K, 7500K, 9300K, User |
| Comparison | Gamma/HDR, Colour space, Camera LUT | — | Gamma/HDR, Colour space, Camera LUT | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Cross conversion | — | — | — | — | HDMI 2.0 ↔ 3G-SDI (bidirectional); up to 1080p 24/25/30/50/60 on PGM/LUT HDMI OUT and SDI PGM/LUT OUT; excludes SDI loop-out |
| Function buttons | F1, F2 user-definable | F1, F2 user-definable | F1, F2 user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1, F2, F3 user-definable |
| Gamma | 1.8 to 2.8 | — | 1.8 to 2.8 | 1.8 to 2.8 | — |
| Image mirroring | — | — | — | Vertical flip, Horizontal flip | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 9:16, 1.33X, 1.5X, 1.6X, 1.7X, 1.8X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Menu control | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Peaking | Red, Green, Blue, White, Black | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — |
| Remote control | — | — | — | GPI, LAN, RS422 In/Out | LAN (RJ45), GPI (8-pin RJ45) |
| Tally | — | — | — | Red, Green, Yellow | — |
| Time code | LTC, VITC | — | LTC, VITC | LTC, VITC | — |
| UMD | — | User-defined text with colour coding | — | User-defined text (7 colours) | User-defined text; per-source colour |
| View modes | — | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | Quad-View | Picture-by-Picture, PVW/PGM, Three-Way Split, Quad-View |
| Mounting | |||||
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base stand included |
| VESA mount | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (mount plate included) |
| Accessories | |||||
| Included | 15V 4A DC Power Adapter, Base Bracket, E-User Manual | 15V DC Power Adapter, Base Bracket, USB Type-C Cable, User Manual | 15V 4A DC Power Adapter, Base Bracket, E-User Manual | 15V DC Adapter, VESA Mount Plate, Battery Plate (V-mount or Anton Bauer), Base Bracket, USB Flash Disk | 15V DC power adapter (4-pin XLR), Base stand, V-mount or Anton Bauer battery plate, VESA mount plate, User manual |
| Optional | Battery Plate + D-Tap Cable, Carry case & Sunshade | Battery Plate + D-Tap Cable, Swivel Stand, Carry case & Sunshade | Battery Plate + D-Tap Cable, Carry case & Sunshade | Carry case & Sunshade, SFP Optical Fiber Module | Carry case & Sunshade |
| Scopes | |||||
| Audio analysis | Audio vector, Level meter | Level meter | Audio vector, Level meter | Audio vector, Level meter | Level meter |
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Histogram, Peaking, False colour, Exposure, Check field, Freeze |
Product Enquiry
Request a quote or ask a question about the PVM220S-E. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
