IP65 Tablets and Panel PCs
Lilliput offers a range of IP65-rated panel PCs designed for easy and reliable installation into environments exposed to dust and water, such as production lines and interactive kiosks. Browse our range below, or call us on +44(0)1902 428688 to discuss your specific requirements.
3 results

PC-1560
Industrial · 1920 x 1080 · 1000 cd/m² · IP65 front panel (IEC60529)
- 15.6 inch touch screen IP65 industrial panel PC
- 15.6 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch with glove and wet-touch support
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7

PC-2150
Industrial · 1920 x 1080 · 1000 cd/m² · IP65 front panel (IEC60529)
- 21.5 inch touch screen IP65 industrial panel PC
- 21.5 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7

PC-1011RL
Industrial · 1280 x 800 · 1000 cd/m² · IP65 front panel (IEC60529), NEMA 4
- 10.1 inch touch screen IP65 industrial panel PC
- 10.1 inch IPS 1280 x 800 LCD, 1000 cd/m² high-brightness, 170°/170° viewing angle
- 10-point PCAP touch, ≥7H surface hardness, ≥IK06 collision protection
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz; ARM G52 2EE GPU; Linux Debian 11 or Windows 11 (4 GB)
Compare our IP65 Tablets and Panel PCs products in more detail.
| Technical Data | PC-1560 View product | PC-2150 View product | PC-1011RL View product |
|---|---|---|---|
| Display | |||
| Screen size | 15.6 inch | 21.5 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:9 | 16:10 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1280 x 800 |
| Panel type | IPS | IPS | IPS |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) |
| Touch screen | 10-point PCAP | 10-point PCAP | 10-point PCAP |
| System | |||
| CPU | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | RK3568 ARM Cortex-A55 quad-core 2.0 GHz |
| GPU | Intel UHD Graphics | Intel UHD Graphics | ARM G52 2EE |
| Operating system | Windows 11 / Linux (optional) | Windows 11 / Ubuntu (optional) | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) |
| RAM | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 2 GB DDR4 (default) / 4 GB DDR4 (optional) |
| Storage | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 16 GB eMMC (default) / 64 GB eMMC (optional) |
| Communication | |||
| Wi-Fi | 802.11a/b/g/n, 2.4 GHz | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) |
| Bluetooth | 2402 to 2480 MHz | Bluetooth 5.0 (2402 to 2480 MHz) | 2402 to 2480 MHz (optional) |
| Cellular | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) |
| GNSS | — | — | GPS, GLONASS (optional) |
| Connections | |||
| HDMI | 1x HDMI output (up to 2160p 30 Hz) | 1x HDMI output (up to 2160p 30 Hz) | — |
| USB | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB host, 1x USB Type-C OTG |
| SIM | — (Celeron) / 1x SIM slot (Core) | — (Celeron) / 1x SIM slot (Core) | 1x SIM slot |
| Audio | 1x audio output, 1x microphone | 1x audio output, 1x microphone | 3.5 mm earphone jack |
| LAN | 1x Gigabit Ethernet | 1x Gigabit Ethernet | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) |
| Serial | COM1: RS232; COM2: RS232/RS422/RS485 | COM1: RS232; COM2: RS232/RS422/RS485 | 2x RS232, 2x RS485, 1x RS422 |
| VGA | — | 1x VGA output (up to 1080p 60 Hz) | — |
| Micro SD | — | — | 1x Micro SD (up to 1 TB) |
| CAN | — | — | 2x CAN 2.0b |
| GPIO | — | — | 4x input |
| ACC | — | — | 1x ACC |
| Environmental | |||
| IP rating | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 |
| Operating temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 65°C |
| IK rating | — | — | IK06 (IEC62262/EN62262) |
| Mounting | |||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm |
| Mounting Screws | 4x Wall Mount Screws | 4x Wall Mount Screws | — |
| Sound | |||
| Speakers | 2x 8 Ω 5 W speakers | 2x 8 Ω 5 W speakers | 1x built-in speaker |
| Microphone | Microphone input | Microphone input | — |
| Power | |||
| Input voltage | DC 12 V | DC 12 V | DC 9 to 36 V (ISO 7637-II) |
| Power consumption | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 61 W (Celeron) / ≤ 77 W (Core) | ≤ 16 W |
| Physical | |||
| Dimensions | 408 x 259 x 50.5 mm | 556 x 344.5 x 53 mm | 255 x 172 x 32 mm |
| Weight | 4.06 kg | 7.25 kg | 1.36 kg |
| Browse products | View PC-1560 | View PC-2150 | View PC-1011RL |
