Key Features
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 30x optical zoom (f=5.2 to 148.4 mm), 16x digital zoom
- Viewing angle: D 65.4° to 2.48°, H 58.1° to 2.14°, V 33.8° to 1.2°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)
- USB 3.0 UVC output for direct PC capture (webcam); compatible with OBS, vMix, Zoom, Teams
- LAN streaming via RTSP, RTMP, ONVIF, SRT; NDI®|HX3 optional upgrade
- 1080p60/50/30/25, 1080i60/50, 720p60/50 on HDMI and 3G-SDI
- 2D and 3D noise reduction; ≥50 dB SNR; 0.5 Lux (F1.8, AGC ON)
Buy the P30A From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the P30A now, or if your country is not listed, browse all authorised resellers here.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video outputs
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)
- Audio in
- 3.5 mm dual-channel linear input
- Audio output
- HDMI, 3G-SDI, LAN, USB 3.0
- Audio bitrate
- 96 Kbps, 128 Kbps
- Audio compression
- AAC, G.711A
- Video compression
- MJPEG, YUY2, NV12
- Video bitrate
- 64 to 40960
- Bitrate control
- Fixed bitrate, Variable bitrate
- Frequency
- 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps
- Network
- 100M Ethernet; optional PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset
- Network protocol
- RTSP, RTMP, ONVIF, GB/T28181, SRT, IP VISCA
- IP protocol
- VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional)
- USB protocol
- UVC, UAC
- Serial protocol
- VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps)
Video Standards
- HDMI
- 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50
- 3G-SDI
- 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50
- LAN (main stream MJPEG)
- 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps
- LAN (sub-stream MJPEG)
- 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps
- USB capture (MJPG)
- 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps
- USB capture (YUY2/NV12)
- 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps
Operational Features
- Tracking modes
- Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing
- Tracking distance
- Up to 18 m
- Remote control
- 1x RS232-IN, 1x RS232-OUT, 1x RS485
Power
- Power interface
- HEC3800 (DC 12V)
- Power adapter
- AC 110 to 220V input, DC 12V/1.5A output
- Input voltage
- DC 12V ±10%
- Input current
- ≤1.2 A
- Power consumption
- ≤13.8 W
- PoE
- PoE+ IEEE 802.3at (optional)
Environmental
- Operating temperature
- -10°C to +50°C
- Operating humidity
- 20 to 80%
- Storage temperature
- -10°C to +70°C
- Storage humidity
- 20 to 95%
- Environment
- Indoors
Mechanical
- Dimensions
- 170 x 170 x 180 mm
- Pan/Tilt range
- Pan -170° to +170°, Tilt -30° to +90°
- Pan speed
- 0.1 to 100°/s
- Tilt speed
- 0.1 to 45°/s
- Preset speed
- Pan 100°/s, Tilt 45°/s
- Presets
- 255 (10 via IR remote control)
- Weight
- 1.26 kg
Imaging
- Sensor
- 1/2.8 inch HD CMOS
- Effective pixels
- 2.07 megapixels, 16:9
- Optical zoom
- 30x (f=5.2 to 148.4 mm)
- Digital zoom
- 16x
- Viewing angle
- D: 65.4° to 2.48°, H: 58.1° to 2.14°, V: 33.8° to 1.2°
- Minimum illumination
- 0.5 Lux (F1.8, AGC ON)
- Noise reduction
- 2D, 3D
- White balance
- Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps)
- Focus modes
- Auto, Manual, One-push
- Iris
- Auto, Manual
- Electronic shutter
- Auto, Manual
- BLC
- On, Off
- Dynamic range
- Off, Dynamic level adjustment
- Video adjustment
- Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve
- SNR
- ≥50 dB
Accessories
Included
- 12V 2A Power Adapter
- USB 3.0 A-A Cable
- RS232 Serial Cable
- RS485 PIN Connector
- Remote Control
Optional
- PoE Module
Similar Products
Compare key technical data across similar products.
| Technical Data | P30A | P20A | P20-12G | P30-12G |
|---|---|---|---|---|
| Mechanical | ||||
| Dimensions | 170 x 170 x 180 mm | 170 x 170 x 180 mm | — | — |
| Weight | 1.26 kg | 1.26 kg | 2.97 kg (net) | 2.97 kg (net) |
| Pan speed | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s |
| Pan/Tilt range | Pan -170° to +170°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° | Pan ±175°, Tilt -30° to +90° | Pan ±175°, Tilt -30° to +90° |
| Preset speed | Pan 100°/s, Tilt 45°/s | Pan 100°/s, Tilt 45°/s | — | — |
| Presets | 255 (10 via IR remote control) | 255 (10 via IR remote control) | 255 | 255 |
| Tilt speed | 0.1 to 45°/s | 0.1 to 45°/s | 0.1 to 80°/s | 0.1 to 80°/s |
| Connections | ||||
| Video outputs | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) |
| Audio bitrate | 96 Kbps, 128 Kbps | 96 Kbps, 128 Kbps | — | — |
| Audio compression | AAC, G.711A | AAC, G.711A | AAC, G.711A, G.711U | AAC, G.711A, G.711U |
| Audio in | 3.5 mm dual-channel linear input | 3.5 mm dual-channel linear input | Dual channel 3.5 mm line input | Dual channel 3.5 mm line input |
| Audio output | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 |
| Bitrate control | Fixed bitrate, Variable bitrate | Fixed bitrate, Variable bitrate | — | — |
| Frequency | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | — | — |
| IP protocol | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) |
| Network | 100M Ethernet; optional PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 100M Ethernet; optional PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 1000M Ethernet (10/100BASE-TX) | 1000M Ethernet (10/100BASE-TX) |
| Network protocol | RTSP, RTMP, ONVIF, GB/T28181, SRT, IP VISCA | RTSP, RTMP, ONVIF, GB/T28181, SRT, IP VISCA | RTSP, RTMP, ONVIF, SRT, GB28181, VPN | RTSP, RTMP, ONVIF, SRT, GB28181, VPN |
| Serial protocol | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) |
| USB protocol | UVC, UAC | UVC, UAC | — | — |
| Video bitrate | 64 to 40960 | 64 to 40960 | — | — |
| Video compression | MJPEG, YUY2, NV12 | MJPEG, YUY2, NV12 | MJPEG | MJPEG |
| Video Standards | ||||
| 12G-SDI | — | — | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| 3G-SDI | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — | — |
| HDMI | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — | — |
| HDMI 2.0 | — | — | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| LAN (main stream MJPEG) | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | — | — |
| LAN (sub-stream MJPEG) | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — | — |
| USB capture (MJPG) | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — | — |
| USB capture (YUY2/NV12) | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — | — |
| Power | ||||
| Power consumption | ≤13.8 W | ≤13.8 W | 15 W (max) | 15 W (max) |
| Input current | ≤1.2 A | ≤1.2 A | — | — |
| Input voltage | DC 12V ±10% | DC 12V ±10% | DC 12V | DC 12V |
| PoE | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) |
| Power adapter | AC 110 to 220V input, DC 12V/1.5A output | AC 110 to 220V input, DC 12V/1.5A output | AC 100 to 240V input, DC 12V/2A output | AC 100 to 240V input, DC 12V/2A output |
| Power interface | HEC3800 (DC 12V) | HEC3800 (DC 12V) | DC-038 (DC 12V) | DC-038 (DC 12V) |
| Environmental | ||||
| Operating temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Environment | Indoors | Indoors | — | — |
| Operating humidity | 20 to 80% | 20 to 80% | 20 to 80% | 20 to 80% |
| Storage humidity | 20 to 95% | 20 to 95% | 20 to 95% | 20 to 95% |
| Storage temperature | -10°C to +70°C | -10°C to +70°C | -10°C to +60°C | -10°C to +60°C |
| Imaging | ||||
| Sensor | 1/2.8 inch HD CMOS | 1/2.8 inch HD CMOS | 1/1.8 inch CMOS | 1/1.8 inch CMOS |
| Effective pixels | 2.07 megapixels, 16:9 | 2.07 megapixels, 16:9 | 8.3 megapixels | 8.3 megapixels |
| Optical zoom | 30x (f=5.2 to 148.4 mm) | 20x (f=5.1 to 94.49 mm) | 20x (f=7.1 to 141.3 mm) | 30x (f=7.1 to 211.95 mm) |
| Viewing angle | D: 65.4° to 2.48°, H: 58.1° to 2.14°, V: 33.8° to 1.2° | D: 67.45° to 3.94°, H: 60.04° to 3.45°, V: 35.31° to 1.97° | — | — |
| BLC | On, Off | On, Off | — | — |
| Digital zoom | 16x | 16x | 12x | 12x |
| Dynamic range | Off, Dynamic level adjustment | Off, Dynamic level adjustment | — | — |
| Electronic shutter | Auto, Manual | Auto, Manual | — | — |
| Focus modes | Auto, Manual, One-push | Auto, Manual, One-push | Manual, Auto, Z-Trigger | Manual, Auto, Z-Trigger |
| HFOV | — | — | 3.6°(T) to 59.2°(W) | 2.5°(T) to 59.2°(W) |
| Iris | Auto, Manual | Auto, Manual | F1.61 to F5.19 | F1.61 to F5.19 |
| Minimum illumination | 0.5 Lux (F1.8, AGC ON) | 0.5 Lux (F1.8, AGC ON) | 0.05 Lux (F1.61) | 0.05 Lux (F1.61) |
| Noise reduction | 2D, 3D | 2D, 3D | 2D and 3D | 2D and 3D |
| SNR | ≥50 dB | ≥50 dB | — | — |
| Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | — | — |
| White balance | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW |
| Operational Features | ||||
| Remote control | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 |
| Tracking distance | Up to 18 m | Up to 18 m | — | — |
| Tracking modes | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | — | — |
| Accessories | ||||
| Included | 12V 2A Power Adapter, USB 3.0 A-A Cable, RS232 Serial Cable, RS485 PIN Connector, Remote Control | 12V 2A Power Adapter, USB 3.0 A-A Cable, RS232 Serial Cable, RS485 PIN Connector, Remote Control | 12V 2A Power Adapter, USB 3.0 Type-C Cable, RS232 Serial Cable, Remote Controller | 12V 2A Power Adapter, USB 3.0 Type-C Cable, RS232 Serial Cable, Remote Controller |
| Optional | PoE Module | PoE Module | Ceiling Mount Bracket, Wall Mount Bracket | Ceiling Mount Bracket, Wall Mount Bracket |
Product Enquiry
Request a quote or ask a question about the P30A. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
