Key Features
- 4x HDMI inputs with multi-format auto signal detection up to 1080p 60
- 2x HDMI PGM outputs plus HDMI multiview for external monitoring
- T-Bar, AUTO, and CUT transitions with 11 x 3 WIPE patterns, MIX, DIP, PATTERN, MUTE, FTB
- Upstream keying (luma, chroma, 2x PIP, POP) and downstream keying (DSK, logo)
- RTMP, RTMPS, SRT streaming with encoding bitrate up to 32 Mbps (CBR/VBR)
- USB and SD card recording in MP4/TS; USB Type-C capture output up to 1080p 60
Buy the H4 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the H4 now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- Camera World Limited Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 4x HDMI
- Video outputs
- 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture)
- Other interfaces
- 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO)
- Audio
- Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo)
Video Standards
- Input format support
- Multi-format auto signal detection, up to 1080p 60
- HDMI input
- 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 576i 50, 576p 50, 480p 59.94/60, 480i 59.94/60
- Colour space
- HDMI: RGB/YUV
- HDMI PGM/MV output
- 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50
- USB capture output
- Up to 1080p 60
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤15.6 W (12V 1.3A)
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 244.5 x 143.2 x 44.5 mm
- Weight
- 1009.5 g (net), 1360 g (gross)
Switching
- Transitions
- T-Bar, AUTO, CUT
- Effects
- WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB
- Multiview layouts
- 2 styles (landscape and portrait)
- Keys
- Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo
Media
- Media format
- Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images
- Generators
- 1x Pattern Generator, 2x Colour Generators
- Logo size
- 10 x 10 to 600 x 600 pixels
Audio
- Audio mixer
- 4x Video Input and 2x MIC/Line
- Audio delay
- 0 to 500 ms
Mounting
- Form factor
- Portable
Streaming
- Streaming protocols
- RTMP, RTMPS, SRT
- Encoding bitrate
- 2/4/8/12/16/24/32 Mbps, CBR/VBR
Recording
- Storage format
- USB/SD card, FAT32, exFAT, NTFS
- Record file format
- MP4, TS
- File segment
- 1/5/10/20/30/60/90/120 mins
Accessories
Included
- 12V 2A Power Adapter
- USB A-C Cable
- Tally Connector
Optional
- Carry case
Product Downloads
Similar Products
Compare key technical data across similar AV Matrix products.
| Technical Data | H4 | H4 Plus | S4 | S4 Plus | S6 Plus |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | — | 10.1 inch | — | 10.1 inch | 17.3 inch |
| Panel type | — | IPS | — | IPS | IPS |
| Native resolution | — | 1920 x 1080 | — | 1920 x 1080 | 1920 x 1080 |
| Connections | |||||
| Video inputs | 4x HDMI | 4x HDMI | 2x 3G-SDI (BNC), 2x HDMI Type-A | 2x 3G-SDI (BNC), 2x HDMI Type-A | 6x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 5/6) |
| Video outputs | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) |
| Other interfaces | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record/storage), 1x Tally (DB-15 GPIO), 1x RS232/RS485 (PTZ control) |
| Audio | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone |
| Video Standards | |||||
| Input format support | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 |
| HDMI input | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 576i 50, 576p 50, 480p 59.94/60, 480i 59.94/60 | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/25/24, 576i 50, 576p 50, 480p 59.94/60, 480i 59.94/60 | — | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 |
| Colour space | HDMI: RGB/YUV | HDMI: RGB/YUV; 3G-SDI: YUV | HDMI: RGB/YUV; 3G-SDI: YUV | HDMI: RGB/YUV; 3G-SDI: YUV | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit |
| HDMI PGM/MV output | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| USB capture output | Up to 1080p 60 | Up to 1080p 60 | Up to 1080p 60 | Up to 1080p 60 | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) |
| 3G-SDI input | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| 3G-SDI output | — | — | — | — | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| Power | |||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 9 to 24V |
| Power consumption | ≤15.6 W (12V 1.3A) | ≤20.4 W (12V 1.7A) | ≤16.8 W (12V 1.4A) | ≤24 W (12V 2A) | ≤50 W (15V) |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | -20°C to 50°C | -20°C to 60°C | -20°C to 50°C | 0°C to 60°C |
| Storage temperature | -30°C to 70°C | — | -30°C to 70°C | — | -30°C to 70°C |
| Mechanical | |||||
| Dimensions | 244.5 x 143.2 x 44.5 mm | 261.4 x 193.9 x 58 mm | 244.5 x 143.2 x 44.5 mm | 261.4 x 193.9 x 58 mm | 433 x 307 x 75.5 mm |
| Weight | 1009.5 g (net), 1360 g (gross) | 1734.5 g (net), 2240 g (gross) | 1009.5 g (net), 1360 g (gross) | 1734.5 g (net), 2240 g (gross) | 5240 g (net) |
| Switching | |||||
| Transitions | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT |
| Effects | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 4 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB |
| Multiview layouts | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) |
| Keys | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo |
| Macros | — | — | — | — | 20 macros, recording and playback |
| Media | |||||
| Media format | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Video: MP4, TS; Audio: MP3, AAC; Image: PNG (max 1920 x 1080); Logo: PNG (max 450 x 50) |
| Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators |
| Logo size | 10 x 10 to 600 x 600 pixels | — | 10 x 10 to 600 x 600 pixels | — | — |
| Audio | |||||
| Audio mixer | 4x Video Input and 2x MIC/Line | 4x Video Input and 2x MIC/Line | 4x Video Input and 2x MIC/Line | 4x Video Input and 2x MIC/Line | 6x Video Input and 2x XLR/TRS |
| Audio delay | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms |
| Mounting | |||||
| Form factor | Portable | Portable | Portable | Portable | Portable |
| PTZ Control | |||||
| Cameras | — | — | — | — | Up to 6 |
| Control protocols | — | — | — | — | VISCA, ONVIF, PELCO-D/P |
| Connection | — | — | — | — | LAN (RJ45), RS232/RS485 (DB-9) |
| Streaming | |||||
| Streaming protocols | RTMP, RTMPS, SRT | RTMP, RTMPS, SRT | RTMP, RTMPS, SRT | RTMP, RTMPS, SRT | RTMP, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) |
| Encoding bitrate | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | Up to 32 Mbps, CBR/VBR |
| Recording | |||||
| Storage format | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card |
| Record file format | MP4, TS | MP4, TS | MP4, TS | MP4, TS | MP4, TS |
| File segment | 1/5/10/20/30/60/90/120 mins | 1/5/10/20/30/60/90/120 mins | 1/5/10/20/30/60/90/120 mins | 1/5/10/20/30/60/90/120 mins | — |
Product Enquiry
Request a quote or ask a question about the H4. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
