Key Features
- 21.5 inch touch screen IP65 industrial panel PC
- 21.5 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7
- Configurable RAM up to 64 GB and storage up to 1 TB (platform dependent)
- HDMI, VGA, Gigabit LAN, RS232/RS422/RS485, USB, and optional SIM and cellular (Core platforms)
- IP65 front panel (water and dust resistant); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-2150. Our UK team will respond promptly.
Configure
The PC-2150 can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 21.5 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order)
- GPU
- Intel UHD Graphics
- Operating system
- Windows 11 / Ubuntu (optional)
- RAM
- 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core)
- Storage
- 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB
Communication
- Wi-Fi
- 802.11b/g/n/ac, 2.4 GHz and 5 GHz
- Bluetooth
- Bluetooth 5.0 (2402 to 2480 MHz)
- Cellular
- — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional)
Connections
- HDMI
- 1x HDMI output (up to 2160p 30 Hz)
- VGA
- 1x VGA output (up to 1080p 60 Hz)
- USB
- 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core)
- SIM
- — (Celeron) / 1x SIM slot (Core)
- Audio
- 1x audio output, 1x microphone
- LAN
- 1x Gigabit Ethernet
- Serial
- COM1: RS232; COM2: RS232/RS422/RS485
Environmental
- IP rating
- IP65 front panel (IEC60529)
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 70°C
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm
- Mounting Screws
- 4x Wall Mount Screws
Sound
- Speakers
- 2x 8 Ω 5 W speakers
- Microphone
- Microphone input
Power
- Input voltage
- DC 12 V
- Power consumption
- ≤ 61 W (Celeron) / ≤ 77 W (Core)
Physical
- Dimensions
- 556 x 344.5 x 53 mm
- Weight
- 7.25 kg
Accessories
Included
- DC 12 V 10 A power adapter
- 2.4 GHz Wi-Fi antenna
- 4x Wall Mount Screws
- Digital user manual
Similar Products
Compare key technical data across similar products.
| Technical Data | PC-2150 | PC-1011RL | PC-1560 | VT-7A PRO | VT-10A PRO |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 21.5 inch | 10.1 inch | 15.6 inch | 7 inch | 10.1 inch |
| Aspect ratio | 16:9 | 16:10 | 16:9 | 16:10 | 16:10 |
| Native resolution | 1920 x 1080 | 1280 x 800 | 1920 x 1080 | 1280 x 800 | 1280 x 800 |
| Panel type | IPS | IPS | IPS | Digital IPS | — |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1200 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | — | — |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | — | — |
| Touch screen | 10-point PCAP | 10-point PCAP | 10-point PCAP | Multi-point capacitive | Multi-point capacitive |
| System | |||||
| CPU | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) |
| GPU | Intel UHD Graphics | ARM G52 2EE | Intel UHD Graphics | Adreno 610 | Adreno 610 |
| Operating system | Windows 11 / Ubuntu (optional) | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Windows 11 / Linux (optional) | Android 13 (GMS) | Android 13 |
| RAM | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB LPDDR4 (default) / 8 GB (optional) | 4 GB (default) / 8 GB (optional) |
| Storage | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 64 GB eMMC (default) / 128 GB (optional) | 64 GB Flash (default) / 128 GB (optional) |
| Communication | |||||
| Wi-Fi | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n, 2.4 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz; external SMA antenna (optional) | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.0 (2402 to 2480 MHz) | 2402 to 2480 MHz (optional) | 2402 to 2480 MHz | 2.1+EDR / 3.0 / 4.1 LE / 4.2 BLE / 5.0 LE; external SMA antenna (optional) | 2.1 EDR / 3.0 HS / 4.2 BLE / 5.0 LE |
| Cellular | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B3/B5/B7/B8/B20; LTE TDD B38/B40/B41; WCDMA B1/B5/B8; GSM 850/900/1800/1900 MHz | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; internal antenna (default); external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28; LTE TDD B38/B39/B40/B41; WCDMA B1/B2/B4/B5/B8; GSM 850/900/1800/1900 MHz; internal antenna (default); external SMA antenna (optional) |
| GNSS | — | GPS, GLONASS (optional) | — | GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | — | — | — | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) |
| Antenna | — | — | — | Internal GNSS antenna; external SMA for GNSS/Wi-Fi/Bluetooth/cellular (optional) | Internal antenna (default) for GNSS/cellular; external SMA antenna (optional) |
| Connections | |||||
| HDMI | 1x HDMI output (up to 2160p 30 Hz) | — | 1x HDMI output (up to 2160p 30 Hz) | — | — |
| VGA | 1x VGA output (up to 1080p 60 Hz) | — | — | — | — |
| USB | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 1x USB Type-C (cannot be used together with USB Type-A on docking station), 1x USB Type-A 2.0 (via docking station; cannot be used together with USB Type-C) | 1x USB 3.0 Type-C (data transfer, OTG), 1x USB Type-A 2.0 (via docking station / all-in-one cable) |
| SIM | — (Celeron) / 1x SIM slot (Core) | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) | 1x Micro SIM | 1x SIM (default); 1x eSIM (optional) |
| Audio | 1x audio output, 1x microphone | 3.5 mm earphone jack | 1x audio output, 1x microphone | 3.5 mm earphone jack (CTIA) | 1x headset jack |
| LAN | 1x Gigabit Ethernet | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet | 1x RJ45 100 Mbps (optional, via docking station) | 1x RJ45 10/100 Mbps (optional, via docking station / all-in-one cable) |
| Serial | COM1: RS232; COM2: RS232/RS422/RS485 | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 | 2x RS232 (via docking station); 1x RS485 (optional, via docking station) | 2x RS232 (via docking station / all-in-one cable); 1x RS485 (optional, via docking station / all-in-one cable) |
| Micro SD | — | 1x Micro SD (up to 1 TB) | — | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) |
| CAN | — | 2x CAN 2.0b | — | 1x CANBUS (optional, via docking station) | 1x CAN 2.0b (optional, via docking station / all-in-one cable); 2x CAN 2.0b (optional) |
| GPIO | — | 4x input | — | 3x input, 3x output (via docking station) | 3x input, 3x output (via docking station / all-in-one cable); 3x input, 2x output when power output option is used |
| ACC | — | 1x ACC | — | 1x ACC (via docking station) | 1x ACC (via docking station / all-in-one cable) |
| Docking | — | — | — | 1x 24-pin POGO connector | 1x 24-pin POGO connector |
| Analog input | — | — | — | 1x (standard, via docking station); 2x (optional, via docking station) | 1x (optional, via docking station / all-in-one cable) |
| Video inputs | — | — | — | 1x AV input (optional, via docking station) | 1x video input (optional, via docking station / all-in-one cable) |
| Audio output | — | — | — | — | 1x (optional, via all-in-one cable only) |
| Environmental | |||||
| IP rating | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) | IP67 (IEC 60529) | IP67 (IEC 60529) |
| Operating temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -10°C to 65°C | -10°C to 65°C (charging 0°C to 55°C) |
| Storage temperature | -20°C to 70°C | -20°C to 65°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| IK rating | — | IK06 (IEC62262/EN62262) | — | — | — |
| MIL rating | — | — | — | MIL-STD-810G | MIL-STD-810G |
| Drop resistance | — | — | — | 1.2 m | — |
| Camera | |||||
| Front camera | — | — | — | 5 MP (optional) | 5 MP (optional) |
| Rear camera | — | — | — | 16 MP (optional) | 16 MP with LED (optional) |
| Mounting | |||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | — | — |
| Mounting Screws | 4x Wall Mount Screws | — | 4x Wall Mount Screws | — | — |
| Operational Features | |||||
| Sensors | — | — | — | Acceleration, Gyroscope, Compass, Ambient light | Acceleration, Gyroscope, Compass, Ambient light |
| Sound | |||||
| Speakers | 2x 8 Ω 5 W speakers | 1x built-in speaker | 2x 8 Ω 5 W speakers | 1x integrated speaker 2 W | 1x built-in speaker 2 W (85 dB) |
| Microphone | Microphone input | — | Microphone input | 1x integrated microphone | Internal microphones |
| Power | |||||
| Input voltage | DC 12 V | DC 9 to 36 V (ISO 7637-II) | DC 12 V | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) |
| Power consumption | ≤ 61 W (Celeron) / ≤ 77 W (Core) | ≤ 16 W | ≤ 42 W (Celeron) / ≤ 66 W (Core) | — | — |
| Battery | — | — | — | 3.7 V, 5000 mAh | 8000 mAh Li-ion (user replaceable) |
| Docking power | — | — | — | 1x DC 8 to 36 V (via docking station) | 1x (via docking station / all-in-one cable) |
| Operating time | — | — | — | — | ~4.5 hours (typical) |
| Charging time | — | — | — | — | ~4.5 hours (typical) |
| Power output | — | — | — | — | 1x (optional, via docking station / all-in-one cable; occupies GPO_3) |
| Physical | |||||
| Dimensions | 556 x 344.5 x 53 mm | 255 x 172 x 32 mm | 408 x 259 x 50.5 mm | 207.4 x 137.4 x 30.1 mm | 277 x 185 x 31.6 mm |
| Weight | 7.25 kg | 1.36 kg | 4.06 kg | 810 g | 1450 g |
Ready to order?
Get a quote for your specific panel PC requirements.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
