Key Features
- 21.5 inch touch screen IP65 industrial panel PC
- 21.5 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7
- Configurable RAM up to 64 GB and storage up to 1 TB (platform dependent)
- HDMI, VGA, Gigabit LAN, RS232/RS422/RS485, USB, and optional SIM and cellular (Core platforms)
- IP65 front panel (water and dust resistant); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-2150. Our UK team will respond promptly.
Configure
The PC-2150 can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 21.5 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order)
- GPU
- Intel UHD Graphics
- Operating system
- Ubuntu / Windows 11 (optional)
- RAM
- 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core)
- Storage
- 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB
Communication
- Wi-Fi
- 802.11b/g/n/ac, 2.4 GHz and 5 GHz
- Bluetooth
- Bluetooth 5.0 (2402 to 2480 MHz)
- Cellular
- — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional)
Connections
- HDMI
- 1x HDMI output (up to 2160p 30 Hz)
- VGA
- 1x VGA output (up to 1080p 60 Hz)
- USB
- 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core)
- SIM
- — (Celeron) / 1x SIM slot (Core)
- Audio
- 1x audio output, 1x microphone
- LAN
- 1x Gigabit Ethernet
- Serial
- COM1: RS232; COM2: RS232/RS422/RS485
Environmental
- IP rating
- IP65 front panel (IEC60529)
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 70°C
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm
- Mounting Screws
- 4x Wall Mount Screws
Sound
- Speakers
- 2x 8 Ω 5 W speakers
- Microphone
- Microphone input
Power
- Input voltage
- DC 12 V
- Power consumption
- ≤ 61 W (Celeron) / ≤ 77 W (Core)
Physical
- Dimensions
- 556 x 344.5 x 53 mm
- Weight
- 7.25 kg
Accessories
Included
- DC 12 V 10 A power adapter
- 2.4 GHz Wi-Fi antenna
- 4x Wall Mount Screws
- Digital user manual
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | PC-2150 | PC-703 | PC-1011RL | PC-1560 |
|---|---|---|---|---|
| Display | ||||
| Screen size | 21.5 inch | 7 inch | 10.1 inch | 15.6 inch |
| Aspect ratio | 16:9 | — | 16:10 | 16:9 |
| Native resolution | 1920 x 1080 | — | 1280 x 800 | 1920 x 1080 |
| Panel type | IPS | — | IPS | IPS |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | — | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | — | 170°/170° (H/V) | 160°/160° (H/V) |
| Touch screen | 10-point PCAP | Multi-point capacitive | 10-point PCAP | 10-point PCAP |
| System | ||||
| CPU | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Intel Celeron J1900 | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) |
| GPU | Intel UHD Graphics | — | ARM G52 2EE | Intel UHD Graphics |
| Operating system | Ubuntu / Windows 11 (optional) | Linux | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Ubuntu / Windows 11 (optional) |
| RAM | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | — | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) |
| Storage | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | — | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB |
| Communication | ||||
| Wi-Fi | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | Optional | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n, 2.4 GHz |
| Bluetooth | Bluetooth 5.0 (2402 to 2480 MHz) | Optional | 2402 to 2480 MHz (optional) | 2402 to 2480 MHz |
| Cellular | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) |
| GNSS | — | — | GPS, GLONASS (optional) | — |
| Connections | ||||
| HDMI | 1x HDMI output (up to 2160p 30 Hz) | 1x HDMI | — | 1x HDMI output (up to 2160p 30 Hz) |
| VGA | 1x VGA output (up to 1080p 60 Hz) | 1x VGA | — | — |
| USB | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 3.0 | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) |
| SIM | — (Celeron) / 1x SIM slot (Core) | — | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) |
| Audio | 1x audio output, 1x microphone | 1x 3.5 mm earphone jack | 3.5 mm earphone jack | 1x audio output, 1x microphone |
| LAN | 1x Gigabit Ethernet | 2x Ethernet | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet |
| Serial | COM1: RS232; COM2: RS232/RS422/RS485 | 2x COM | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 |
| Micro SD | — | — | 1x Micro SD (up to 1 TB) | — |
| CAN | — | — | 2x CAN 2.0b | — |
| GPIO | — | — | 4x input | — |
| ACC | — | — | 1x ACC | — |
| Environmental | ||||
| IP rating | IP65 front panel (IEC60529) | IP65 front panel | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) |
| Operating temperature | -10°C to 60°C | — | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | -20°C to 70°C | — | -20°C to 65°C | -20°C to 70°C |
| IK rating | — | — | IK06 (IEC62262/EN62262) | — |
| Mounting | ||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x Wall Mount Screws | 4x panel-mount screws | — | 4x Wall Mount Screws |
| Sound | ||||
| Speakers | 2x 8 Ω 5 W speakers | — | 1x built-in speaker | 2x 8 Ω 5 W speakers |
| Microphone | Microphone input | — | — | Microphone input |
| Power | ||||
| Input voltage | DC 12 V | — | DC 9 to 36 V (ISO 7637-II) | DC 12 V |
| Power consumption | ≤ 61 W (Celeron) / ≤ 77 W (Core) | — | ≤ 16 W | ≤ 42 W (Celeron) / ≤ 66 W (Core) |
| Physical | ||||
| Dimensions | 556 x 344.5 x 53 mm | 210 x 131 x 48.2 mm | 255 x 172 x 32 mm | 408 x 259 x 50.5 mm |
| Weight | 7.25 kg | — | 1.36 kg | 4.06 kg |
Ready to order?
Get a quote for your specific panel PC requirements.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
