Key Features
- 15.6 inch touch screen IP65 industrial panel PC
- 15.6 inch 1920 x 1080 LCD, 1000 cd/m² high brightness
- 10-point PCAP touch with glove and wet-touch support
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7
- Configurable RAM up to 64 GB and storage up to 1 TB (platform dependent)
- HDMI, Gigabit LAN, RS232/RS422/RS485, USB, and optional SIM and cellular (Core platforms)
- IP65 front panel (water and dust resistant); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-1560. Our UK team will respond promptly.
Configure
The PC-1560 can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 15.6 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 160°/160° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order)
- GPU
- Intel UHD Graphics
- Operating system
- Windows 11 / Linux (optional)
- RAM
- 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core)
- Storage
- 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB
Connections
- HDMI
- 1x HDMI output (up to 2160p 30 Hz)
- LAN
- 1x Gigabit Ethernet
- Serial
- COM1: RS232; COM2: RS232/RS422/RS485
- Audio
- 1x audio output, 1x microphone
- USB
- 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core)
- SIM
- — (Celeron) / 1x SIM slot (Core)
Communication
- Bluetooth
- 2402 to 2480 MHz
- Wi-Fi
- 802.11a/b/g/n, 2.4 GHz
- Cellular
- — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional)
Sound
- Speakers
- 2x 8 Ω 5 W speakers
- Microphone
- Microphone input
Power
- Input voltage
- DC 12 V
- Power consumption
- ≤ 42 W (Celeron) / ≤ 66 W (Core)
Environmental
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 70°C
- IP rating
- IP65 front panel (IEC60529)
Physical
- Dimensions
- 408 x 259 x 50.5 mm
- Weight
- 4.06 kg
Accessories
Included
- DC 12 V 10 A power adapter
- 2.4 GHz Wi-Fi antenna
- 4x mounting screws
Similar Products
Compare key technical data across similar products.
| Technical Data | PC-1560 | PC-1011RL | PC-2150 | TK1560 | VT-7A PRO |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 15.6 inch | 10.1 inch | 21.5 inch | 15.6 inch | 7 inch |
| Native resolution | 1920 x 1080 | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1280 x 800 |
| Touch screen | 10-point PCAP | 10-point PCAP | 10-point PCAP | 10-point PCAP (optional) | Capacitive multi-touch (glove / wet touch capable) |
| Aspect ratio | 16:9 | 16:10 | 16:9 | 16:9 | — |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | — |
| Panel type | IPS | IPS | IPS | LCD | IPS |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) | — |
| Connections | |||||
| Video inputs | — | — | — | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | USB Type-C (DisplayPort Alt Mode, OTG) |
| Audio | 1x audio output, 1x microphone | 3.5 mm earphone jack | 1x audio output, 1x microphone | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3.5 mm headset |
| ACC | — | 1x ACC | — | — | — |
| Additional connections | — | — | — | 1x USB Type-A (touch, firmware upgrade) (optional) | — |
| CAN | — | 2x CAN 2.0b | — | — | — |
| Docking | — | — | — | — | 24-pin POGO connector |
| GPIO | — | 4x input | — | — | — |
| HDMI | 1x HDMI output (up to 2160p 30 Hz) | — | 1x HDMI output (up to 2160p 30 Hz) | — | — |
| LAN | 1x Gigabit Ethernet | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet | — | — |
| Micro SD | — | 1x Micro SD (up to 1 TB) | — | — | Micro SD (up to 1 TB) |
| SIM | — (Celeron) / 1x SIM slot (Core) | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) | — | Micro SIM |
| Serial | COM1: RS232; COM2: RS232/RS422/RS485 | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 | — | — |
| USB | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | — | USB Type-C |
| VGA | — | — | 1x VGA output (up to 1080p 60 Hz) | — | — |
| Video Standards | |||||
| HDMI 1.4b | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| Power | |||||
| Power consumption | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 16 W | ≤ 61 W (Celeron) / ≤ 77 W (Core) | ≤24.5 W (15V) | ≤15 W (typical, configuration dependent) |
| Battery | — | — | — | — | 5000 mAh (typical) |
| Input voltage | DC 12 V | DC 9 to 36 V (ISO 7637-II) | DC 12 V | DC 12 to 24V | DC 8 to 36 V |
| Environmental | |||||
| Operating temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -20°C to 60°C | -10°C to 65°C |
| IK rating | — | IK06 (IEC62262/EN62262) | — | — | — |
| IP rating | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) | IP64 front panel (IEC60529) | IP67 |
| Storage temperature | -20°C to 70°C | -20°C to 65°C | -20°C to 70°C | -30°C to 70°C | -20°C to 70°C |
| Mounting | |||||
| Mounting Screws | — | — | — | 4x Wall Mount Screws | — |
| Stand | — | — | — | Desktop Foldable Stand (optional) | — |
| VESA mount | — | — | — | 75 x 75 mm, 100 x 100 mm | — |
| System | |||||
| CPU | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | — | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) |
| GPU | Intel UHD Graphics | ARM G52 2EE | Intel UHD Graphics | — | Qualcomm Adreno (platform integrated) |
| Operating system | Windows 11 / Linux (optional) | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Windows 11 / Ubuntu (optional) | — | Android 13 (GMS) |
| RAM | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | — | 4 GB LPDDR4 (default) / 8 GB (optional) |
| Storage | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | — | 64 GB eMMC (default) / 128 GB (optional) |
| Operational Features | |||||
| Markers | — | — | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Camera | |||||
| Rear camera | — | — | — | — | Optional (configuration dependent) |
| Physical | |||||
| Dimensions | 408 x 259 x 50.5 mm | 255 x 172 x 32 mm | 556 x 344.5 x 53 mm | 408 x 259 x 36.5 mm | 207.4 x 137.4 x 30.1 mm |
| MIL rating | — | — | — | — | MIL-STD-810G (as certified configuration); 1.2 m drop; ISO 7637-II |
| Weight | 4.06 kg | 1.36 kg | 7.25 kg | 2.9 kg | 810 g |
| Sound | |||||
| Microphone | Microphone input | — | Microphone input | — | — |
| Speakers | 2x 8 Ω 5 W speakers | 1x built-in speaker | 2x 8 Ω 5 W speakers | — | — |
| Accessories | |||||
| Included | DC 12 V 10 A power adapter, 2.4 GHz Wi-Fi antenna, 4x mounting screws | Phoenix terminal, Matching socket, USB-A to USB-C cable, Fixed screws, Waterproof foam | DC 12 V 10 A power adapter, 2.4 GHz Wi-Fi antenna, 4x mounting screws, Digital user manual | 12V 3A DC Power Adapter, HDMI A to A Cable, VGA Cable, Audio & Video Input Cables, Fixed Screws & Gaskets, Cable Clamps, Manual, 4x Wall Mount Screws | Quick start / installation documentation |
| Optional | — | Wi-Fi antenna, GPS antenna, 4G antenna, 12 V 2 A DC adapter, DC female cable | — | Foldable Stand | Docking station, Vehicle mount hardware, NFC module (optional) |
| Communication | |||||
| Bluetooth | 2402 to 2480 MHz | 2402 to 2480 MHz (optional) | Bluetooth 5.0 (2402 to 2480 MHz) | — | Bluetooth 5.0 LE |
| Cellular | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — | 4G LTE Cat4 |
| GNSS | — | GPS, GLONASS (optional) | — | — | GPS, GLONASS, BDS, Galileo |
| Wi-Fi | 802.11a/b/g/n, 2.4 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | — | 802.11a/b/g/n/ac 2.4 GHz and 5 GHz |
Ready to order?
15.6 inch industrial panel PC. 1000 cd/m² PCAP touch. Configure CPU, memory, storage, and OS for your HMI project.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
