Key Features
- 15.6 inch touch screen IP65 industrial panel PC
- 15.6 inch 1920 x 1080 LCD, 1000 cd/m² high-brightness
- 10-point PCAP touch with glove and wet-touch support
- Built-to-order Intel platforms: Celeron J4125, J6412, or Core i3/i5/i7
- Configurable RAM up to 64 GB and storage up to 1 TB (platform dependent)
- HDMI, Gigabit LAN, RS232/RS422/RS485, USB, and optional SIM and cellular (Core platforms)
- IP65 front panel (water and dust resistant); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-1560. Our UK team will respond promptly.
Configure
The PC-1560 can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 15.6 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 160°/160° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order)
- GPU
- Intel UHD Graphics
- Operating system
- Ubuntu / Windows 11 (optional)
- RAM
- 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core)
- Storage
- 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB
Communication
- Wi-Fi
- 802.11a/b/g/n, 2.4 GHz
- Bluetooth
- 2402 to 2480 MHz
- Cellular
- — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional)
Connections
- HDMI
- 1x HDMI output (up to 2160p 30 Hz)
- USB
- 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core)
- SIM
- — (Celeron) / 1x SIM slot (Core)
- Audio
- 1x audio output, 1x microphone
- LAN
- 1x Gigabit Ethernet
- Serial
- COM1: RS232; COM2: RS232/RS422/RS485
Environmental
- IP rating
- IP65 front panel (IEC60529)
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 70°C
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm
- Mounting Screws
- 4x Wall Mount Screws
Sound
- Speakers
- 2x 8 Ω 5 W speakers
- Microphone
- Microphone input
Power
- Input voltage
- DC 12 V
- Power consumption
- ≤ 42 W (Celeron) / ≤ 66 W (Core)
Physical
- Dimensions
- 408 x 259 x 50.5 mm
- Weight
- 4.06 kg
Accessories
Included
- DC 12 V 10 A power adapter
- 2.4 GHz Wi-Fi antenna
- 4x Wall Mount Screws
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | PC-1560 | PC-701 | PC-1011RL | PC-2150 | TK1560 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 15.6 inch | 7 inch | 10.1 inch | 21.5 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1280 x 800 | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
| Panel type | IPS | IPS | IPS | IPS | LCD |
| Brightness | 1000 cd/m² | 800 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) |
| Touch screen | 10-point PCAP | 10-point PCAP | 10-point PCAP | 10-point PCAP | 10-point PCAP (optional) |
| System | |||||
| CPU | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | — |
| GPU | Intel UHD Graphics | 2D and 3D graphics | ARM G52 2EE | Intel UHD Graphics | — |
| Operating system | Ubuntu / Windows 11 (optional) | Android 9.0 / Linux Debian 10 | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Ubuntu / Windows 11 (optional) | — |
| RAM | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 2 GB LPDDR4 | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | — |
| Storage | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 16 GB flash | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | — |
| Communication | |||||
| Wi-Fi | 802.11a/b/g/n, 2.4 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | — |
| Bluetooth | 2402 to 2480 MHz | Bluetooth 5.0 (2402 to 2480 MHz) (optional) | 2402 to 2480 MHz (optional) | Bluetooth 5.0 (2402 to 2480 MHz) | — |
| Cellular | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | LTE, DC-HSPA+, WCDMA, GSM (optional) | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — |
| GNSS | — | GPS (optional), GLONASS (optional) | GPS, GLONASS (optional) | — | — |
| Video Standards | |||||
| HDMI 1.4b | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Connections | |||||
| HDMI | 1x HDMI output (up to 2160p 30 Hz) | — | — | 1x HDMI output (up to 2160p 30 Hz) | — |
| USB | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 2.0 host, 1x USB Type-C device | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | — |
| SIM | — (Celeron) / 1x SIM slot (Core) | 1x SIM slot | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) | — |
| Audio | 1x audio output, 1x microphone | 1x 3.5 mm earphone jack | 3.5 mm earphone jack | 1x audio output, 1x microphone | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| LAN | 1x Gigabit Ethernet | 1x 1000 Mbps (PoE optional) + 1x 100 Mbps | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet | — |
| Serial | COM1: RS232; COM2: RS232/RS422/RS485 | 4x RS232, or 3x RS232 + 1x RS422, or 3x RS232 + 1x RS485, or 2x RS232 + 2x RS485 (one RS232 unavailable when Bluetooth is fitted) | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 | — |
| Micro SD | — | 1x Micro SD (up to 512 GB) | 1x Micro SD (up to 1 TB) | — | — |
| CAN | — | 1x CAN (2x optional) | 2x CAN 2.0b | — | — |
| GPIO | — | 8x GPIO (software-definable input or output) | 4x input | — | — |
| ACC | — | 1x ACC (optional) | 1x ACC | — | — |
| VGA | — | — | — | 1x VGA output (up to 1080p 60 Hz) | — |
| Video inputs | — | — | — | — | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) |
| Additional connections | — | — | — | — | 1x USB Type-A (touch, firmware upgrade) (optional) |
| Operational Features | |||||
| Sensors | — | — | — | — | Ambient light auto-dimming |
| Markers | — | — | — | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | — | — | — | — | Vertical flip, Horizontal flip |
| Environmental | |||||
| IP rating | IP65 front panel (IEC60529) | — | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) | IP64 front panel (IEC60529) |
| Operating temperature | -10°C to 60°C | -20°C to 60°C | -10°C to 60°C | -10°C to 60°C | -20°C to 60°C |
| Storage temperature | -20°C to 70°C | -30°C to 70°C | -20°C to 65°C | -20°C to 70°C | -30°C to 70°C |
| IK rating | — | — | IK06 (IEC62262/EN62262) | — | — |
| Hardness | — | — | — | — | 6H |
| Mounting | |||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x Wall Mount Screws | 4x panel-mount screws | — | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Stand | — | — | — | — | Desktop Foldable Stand (optional) |
| Flush mount | — | — | — | — | Flush panel clamps included |
| Power | |||||
| Input voltage | DC 12 V | DC 8 to 36 V (ISO 7637-II) | DC 9 to 36 V (ISO 7637-II) | DC 12 V | DC 12 to 24V |
| Power consumption | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 15.5 W | ≤ 16 W | ≤ 61 W (Celeron) / ≤ 77 W (Core) | ≤24.5 W (15V) |
| Sound | |||||
| Speakers | 2x 8 Ω 5 W speakers | — | 1x built-in speaker | 2x 8 Ω 5 W speakers | — |
| Microphone | Microphone input | — | — | Microphone input | — |
| Physical | |||||
| Dimensions | 408 x 259 x 50.5 mm | 206 x 144 x 30.9 mm | 255 x 172 x 32 mm | 556 x 344.5 x 53 mm | 408 x 259 x 36.5 mm |
| Weight | 4.06 kg | 790 g | 1.36 kg | 7.25 kg | 2.9 kg |
Ready to order?
15.6 inch industrial panel PC. 1000 cd/m² PCAP touch. Configure CPU, memory, storage, and OS for your HMI project.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
