Key Features
- 7 inch embedded industrial panel PC
- 7 inch IPS 1280 x 800, 800 cd/m², 10-point PCAP with optical bonding
- NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core; Android 9.0 or Linux Debian 10
- 2 GB LPDDR4 and 16 GB flash; Micro SD up to 512 GB
- 1x Gigabit LAN (PoE optional), 1x 100 Mbps LAN, USB host and USB Type-C, configurable RS232/RS485/RS422
- CAN, 8x GPIO, optional Wi-Fi, Bluetooth 5.0, 3G/4G, and GNSS
- Aluminium die-cast housing; DC 8 to 36 V (ISO 7637-II); -20°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-701. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 7 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- IPS
- Brightness
- 800 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core
- GPU
- 2D and 3D graphics
- Operating system
- Android 9.0 / Linux Debian 10
- RAM
- 2 GB LPDDR4
- Storage
- 16 GB flash
Communication
- Wi-Fi
- 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional)
- Bluetooth
- Bluetooth 5.0 (2402 to 2480 MHz) (optional)
- Cellular
- LTE, DC-HSPA+, WCDMA, GSM (optional)
- GNSS
- GPS (optional), GLONASS (optional)
Connections
- USB
- 2x USB 2.0 host, 1x USB Type-C device
- Micro SD
- 1x Micro SD (up to 512 GB)
- SIM
- 1x SIM slot
- Audio
- 1x 3.5 mm earphone jack
- Serial
- 4x RS232, or 3x RS232 + 1x RS422, or 3x RS232 + 1x RS485, or 2x RS232 + 2x RS485 (one RS232 unavailable when Bluetooth is fitted)
- CAN
- 1x CAN (2x optional)
- GPIO
- 8x GPIO (software-definable input or output)
- LAN
- 1x 1000 Mbps (PoE optional) + 1x 100 Mbps
- ACC
- 1x ACC (optional)
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Power
- Input voltage
- DC 8 to 36 V (ISO 7637-II)
- Power consumption
- ≤ 15.5 W
Physical
- Dimensions
- 206 x 144 x 30.9 mm
- Weight
- 790 g
Mounting
- VESA mount
- 75 x 75 mm
- Mounting Screws
- 4x panel-mount screws
Accessories
Included
- 12V DC adapter
- CAN/GPIO cable
- DB9 cable (RS232 x3)
- Fixed screws
Optional
- DB9 cable (RS232 x1, RS485, RS422)
- Micro SD card
- 75 mm VESA rail slot
- Wi-Fi and Bluetooth
- 3G/4G cellular
- GNSS
- PoE
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | PC-701 | PC-703 | PC-1011RL | PC-1560 |
|---|---|---|---|---|
| Display | ||||
| Screen size | 7 inch | 7 inch | 10.1 inch | 15.6 inch |
| Aspect ratio | 16:10 | — | 16:10 | 16:9 |
| Native resolution | 1280 x 800 | — | 1280 x 800 | 1920 x 1080 |
| Panel type | IPS | — | IPS | IPS |
| Brightness | 800 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 800:1 | — | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | — | 170°/170° (H/V) | 160°/160° (H/V) |
| Touch screen | 10-point PCAP | Multi-point capacitive | 10-point PCAP | 10-point PCAP |
| System | ||||
| CPU | NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core | Intel Celeron J1900 | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) |
| GPU | 2D and 3D graphics | — | ARM G52 2EE | Intel UHD Graphics |
| Operating system | Android 9.0 / Linux Debian 10 | Linux | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Ubuntu / Windows 11 (optional) |
| RAM | 2 GB LPDDR4 | — | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) |
| Storage | 16 GB flash | — | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB |
| Communication | ||||
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | Optional | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n, 2.4 GHz |
| Bluetooth | Bluetooth 5.0 (2402 to 2480 MHz) (optional) | Optional | 2402 to 2480 MHz (optional) | 2402 to 2480 MHz |
| Cellular | LTE, DC-HSPA+, WCDMA, GSM (optional) | — | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) |
| GNSS | GPS (optional), GLONASS (optional) | — | GPS, GLONASS (optional) | — |
| Connections | ||||
| USB | 2x USB 2.0 host, 1x USB Type-C device | 2x USB 3.0 | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) |
| Micro SD | 1x Micro SD (up to 512 GB) | — | 1x Micro SD (up to 1 TB) | — |
| SIM | 1x SIM slot | — | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) |
| Audio | 1x 3.5 mm earphone jack | 1x 3.5 mm earphone jack | 3.5 mm earphone jack | 1x audio output, 1x microphone |
| Serial | 4x RS232, or 3x RS232 + 1x RS422, or 3x RS232 + 1x RS485, or 2x RS232 + 2x RS485 (one RS232 unavailable when Bluetooth is fitted) | 2x COM | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 |
| CAN | 1x CAN (2x optional) | — | 2x CAN 2.0b | — |
| GPIO | 8x GPIO (software-definable input or output) | — | 4x input | — |
| LAN | 1x 1000 Mbps (PoE optional) + 1x 100 Mbps | 2x Ethernet | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet |
| ACC | 1x ACC (optional) | — | 1x ACC | — |
| HDMI | — | 1x HDMI | — | 1x HDMI output (up to 2160p 30 Hz) |
| VGA | — | 1x VGA | — | — |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | — | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | -30°C to 70°C | — | -20°C to 65°C | -20°C to 70°C |
| IP rating | — | IP65 front panel | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) |
| IK rating | — | — | IK06 (IEC62262/EN62262) | — |
| Mounting | ||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x panel-mount screws | 4x panel-mount screws | — | 4x Wall Mount Screws |
| Sound | ||||
| Speakers | — | — | 1x built-in speaker | 2x 8 Ω 5 W speakers |
| Microphone | — | — | — | Microphone input |
| Power | ||||
| Input voltage | DC 8 to 36 V (ISO 7637-II) | — | DC 9 to 36 V (ISO 7637-II) | DC 12 V |
| Power consumption | ≤ 15.5 W | — | ≤ 16 W | ≤ 42 W (Celeron) / ≤ 66 W (Core) |
| Physical | ||||
| Dimensions | 206 x 144 x 30.9 mm | 210 x 131 x 48.2 mm | 255 x 172 x 32 mm | 408 x 259 x 50.5 mm |
| Weight | 790 g | — | 1.36 kg | 4.06 kg |
Ready to order?
7 inch industrial panel PC. 800 cd/m² PCAP touch. NXP i.MX 8M Mini with Android 9.0 or Linux Debian 10 for production-line HMI.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
