Key Features
- 10.1 inch touch screen IP65 industrial panel PC
- 10.1 inch IPS 1280 x 800 LCD, 1000 cd/m² high brightness, 170°/170° viewing angle
- 10-point PCAP touch, ≥7H surface hardness, ≥IK06 collision protection
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz; ARM G52 2EE GPU; Linux Debian 11 or Windows 11 (4 GB)
- 2 GB DDR4 + 16 GB eMMC (default) or 4 GB DDR4 + 64 GB eMMC (optional); Micro SD up to 1 TB
- Gigabit LAN (PoE/PoE+ optional), 2x RS232, 2x RS485, 1x RS422, 2x CAN 2.0b, 4x GPIO, 1x SIM slot
- Optional Wi-Fi, Bluetooth, 3G/4G cellular, and GNSS; optional 5 MP front camera
- IP65 front panel (NEMA 4); DC 9 to 36 V (ISO 7637-II); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-1011RL. Our UK team will respond promptly.
Configure
The PC-1011RL can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz
- GPU
- ARM G52 2EE
- Operating system
- Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional)
- RAM
- 2 GB DDR4 (default) / 4 GB DDR4 (optional)
- Storage
- 16 GB eMMC (default) / 64 GB eMMC (optional)
Connections
- LAN
- 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at)
- GPIO
- 4x input
- Serial
- 2x RS232, 2x RS485, 1x RS422
- CAN
- 2x CAN 2.0b
- SIM
- 1x SIM slot
- Micro SD
- 1x Micro SD (up to 1 TB)
- USB
- 2x USB host, 1x USB Type-C OTG
- ACC
- 1x ACC
- Audio
- 3.5 mm earphone jack
Communication
- Wi-Fi
- 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional)
- Bluetooth
- 2402 to 2480 MHz (optional)
- Cellular
- 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional)
- GNSS
- GPS, GLONASS (optional)
Sound
- Speakers
- 1x built-in speaker
Power
- Input voltage
- DC 9 to 36 V (ISO 7637-II)
- Power consumption
- ≤ 16 W
Environmental
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 65°C
- IP rating
- IP65 front panel (IEC60529), NEMA 4
- IK rating
- IK06 (IEC62262/EN62262)
Physical
- Dimensions
- 255 x 172 x 32 mm
- Weight
- 1.36 kg
Accessories
Included
- Phoenix terminal
- Matching socket
- USB-A to USB-C cable
- Fixed screws
- Waterproof foam
Optional
- Wi-Fi antenna
- GPS antenna
- 4G antenna
- 12 V 2 A DC adapter
- DC female cable
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PC-1011RL | PC-1560 | PC-2150 | VT-10A PRO |
|---|---|---|---|---|
| Display | ||||
| Screen size | 10.1 inch | 15.6 inch | 21.5 inch | 10.1 inch |
| Native resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1280 x 800 |
| Touch screen | 10-point PCAP | 10-point PCAP | 10-point PCAP | Capacitive multi-touch, 7H hardness, glove and wet touch |
| Aspect ratio | 16:10 | 16:9 | 16:9 | — |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1200 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | — |
| Panel type | IPS | IPS | IPS | IPS |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | — |
| Connections | ||||
| Video inputs | — | — | — | USB 3.0 Type-C (DisplayPort Alt Mode, OTG) |
| Audio | 3.5 mm earphone jack | 1x audio output, 1x microphone | 1x audio output, 1x microphone | 3.5 mm headset |
| ACC | 1x ACC | — | — | — |
| CAN | 2x CAN 2.0b | — | — | — |
| Docking | — | — | — | Docking port for RS232, CAN 2.0b (optional), RJ45, RS485, GPIO, video input (configuration dependent) |
| GPIO | 4x input | — | — | — |
| HDMI | — | 1x HDMI output (up to 2160p 30 Hz) | 1x HDMI output (up to 2160p 30 Hz) | — |
| LAN | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet | 1x Gigabit Ethernet | — |
| Micro SD | 1x Micro SD (up to 1 TB) | — | — | Micro SD (up to 1 TB) |
| SIM | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) | — (Celeron) / 1x SIM slot (Core) | Nano SIM (optional eSIM) |
| Serial | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 | COM1: RS232; COM2: RS232/RS422/RS485 | — |
| USB | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | USB 3.0 Type-C (OTG) |
| VGA | — | — | 1x VGA output (up to 1080p 60 Hz) | — |
| Power | ||||
| Power consumption | ≤ 16 W | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 61 W (Celeron) / ≤ 77 W (Core) | ≤18 W (typical, configuration dependent) |
| Battery | — | — | — | 8000 mAh Li-ion (user replaceable) |
| Input voltage | DC 9 to 36 V (ISO 7637-II) | DC 12 V | DC 12 V | DC 8 to 36 V |
| Environmental | ||||
| Operating temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | Per certified configuration |
| IK rating | IK06 (IEC62262/EN62262) | — | — | IK07 |
| IP rating | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | IP67 |
| Storage temperature | -20°C to 65°C | -20°C to 70°C | -20°C to 70°C | Per certified configuration |
| System | ||||
| CPU | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) |
| GPU | ARM G52 2EE | Intel UHD Graphics | Intel UHD Graphics | Adreno 610 |
| Operating system | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Windows 11 / Linux (optional) | Windows 11 / Ubuntu (optional) | Android 13 |
| RAM | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB LPDDR4 (default) / 8 GB (optional) |
| Storage | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 64 GB UFS (default) / 128 GB (optional) |
| Camera | ||||
| Front camera | — | — | — | 5 MP (optional) |
| Rear camera | — | — | — | 16 MP with LED (optional) |
| Physical | ||||
| Dimensions | 255 x 172 x 32 mm | 408 x 259 x 50.5 mm | 556 x 344.5 x 53 mm | 277 x 185 x 31.6 mm |
| MIL rating | — | — | — | MIL-STD-810G (as certified configuration); ISO 7637-II |
| Weight | 1.36 kg | 4.06 kg | 7.25 kg | 1450 g |
| Sound | ||||
| Microphone | — | Microphone input | Microphone input | — |
| Speakers | 1x built-in speaker | 2x 8 Ω 5 W speakers | 2x 8 Ω 5 W speakers | — |
| Accessories | ||||
| Included | Phoenix terminal, Matching socket, USB-A to USB-C cable, Fixed screws, Waterproof foam | DC 12 V 10 A power adapter, 2.4 GHz Wi-Fi antenna, 4x mounting screws | DC 12 V 10 A power adapter, 2.4 GHz Wi-Fi antenna, 4x mounting screws, Digital user manual | Quick start / installation documentation |
| Optional | Wi-Fi antenna, GPS antenna, 4G antenna, 12 V 2 A DC adapter, DC female cable | — | — | Docking station, Vehicle mount hardware |
| Communication | ||||
| Bluetooth | 2402 to 2480 MHz (optional) | 2402 to 2480 MHz | Bluetooth 5.0 (2402 to 2480 MHz) | Bluetooth 5.0 LE |
| Cellular | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | LTE / HSPA+ |
| GNSS | GPS, GLONASS (optional) | — | — | GPS, GLONASS, BDS, Galileo |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n, 2.4 GHz | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | Dual-band 2.4 GHz / 5 GHz |
Ready to order?
10.1 inch industrial panel PC. 1000 cd/m² PCAP touch. Configure memory, storage, and operating system for your vehicle or factory HMI project.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
