Key Features
- 10.1 inch touch screen IP65 industrial panel PC
- 10.1 inch IPS 1280 x 800 LCD, 1000 cd/m² high-brightness, 170°/170° viewing angle
- 10-point PCAP touch, ≥7H surface hardness, ≥IK06 collision protection
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz; ARM G52 2EE GPU; Linux Debian 11 or Windows 11 (4 GB)
- 2 GB DDR4 + 16 GB eMMC (default) or 4 GB DDR4 + 64 GB eMMC (optional); Micro SD up to 1 TB
- Gigabit LAN (PoE/PoE+ optional), 2x RS232, 2x RS485, 1x RS422, 2x CAN 2.0b, 4x GPIO, 1x SIM slot
- Optional Wi-Fi, Bluetooth, 3G/4G cellular, and GNSS; optional 5 MP front camera
- IP65 front panel (NEMA 4); DC 9 to 36 V (ISO 7637-II); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-1011RL. Our UK team will respond promptly.
Configure
The PC-1011RL can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz
- GPU
- ARM G52 2EE
- Operating system
- Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional)
- RAM
- 2 GB DDR4 (default) / 4 GB DDR4 (optional)
- Storage
- 16 GB eMMC (default) / 64 GB eMMC (optional)
Communication
- Wi-Fi
- 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional)
- Bluetooth
- 2402 to 2480 MHz (optional)
- Cellular
- 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional)
- GNSS
- GPS, GLONASS (optional)
Connections
- USB
- 2x USB host, 1x USB Type-C OTG
- Micro SD
- 1x Micro SD (up to 1 TB)
- SIM
- 1x SIM slot
- Audio
- 3.5 mm earphone jack
- LAN
- 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at)
- Serial
- 2x RS232, 2x RS485, 1x RS422
- CAN
- 2x CAN 2.0b
- GPIO
- 4x input
- ACC
- 1x ACC
Environmental
- IP rating
- IP65 front panel (IEC60529), NEMA 4
- IK rating
- IK06 (IEC62262/EN62262)
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 65°C
Mounting
- VESA mount
- 75 x 75 mm
Sound
- Speakers
- 1x built-in speaker
Power
- Input voltage
- DC 9 to 36 V (ISO 7637-II)
- Power consumption
- ≤ 16 W
Physical
- Dimensions
- 255 x 172 x 32 mm
- Weight
- 1.36 kg
Accessories
Included
- Phoenix terminal
- Matching socket
- USB-A to USB-C cable
- Fixed screws
- Waterproof foam
Optional
- Wi-Fi antenna
- GPS antenna
- 4G antenna
- 12 V 2 A DC adapter
- DC female cable
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | PC-1011RL | PC-701 | PC-703 | PC-1560 | PC-2150 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 10.1 inch | 7 inch | 7 inch | 15.6 inch | 21.5 inch |
| Aspect ratio | 16:10 | 16:10 | — | 16:9 | 16:9 |
| Native resolution | 1280 x 800 | 1280 x 800 | — | 1920 x 1080 | 1920 x 1080 |
| Panel type | IPS | IPS | — | IPS | IPS |
| Brightness | 1000 cd/m² | 800 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 800:1 | — | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | — | 160°/160° (H/V) | 178°/178° (H/V) |
| Touch screen | 10-point PCAP | 10-point PCAP | Multi-point capacitive | 10-point PCAP | 10-point PCAP |
| System | |||||
| CPU | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core | Intel Celeron J1900 | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) |
| GPU | ARM G52 2EE | 2D and 3D graphics | — | Intel UHD Graphics | Intel UHD Graphics |
| Operating system | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Android 9.0 / Linux Debian 10 | Linux | Ubuntu / Windows 11 (optional) | Ubuntu / Windows 11 (optional) |
| RAM | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 2 GB LPDDR4 | — | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) |
| Storage | 16 GB eMMC (default) / 64 GB eMMC (optional) | 16 GB flash | — | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB |
| Communication | |||||
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | Optional | 802.11a/b/g/n, 2.4 GHz | 802.11b/g/n/ac, 2.4 GHz and 5 GHz |
| Bluetooth | 2402 to 2480 MHz (optional) | Bluetooth 5.0 (2402 to 2480 MHz) (optional) | Optional | 2402 to 2480 MHz | Bluetooth 5.0 (2402 to 2480 MHz) |
| Cellular | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | LTE, DC-HSPA+, WCDMA, GSM (optional) | — | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) |
| GNSS | GPS, GLONASS (optional) | GPS (optional), GLONASS (optional) | — | — | — |
| Connections | |||||
| USB | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 host, 1x USB Type-C device | 2x USB 3.0 | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) |
| Micro SD | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 512 GB) | — | — | — |
| SIM | 1x SIM slot | 1x SIM slot | — | — (Celeron) / 1x SIM slot (Core) | — (Celeron) / 1x SIM slot (Core) |
| Audio | 3.5 mm earphone jack | 1x 3.5 mm earphone jack | 1x 3.5 mm earphone jack | 1x audio output, 1x microphone | 1x audio output, 1x microphone |
| LAN | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x 1000 Mbps (PoE optional) + 1x 100 Mbps | 2x Ethernet | 1x Gigabit Ethernet | 1x Gigabit Ethernet |
| Serial | 2x RS232, 2x RS485, 1x RS422 | 4x RS232, or 3x RS232 + 1x RS422, or 3x RS232 + 1x RS485, or 2x RS232 + 2x RS485 (one RS232 unavailable when Bluetooth is fitted) | 2x COM | COM1: RS232; COM2: RS232/RS422/RS485 | COM1: RS232; COM2: RS232/RS422/RS485 |
| CAN | 2x CAN 2.0b | 1x CAN (2x optional) | — | — | — |
| GPIO | 4x input | 8x GPIO (software-definable input or output) | — | — | — |
| ACC | 1x ACC | 1x ACC (optional) | — | — | — |
| HDMI | — | — | 1x HDMI | 1x HDMI output (up to 2160p 30 Hz) | 1x HDMI output (up to 2160p 30 Hz) |
| VGA | — | — | 1x VGA | — | 1x VGA output (up to 1080p 60 Hz) |
| Environmental | |||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 | — | IP65 front panel | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) |
| IK rating | IK06 (IEC62262/EN62262) | — | — | — | — |
| Operating temperature | -10°C to 60°C | -20°C to 60°C | — | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | -20°C to 65°C | -30°C to 70°C | — | -20°C to 70°C | -20°C to 70°C |
| Mounting | |||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | — | 4x panel-mount screws | 4x panel-mount screws | 4x Wall Mount Screws | 4x Wall Mount Screws |
| Sound | |||||
| Speakers | 1x built-in speaker | — | — | 2x 8 Ω 5 W speakers | 2x 8 Ω 5 W speakers |
| Microphone | — | — | — | Microphone input | Microphone input |
| Power | |||||
| Input voltage | DC 9 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | — | DC 12 V | DC 12 V |
| Power consumption | ≤ 16 W | ≤ 15.5 W | — | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 61 W (Celeron) / ≤ 77 W (Core) |
| Physical | |||||
| Dimensions | 255 x 172 x 32 mm | 206 x 144 x 30.9 mm | 210 x 131 x 48.2 mm | 408 x 259 x 50.5 mm | 556 x 344.5 x 53 mm |
| Weight | 1.36 kg | 790 g | — | 4.06 kg | 7.25 kg |
Ready to order?
10.1 inch industrial panel PC. 1000 cd/m² PCAP touch. Configure memory, storage, and operating system for your vehicle or factory HMI project.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
