Key Features
- 10.1 inch touch screen IP65 industrial panel PC
- 10.1 inch IPS 1280 x 800 LCD, 1000 cd/m² high-brightness, 170°/170° viewing angle
- 10-point PCAP touch, ≥7H surface hardness, ≥IK06 collision protection
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz; ARM G52 2EE GPU; Linux Debian 11 or Windows 11 (4 GB)
- 2 GB DDR4 + 16 GB eMMC (default) or 4 GB DDR4 + 64 GB eMMC (optional); Micro SD up to 1 TB
- Gigabit LAN (PoE/PoE+ optional), 2x RS232, 2x RS485, 1x RS422, 2x CAN 2.0b, 4x GPIO, 1x SIM slot
- Optional Wi-Fi, Bluetooth, 3G/4G cellular, and GNSS; optional 5 MP front camera
- IP65 front panel (NEMA 4); DC 9 to 36 V (ISO 7637-II); -10°C to 60°C operating range
Product Enquiry
Request a quote or ask a question about the PC-1011RL. Our UK team will respond promptly.
Configure
The PC-1011RL can be configured to your specific processing needs. Select your options to view the precise specifications for your preferred configuration.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- IPS
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP
System
- CPU
- RK3568 ARM Cortex-A55 quad-core 2.0 GHz
- GPU
- ARM G52 2EE
- Operating system
- Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional)
- RAM
- 2 GB DDR4 (default) / 4 GB DDR4 (optional)
- Storage
- 16 GB eMMC (default) / 64 GB eMMC (optional)
Communication
- Wi-Fi
- 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional)
- Bluetooth
- 2402 to 2480 MHz (optional)
- Cellular
- 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional)
- GNSS
- GPS, GLONASS (optional)
Connections
- USB
- 2x USB host, 1x USB Type-C OTG
- Micro SD
- 1x Micro SD (up to 1 TB)
- SIM
- 1x SIM slot
- Audio
- 3.5 mm earphone jack
- LAN
- 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at)
- Serial
- 2x RS232, 2x RS485, 1x RS422
- CAN
- 2x CAN 2.0b
- GPIO
- 4x input
- ACC
- 1x ACC
Environmental
- IP rating
- IP65 front panel (IEC60529), NEMA 4
- IK rating
- IK06 (IEC62262/EN62262)
- Operating temperature
- -10°C to 60°C
- Storage temperature
- -20°C to 65°C
Mounting
- VESA mount
- 75 x 75 mm
Sound
- Speakers
- 1x built-in speaker
Power
- Input voltage
- DC 9 to 36 V (ISO 7637-II)
- Power consumption
- ≤ 16 W
Physical
- Dimensions
- 255 x 172 x 32 mm
- Weight
- 1.36 kg
Accessories
Included
- Phoenix terminal
- Matching socket
- USB-A to USB-C cable
- Fixed screws
- Waterproof foam
Optional
- Wi-Fi antenna
- GPS antenna
- 4G antenna
- 12 V 2 A DC adapter
- DC female cable
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PC-1011RL | PC-1560 | PC-2150 | VT-10A PRO |
|---|---|---|---|---|
| Display | ||||
| Screen size | 10.1 inch | 15.6 inch | 21.5 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:9 | 16:9 | 16:10 |
| Native resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1280 x 800 |
| Panel type | IPS | IPS | IPS | — |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1200 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | — |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | — |
| Touch screen | 10-point PCAP | 10-point PCAP | 10-point PCAP | Multi-point capacitive |
| System | ||||
| CPU | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) |
| GPU | ARM G52 2EE | Intel UHD Graphics | Intel UHD Graphics | Adreno 610 |
| Operating system | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Windows 11 / Linux (optional) | Windows 11 / Ubuntu (optional) | Android 13 |
| RAM | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) | 4 GB (default) / 8 GB (optional) |
| Storage | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB | 64 GB Flash (default) / 128 GB (optional) |
| Communication | ||||
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n, 2.4 GHz | 802.11b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Bluetooth | 2402 to 2480 MHz (optional) | 2402 to 2480 MHz | Bluetooth 5.0 (2402 to 2480 MHz) | 2.1 EDR / 3.0 HS / 4.2 BLE / 5.0 LE |
| Cellular | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; internal antenna (default); external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28; LTE TDD B38/B39/B40/B41; WCDMA B1/B2/B4/B5/B8; GSM 850/900/1800/1900 MHz; internal antenna (default); external SMA antenna (optional) |
| GNSS | GPS, GLONASS (optional) | — | — | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | — | — | — | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) |
| Antenna | — | — | — | Internal antenna (default) for GNSS/cellular; external SMA antenna (optional) |
| Connections | ||||
| USB | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) | 1x USB 3.0 Type-C (data transfer, OTG), 1x USB Type-A 2.0 (via docking station / all-in-one cable) |
| Micro SD | 1x Micro SD (up to 1 TB) | — | — | 1x Micro SD (up to 1 TB) |
| SIM | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) | — (Celeron) / 1x SIM slot (Core) | 1x SIM (default); 1x eSIM (optional) |
| Audio | 3.5 mm earphone jack | 1x audio output, 1x microphone | 1x audio output, 1x microphone | 1x headset jack |
| LAN | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet | 1x Gigabit Ethernet | 1x RJ45 10/100 Mbps (optional, via docking station / all-in-one cable) |
| Serial | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 | COM1: RS232; COM2: RS232/RS422/RS485 | 2x RS232 (via docking station / all-in-one cable); 1x RS485 (optional, via docking station / all-in-one cable) |
| CAN | 2x CAN 2.0b | — | — | 1x CAN 2.0b (optional, via docking station / all-in-one cable); 2x CAN 2.0b (optional) |
| GPIO | 4x input | — | — | 3x input, 3x output (via docking station / all-in-one cable); 3x input, 2x output when power output option is used |
| ACC | 1x ACC | — | — | 1x ACC (via docking station / all-in-one cable) |
| HDMI | — | 1x HDMI output (up to 2160p 30 Hz) | 1x HDMI output (up to 2160p 30 Hz) | — |
| VGA | — | — | 1x VGA output (up to 1080p 60 Hz) | — |
| Docking | — | — | — | 1x 24-pin POGO connector |
| Analog input | — | — | — | 1x (optional, via docking station / all-in-one cable) |
| Video inputs | — | — | — | 1x video input (optional, via docking station / all-in-one cable) |
| Audio output | — | — | — | 1x (optional, via all-in-one cable only) |
| Environmental | ||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | IP67 (IEC 60529) |
| IK rating | IK06 (IEC62262/EN62262) | — | — | — |
| Operating temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -10°C to 65°C (charging 0°C to 55°C) |
| Storage temperature | -20°C to 65°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| MIL rating | — | — | — | MIL-STD-810G |
| Camera | ||||
| Front camera | — | — | — | 5 MP (optional) |
| Rear camera | — | — | — | 16 MP with LED (optional) |
| Mounting | ||||
| VESA mount | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | — |
| Mounting Screws | — | 4x Wall Mount Screws | 4x Wall Mount Screws | — |
| Operational Features | ||||
| Sensors | — | — | — | Acceleration, Gyroscope, Compass, Ambient light |
| Sound | ||||
| Speakers | 1x built-in speaker | 2x 8 Ω 5 W speakers | 2x 8 Ω 5 W speakers | 1x built-in speaker 2 W (85 dB) |
| Microphone | — | Microphone input | Microphone input | Internal microphones |
| Power | ||||
| Input voltage | DC 9 to 36 V (ISO 7637-II) | DC 12 V | DC 12 V | DC 8 to 36 V (ISO 7637-II) |
| Power consumption | ≤ 16 W | ≤ 42 W (Celeron) / ≤ 66 W (Core) | ≤ 61 W (Celeron) / ≤ 77 W (Core) | — |
| Battery | — | — | — | 8000 mAh Li-ion (user replaceable) |
| Operating time | — | — | — | ~4.5 hours (typical) |
| Charging time | — | — | — | ~4.5 hours (typical) |
| Docking power | — | — | — | 1x (via docking station / all-in-one cable) |
| Power output | — | — | — | 1x (optional, via docking station / all-in-one cable; occupies GPO_3) |
| Physical | ||||
| Dimensions | 255 x 172 x 32 mm | 408 x 259 x 50.5 mm | 556 x 344.5 x 53 mm | 277 x 185 x 31.6 mm |
| Weight | 1.36 kg | 4.06 kg | 7.25 kg | 1450 g |
Ready to order?
10.1 inch industrial panel PC. 1000 cd/m² PCAP touch. Configure memory, storage, and operating system for your vehicle or factory HMI project.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
