Optical Fibre AV Signal Management
4 results
Applied filters
Clear all

FE1121
Broadcast and Live Events
- 3G-SDI fiber optic extender kit (FE1121-TX + FE1121-RX): 1x SDI in and loop out on transmitter, 2x SDI out on receiver
- Hot-pluggable SFP modules with LC single-mode fiber; up to 20 km (12.5 miles) at 3G (1080p); SMPTE 297M compliant
- Auto-detects SD, HD, and 3G-SDI Level A/B on input; YUV and RGB colour space; 16 channel embedded audio pass-through
- SDI equalization and re-clocking on input and output; up to 120 m for 3G-SDI coax per link
From €389 / £349

FE1121-12G
Broadcast and Live Events
- 12G-SDI fiber optic extender kit (FE1121-12G-TX + FE1121-12G-RX): 1x SDI in and loop out on transmitter, 2x SDI out on receiver
- Hot-pluggable SFP modules with LC single-mode fiber; up to 10 km (6.2 miles) at 12G (4K60P); SMPTE 297M compliant
- Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input; YUV and RGB colour space; 32/16 channel embedded audio pass-through
- SDI equalization and re-clocking on input and output; up to 60 m for 12G-SDI coax per link
From €669 / £589

SC2020-12G
Broadcast and Live Events
- 12G-SDI to HDMI 2.0 bidirectional converter: 1x HDMI 2.0 in, 1x 12G-SDI or 12G SFP fiber in (select 1 of 2), HDMI and SDI loop outs, 2x HDMI 2.0 out, 2x 12G-SDI out, 1x 12G fiber out
- Up to 4K60 (2160p, 1080p, 1080i, 720p); 4K60 to 4K30 conversion via DIP; 3G-SDI Level A or Level B output
- Optional SFP module transceiver for fiber transmission up to 10 km; SFP 12G or 6G selectable
- HDMI colour space Full/Limited RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0; Rec.709 and Rec.2020
From €279 / £249

SC2040
Broadcast and Live Events
- 3G-SDI/HDMI bidirectional converter: 1x HDMI in, 1x SD/HD/3G-SDI or SFP fiber in (select 1 of 2), HDMI and SDI loop outs, 2x SDI out, 1x HDMI out, 1x SFP fiber out
- Up/down scaling and frame rate conversion with selectable SDI/HDMI output formats through 1080p60; 24 processing modes across HDMI, SDI, and fiber
- Optional bidirectional 3G video SFP (MSA Type) fiber transmission up to 20 km
- Analog audio embedding and de-embedding via 3.5 mm in/out; built-in test pattern and audio tone generator; horizontal and vertical image flip
From €219 / £190
Compare our Optical Fibre AV Signal Management products in more detail.
| Technical Data | FE1121 View product | FE1121-12G View product | SC2020-12G View product | SC2040 View product |
|---|---|---|---|---|
| Connections | ||||
| Video inputs | 1x SD/HD/3G-SDI (75Ω BNC, transmitter) | 1x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, transmitter) | 1x HDMI 2.0 type A, 1x 12G-SDI (75Ω BNC) or 1x 12G SFP fiber (select 1 of 2) | 1x HDMI type A, 1x SD/HD/3G-SDI (75Ω BNC) or 1x SFP fiber (select 1 of 2) |
| Video outputs | 1x SD/HD/3G-SDI loop out (transmitter); 2x SD/HD/3G-SDI (75Ω BNC, receiver) | 1x SD/HD/3G/6G/12G-SDI/ASI loop out (transmitter); 2x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, receiver) | 1x HDMI 2.0 loop out, 2x HDMI 2.0 type A, 1x 12G-SDI loop out, 2x 12G-SDI (75Ω BNC), 1x 12G SFP fiber | 1x HDMI loop out, 1x HDMI type A, 1x SD/HD/3G-SDI loop out, 2x SD/HD/3G-SDI (75Ω BNC), 1x SFP fiber |
| Fiber interface | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 3 Gbps, Optical transmit power -6 to 0 dBm; receiver sensitivity -22 dBm | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 12 Gbps, Optical transmit power -4 dBm; receiver sensitivity -12 dBm | 1x SFP module slot (optional 12G video SFP), Bidirectional fiber I/O; up to 10 km | 1x SFP module slot (optional 3G video SFP, MSA Type), Bidirectional fiber I/O; up to 20 km |
| Audio | SDI embedded audio pass-through (16 channels) | SDI embedded audio and ancillary data pass-through (32/16 channels) | — | 1x 3.5 mm analog audio in, 1x 3.5 mm analog audio out |
| Power input | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C per unit (transmitter and receiver) | 1x DC threaded locking connector (5 to 24 V) | 1x DC threaded locking connector (9 to 24 V), 1x USB Type-C (5 V; upgrade, power and control) |
| Other interfaces | — | — | 1x USB Type-C (upgrade and PC software control) | — |
| Video Standards | ||||
| 3G-SDI | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 |
| SFP | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p up to 60, 1080p, 1080i, 720p | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 |
| 3G-SDI compliance | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601 | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | 3G Level A and Level B | 3G Level A and Level B |
| Optical fiber compliance | SMPTE 297M | SMPTE 297M | — | — |
| Colour space | YUV; RGB | YUV; RGB | Full RGB 4:4:4, Limited RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 (HDMI) | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2 (HDMI output) |
| Max fiber distance | 20 km (12.5 miles) at 3G (1080p), single-mode | 10 km (6.2 miles) at 12G (4K60P), single-mode | 10 km (optional SFP) | 20 km (optional SFP) |
| Cable equalization (max cable) | 3G-SDI up to 120 m per SDI input/output link | 12G-SDI up to 60 m per SDI input/output link; 3G-SDI up to 100 m | — | — |
| Format auto-detection | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input | Auto-detects HD, 3G, 6G, and 12G input (LED: green HD, blue 3G, yellow 6G, purple 12G) | — |
| 12G-SDI | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p up to 60, 1080p, 1080i, 720p | — |
| HDMI 2.0 | — | — | 2160p up to 60, 1080p, 1080i, 720p | — |
| SDI output rate | — | — | HD/3G/6G/12G-SDI; SFP 12G or 6G selectable | SD/HD/3G-SDI |
| HDMI | — | — | — | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94, 576p 50, 480p 59.94 |
| Operational Features | ||||
| Cross conversion | — | — | Bidirectional 12G-SDI ↔ HDMI 2.0 ↔ fiber (SDI/SFP select 1 of 2); selectable HDMI and SDI/SFP output sources | Bidirectional SDI ↔ HDMI ↔ fiber (selectable sources); up/down scaling and frame rate conversion; selectable output through 1080p60, 1080i60, and 720p60 |
| Scaler | — | — | 4K60 to 4K30 conversion via DIP | Up/down scaling with selectable SDI/HDMI output formats through 1080p60 |
| Frame rate conversion | — | — | 4K60 to 4K30 via DIP | Yes — via selectable output format (up/down scaling and frame rate conversion) |
| SDI distribution | — | — | 1 in, 3 out (loop + 2x 12G-SDI out) | 1 in, 3 out (loop + 2x SDI out) |
| HDMI fibre extender | — | — | TX and RX (SFP optional) | TX and RX (SFP optional) |
| SDI fibre extender | — | — | TX and RX (SFP optional) | TX and RX (SFP optional) |
| Selectable colour spaces | — | — | Rec.709, Rec.2020 | — |
| DIP switches | — | — | 10x for SDI/HDMI source, SDI/SFP in, 4K60 to 4K30, SFP direction, SFP 12G/6G, HDMI colour space, 3G Level A/B, and DIP vs PC control | — |
| Remote control | — | — | PC software via USB Type-C | PC software via USB Type-C |
| Front panel control | — | — | DIP switches; PC software via USB Type-C | LCD status display with 4 buttons; PC software via USB Type-C |
| Aspect ratio conversion | — | — | — | SD/HD aspect conversion (anamorphic, letterbox, pillarbox, zoom) |
| Image mirroring | — | — | — | Horizontal, vertical, and horizontal+vertical flip on SDI and HDMI outputs |
| Audio embedding | — | — | — | 1x 3.5 mm analog audio in, or pass-through from SDI/HDMI embedded audio |
| Audio de-embedding | — | — | — | 1x 3.5 mm analog audio out |
| Audio pair rearrangement | — | — | — | Yes — HDMI (4 stereo pairs) and SDI (8 stereo pairs) output remapping |
| Test pattern generator | — | — | — | 23 professional test patterns and audio tones |
| Frame counter and circle overlay | — | — | — | Dynamic circle and frame-count overlays on test pattern output |
| Menu control | — | — | — | LCD status display with 4 buttons |
| Power | ||||
| Input voltage | DC 3.3 to 5 V USB Type-C (per unit) | DC 3.3 to 5 V USB Type-C (per unit) | DC 5 to 24 V | USB-C 5 V; DC 9 to 24 V |
| Power consumption | 1.5 W (transmitter), 1.5 W (receiver) | 1.5 W (transmitter), 1.5 W (receiver) | 15 W | 7 W |
| Environmental | ||||
| Operating temperature | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -10°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | — | — |
| Mechanical | ||||
| Dimensions | 71 x 41 x 23 mm (per unit) | 71 x 41 x 23 mm (per unit) | 104 x 125.5 x 24.5 mm | 104 x 125.5 x 24.5 mm |
| Weight | 200 g (transmitter) / 200 g (receiver) | 200 g (transmitter) / 200 g (receiver) | 590 g | 517 g |
| Mounting | ||||
| Wall mount | — | — | Mounting bracket (optional) | Mounting bracket (optional) |
| Other | ||||
| Warranty | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
| Browse products | View FE1121 | View FE1121-12G | View SC2020-12G | View SC2040 |
