Key Features
- 12G-SDI fiber optic extender kit (FE1121-12G-TX + FE1121-12G-RX): 1x SDI in and loop out on transmitter, 2x SDI out on receiver
- Hot-pluggable SFP modules with LC single-mode fiber; up to 10 km (6.2 miles) at 12G (4K60P); SMPTE 297M compliant
- Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input; YUV and RGB colour space; 32/16 channel embedded audio pass-through
- SDI equalization and re-clocking on input and output; up to 60 m for 12G-SDI coax per link
- USB Type-C power (3.3 to 5 V), 1.5 W per unit; 71 x 41 x 23 mm, 200 g per unit; 0°C to 60°C operating, 3 year limited warranty
Buy the FE1121-12G From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the FE1121-12G now, or if your country is not listed, browse all authorised resellers here.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 1x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, transmitter)
- Video outputs
- 1x SD/HD/3G/6G/12G-SDI/ASI loop out (transmitter); 2x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, receiver)
- Fiber interface
- Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 12 Gbps, Optical transmit power -4 dBm; receiver sensitivity -12 dBm
- Audio
- SDI embedded audio and ancillary data pass-through (32/16 channels)
- Power input
- 1x USB Type-C per unit (transmitter and receiver)
Video Standards
- 3G-SDI
- 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94
- 12G-SDI
- 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60
- SFP
- 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60
- 3G-SDI compliance
- SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI
- Optical fiber compliance
- SMPTE 297M
- Colour space
- YUV; RGB
- Max fiber distance
- 10 km (6.2 miles) at 12G (4K60P), single-mode
- Cable equalization (max cable)
- 12G-SDI up to 60 m per SDI input/output link; 3G-SDI up to 100 m
- Format auto-detection
- Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input
Power
- Input voltage
- DC 3.3 to 5 V USB Type-C (per unit)
- Power consumption
- 1.5 W (transmitter), 1.5 W (receiver)
Environmental
- Operating temperature
- 0°C to 60°C
- Storage temperature
- -10°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 71 x 41 x 23 mm (per unit)
- Weight
- 200 g (transmitter) / 200 g (receiver)
Other
- Warranty
- 3 years limited
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | FE1121-12G | FE1121 | SD1121-12G | SC1112-12G | SC1112 |
|---|---|---|---|---|---|
| Mechanical | |||||
| Dimensions | 71 x 41 x 23 mm (per unit) | 71 x 41 x 23 mm (per unit) | 105.5 x 41 x 23 mm | 107.6 x 58 x 19 mm | 71 x 41 x 23 mm |
| Weight | 200 g (transmitter) / 200 g (receiver) | 200 g (transmitter) / 200 g (receiver) | 156 g | 235 g | 168 g |
| Connections | |||||
| Video inputs | 1x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, transmitter) | 1x SD/HD/3G-SDI (75Ω BNC, transmitter) | 1x SD/HD/3G/6G/12G-SDI (BNC) | 1x HD/3G/6G/12G-SDI (75Ω BNC) | 1x SD/HD/3G-SDI (75Ω BNC) |
| Video outputs | 1x SD/HD/3G/6G/12G-SDI/ASI loop out (transmitter); 2x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, receiver) | 1x SD/HD/3G-SDI loop out (transmitter); 2x SD/HD/3G-SDI (75Ω BNC, receiver) | 2x SD/HD/3G/6G/12G-SDI/DVB-ASI (BNC) | 1x HD/3G/6G/12G-SDI loop out (75Ω BNC), 1x HDMI 2.0 type A | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A |
| Audio | SDI embedded audio and ancillary data pass-through (32/16 channels) | SDI embedded audio pass-through (16 channels) | SDI embedded audio and ancillary data pass-through | — | — |
| Fiber interface | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 12 Gbps, Optical transmit power -4 dBm; receiver sensitivity -12 dBm | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 3 Gbps, Optical transmit power -6 to 0 dBm; receiver sensitivity -22 dBm | — | — | — |
| Power input | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C (5 V) | 1x USB Type-C (5 V) | 1x USB Type-C (3.3 to 5 V) |
| Video Standards | |||||
| 12G-SDI | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | — |
| 3G-SDI | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 |
| 3G-SDI compliance | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601 | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | SMPTE 259M, SMPTE 292M, SMPTE 424M |
| Cable equalization (max cable) | 12G-SDI up to 60 m per SDI input/output link; 3G-SDI up to 100 m | 3G-SDI up to 120 m per SDI input/output link | SD 400 m, HD 200 m, 3G 120 m, 12G 60 m | — | — |
| Colour space | YUV; RGB | YUV; RGB | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit | YCbCr 4:2:2 10-bit (SDI); RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit (HDMI) | YUV 4:2:2 (SDI and HDMI) |
| Format auto-detection | Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI; DVB-ASI compatible | Auto-detects HD, 3G, 6G, and 12G-SDI Level A/B on input | Auto-detects SD, HD, and 3G-SDI Level A/B on input |
| HDMI | — | — | — | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 47.95/48/50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 |
| HDMI compliance | — | — | — | CTA-861-G | — |
| Max fiber distance | 10 km (6.2 miles) at 12G (4K60P), single-mode | 20 km (12.5 miles) at 3G (1080p), single-mode | — | — | — |
| Optical fiber compliance | SMPTE 297M | SMPTE 297M | — | — | — |
| SFP | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | — | — | — |
| Power | |||||
| Power consumption | 1.5 W (transmitter), 1.5 W (receiver) | 1.5 W (transmitter), 1.5 W (receiver) | 1 W | 4.5 W (5 V, 0.9 A) | 1.5 W |
| Input voltage | DC 3.3 to 5 V USB Type-C (per unit) | DC 3.3 to 5 V USB Type-C (per unit) | 5 V USB Type-C | 5 V USB Type-C | DC 3.3 to 5 V USB Type-C |
| Environmental | |||||
| Operating temperature | 0°C to 60°C | -20°C to 60°C | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Storage temperature | -10°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C |
| Accessories | |||||
| Included | — | — | 5V USB Power Adapter, Detachable wall mounting bracket | 5V 2A Power Adapter, USB 2.0 A-C Cable | 5V Special Power Adapter, USB Cable, Mounting Bracket |
| Optional | — | — | — | Detachable mounting bracket | — |
| Mounting | |||||
| Wall mount | — | — | Detachable wall mounting bracket included | — | Detachable mounting bracket included |
| Other | |||||
| Warranty | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
Product Enquiry
Request a quote or ask a question about the FE1121-12G. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
