Key Features
- 17.3 inch 1920 x 1080 IPS display, 300 cd/m², 1200:1 contrast
- 4x 12G-SDI, 1x HDMI 2.0, up to 2160p 60Hz on all inputs
- 1U rack height (44 mm), 19 inch standard rack mounting
- Quad-View MV mode: monitor 4 sources (SDI1 to 4 or HDMI) simultaneously
- TALLY connector; HDR (ST2084, HLG); 3D LUT (.cube); Rec.709 calibration
- Waveform, Vectorscope, Histogram, Level Meter; LAN for remote control
Buy the RM-1731S-12G From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the RM-1731S-12G now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- AVNed B.V. Opens in a new tab.
- CineGearPro Ltd Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- Más Que Vídeo Profesional, SA Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 17.3 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- IPS
- Brightness
- 300 cd/m²
- Contrast
- 1200:1
- Viewing angle
- 170°/170° (H/V)
Connections
- Video inputs
- 4x 12G-SDI, 1x HDMI 2.0
- Video outputs
- 4x 12G-SDI, 1x HDMI 2.0
- Audio
- 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers
Video Standards
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- 12G-SDI
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar
- Audio analysis
- Level meter
Operational Features
- Remote control
- GPI, LAN, RS422 In/Out
- Tally
- TALLY connector
- View modes
- Quad-View
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤19 W (12V)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 482.5 x 44 x 507.5 mm
- Weight
- 10.1 kg
- Rack height
- 1U
Mounting
- Rack mount
- 1U rack height (44 mm), 19 inch standard rack mounting
Accessories
Included
- 12V 3A DC Power Adapter
- TALLY Connector
- E-User Manual
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | RM-1731S-12G | RM-1731 | RM-1731S | RM-7026-12G |
|---|---|---|---|---|
| Display | ||||
| Screen size | 17.3 inch | 17.3 inch | 17.3 inch | 7 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:10 |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 1000 cd/m² |
| Contrast | 1200:1 | 800:1 | 800:1 | 1200:1 |
| HDR | — | — | — | HLG, ST2084 300/1000/10000 cd/m² |
| Panel type | IPS | IPS | IPS | — |
| Panels | — | — | — | 2x |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) |
| Mechanical | ||||
| Dimensions | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 482.5 x 44 x 507.5 mm | 480 x 131.6 x 32.5 mm |
| Weight | 10.1 kg | 8.9 kg | 8.9 kg | 1.83 kg |
| Rack height | 1U | 1U | 1U | 3U |
| Connections | ||||
| Video inputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 |
| Video outputs | 4x 12G-SDI, 1x HDMI 2.0 | 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 2x 12G-SDI, 2x HDMI 2.0 |
| Audio | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 2x Built-in speakers | 3.5 mm ear jack |
| Video Standards | ||||
| 12G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| 3G-SDI | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| Power | ||||
| Power consumption | ≤19 W (12V) | ≤14 W (12V) | ≤14 W (12V) | ≤21 W (12V) |
| Input voltage | DC 12 to 24V | DC 10 to 24V | DC 10 to 24V | DC 12 to 24V |
| Environmental | ||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Scopes | ||||
| Audio analysis | Level meter | Level meter | Level meter | Level meter |
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar |
| Operational Features | ||||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Remote control | GPI, LAN, RS422 In/Out | LAN | LAN | LAN |
| Tally | TALLY connector | TALLY connector | TALLY connector | TALLY connector |
| View modes | Quad-View | — | — | — |
| Accessories | ||||
| Included | 12V 3A DC Power Adapter, TALLY Connector, E-User Manual | 12V 2A DC Power Adapter, TALLY Connector, E-User Manual | 12V 2A DC Power Adapter, TALLY Connector, E-User Manual | 12V 3A Power Adapter, TALLY Connector, E-User Manual |
| Mounting | ||||
| Rack mount | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 1U rack height (44 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting |
Product Enquiry
Request a quote or ask a question about the RM-1731S-12G. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
