Key Features
- 10.1 inch industrial open frame monitor, 1920 x 1200 LCD, 1500 cd/m², 1000:1 contrast, 16:10
- 1x HDMI 1.4b, 1x VGA, USB-C (touch, video, power) on touch variant
- HDMI 4K 30Hz passthrough
- IP65 front panel (water and dust resistant)
- DC 12 to 24V, ≤19 W; -20°C to 70°C operating
- 264 x 183 x 35.6 mm; 1.31 kg; VESA 75 mm
Product Enquiry
Request a quote or ask a question about the TK1019. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1920 x 1200
- Panel type
- LCD
- Brightness
- 1500 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 170°/170° (H/V)
- LED lifetime
- 50,000 h
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI 1.4b, 1x VGA
- Audio
- 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit)
- Additional connections
- 1x USB-C (touch, video, power) (optional)
Video Standards
- HDMI 1.4b
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- VGA
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤19 W (12V)
Environmental
- IP rating
- IP65 front panel (IEC60529)
- Operating temperature
- -20°C to 70°C
- Storage temperature
- -30°C to 80°C
Mechanical
- Dimensions
- 264 x 183 x 35.6 mm
- Weight
- 1.31 kg
Mounting
- VESA mount
- 75 x 75 mm
- Mounting Screws
- 4x Wall Mount Screws
- Stand
- Desktop Foldable Stand (optional)
Accessories
Included
- 12V 3A Power Adapter
- HDMI A-A Cable
- 4x Screw Kits
- 4x Wall Mount Screws
Optional
- Foldable Stand
- Remote Control
- HDMI Cable Lock
Included (with Touch Screen)
- USB A-C Cable (for touch)
- USB C-C Cable (With Screw)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | TK1019 | TK701 | TK700 | TK970 | TK1010 | TK1040 | 719 | UM70 | UM80 | UM900 | UM1010 | TK1330 | TK1560 | TK1850 | FA1019 | FA1016 | FA1014 | FA1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||||||||
| Screen size | 10.1 inch | 7 inch | 7 inch | 9.7 inch | 10.1 inch | 10.4 inch | 7 inch | 7 inch | 8 inch | 9.7 inch | 10.1 inch | 13.3 inch | 15.6 inch | 18.5 inch | 10.1 inch | 10.1 inch | 10.1 inch | 9.7 inch |
| Native resolution | 1920 x 1200 | 800 x 480 | 800 x 480 | 1024 x 768 | 1024 x 600 | 800 x 600 | 1280 x 800 | 800 x 480 | 800 x 480 | 1024 x 768 | 1024 x 600 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 1024 x 768 |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) | 4-wire resistive (optional) | 4-wire resistive (5-wire optional) (optional) | 4-wire resistive (5-wire optional) (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | Capacitive touch (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) |
| Aspect ratio | 16:10 | 16:10 | 16:9 | 4:3 | 16:9 | 4:3 | 16:10 | 16:9 | 4:3 | 4:3 | 16:10 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 | 4:3 |
| Brightness | 1500 cd/m² | 1000 cd/m² | 1000 cd/m² | 350 cd/m² | 250 cd/m² | 250 cd/m² | 1000 cd/m² | 250 cd/m² | 250 cd/m² | 300 cd/m² | 250 cd/m² | 300 cd/m² | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² | 320 cd/m² | 350 cd/m² | 420 cd/m² |
| Coating | — | — | — | — | — | — | — | — | — | — | — | — | — | Anti-glare, anti-fingerprint | — | — | — | — |
| Contrast | 1000:1 | 500:1 | 1000:1 | 900:1 | 500:1 | 400:1 | 800:1 | 500:1 | 500:1 | 600:1 | 500:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 800:1 | 900:1 |
| LED lifetime | 50,000 h | — | — | — | — | — | 50,000 h | — | — | — | — | — | — | — | 50,000 h | — | — | — |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 170°/170° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 174°/174° (H/V) | 140°/110° (H/V) | 130°/110° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) | 140°/120° (H/V) | 178°/178° (H/V) | 140°/110° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) | 160°/174° (H/V) |
| Mechanical | ||||||||||||||||||
| Dimensions | 264 x 183 x 35.6 mm | 210 x 131 x 34.2 mm | 226.8 x 124 x 34.7 mm | 279.6 x 203.5 x 37.6 mm | 295 x 175 x 33.5 mm | 286.8 x 202.8 x 38.8 mm | 184.5 x 118.8 x 32 mm | 188 x 123 x 25.8 mm | 200 x 156 x 25 mm | 242 x 195 x 15 mm | 253.5 x 162.5 x 34 mm (61 mm with bracket) | 333.5 x 220 x 34.5 mm | 408 x 259 x 36.5 mm | 475 x 296 x 45.7 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 250 x 170 x 32.3 mm | 234.4 x 192.5 x 29 mm |
| Weight | 1.31 kg | 710 g | 970 g | 1.6 kg | 1.4 kg | 1.7 kg | 410 g (560 g with IP65 frame, optional) | 385 g | 536 g | 675 g (without bracket), 1175 g (with bracket) | 1004 g | 1.9 kg | 2.9 kg | 4.6 kg | 820 g | 535 g | 560 g | 625 g |
| Open frame | — | — | 279.6 x 195.5 x 36.1 mm, 950 g (optional) | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Connections | ||||||||||||||||||
| Video inputs | 1x HDMI 1.4b, 1x VGA | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA, 2x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x VGA | 1x USB Type-A | 1x USB Type-A | 1x HDMI 1.4, 1x Mini USB | 1x USB Type-A | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 2x Composite |
| Audio | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | — | — | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | — | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | — | — | — | — | 1x USB-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | 1x USB (for touch) (optional) | 1x Mini USB (for touch) (optional) | 1x USB (for touch) (optional) | — | 1x USB Type-A (touch, firmware upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | — | 1x Mini USB (for touch) (optional) |
| Video Standards | ||||||||||||||||||
| AV | — | — | — | — | — | — | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| Composite | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI | — | — | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | ||||||||||||||||||
| Power consumption | ≤19 W (12V) | ≤8.5 W (12V) | ≤4.5 W | ≤10 W | ≤5.5 W | ≤8 W | ≤8.5 W (12V) | ≤4.5 W | ≤4.5 W | ≤9 W | ≤6 W | ≤8 W | ≤24.5 W (15V) | ≤32 W (15V) | ≤19 W (12V) | ≤10 W | ≤10 W | ≤10 W |
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12V | DC 7 to 24V | DC 7 to 24V | DC 12V | DC 9 to 36V | DC 5V (USB) | DC 5V (USB) | DC 5V | DC 5V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V |
| Environmental | ||||||||||||||||||
| Operating temperature | -20°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C |
| IK rating | — | — | — | — | — | — | — | — | — | — | — | — | — | IK07 (IEC62262/EN62262) | — | — | — | — |
| IP rating | IP65 front panel (IEC60529) | IP64 front panel (IP6X dust, IPX4 water, IEC60529) | — | — | — | — | IP65 (with optional IP65 frame) | — | — | — | — | — | IP64 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front | IP65 (with extension cable) | — | — | — |
| Storage temperature | -30°C to 80°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -20°C to 60°C | -30°C to 80°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C |
| Extension cable | ||||||||||||||||||
| HDMI extension cable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HDMI, USB-A (for touch) | — | — | — |
| VGA extension cable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | VGA, USB-A (for touch) | — | — | — |
| Mounting | ||||||||||||||||||
| Mounting Screws | 4x Wall Mount Screws | 4x Wall Mount Screws | — | — | — | — | — | — | — | — | — | 4x Wall Mount Screws | 4x Wall Mount Screws | — | — | — | — | — |
| Stand | Desktop Foldable Stand (optional) | — | — | — | — | — | — | — | — | — | — | Desktop Foldable Stand (optional) | Desktop Foldable Stand (optional) | — | — | — | — | — |
| VESA mount | 75 x 75 mm | — | — | — | — | — | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm | 75 x 75 mm | — | 75 x 75 mm |
| Accessories | ||||||||||||||||||
| Included | 12V 3A Power Adapter, HDMI A-A Cable, 4x Screw Kits, 4x Wall Mount Screws | 12V 2A Power Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, 2x AV Input Cable, 4x Wall Mount Screws, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio BNC Cable, Video BNC Cable, CD Driver, Manual, Panel Bracket or Open Frame Bracket (2 choose 1, default panel) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Cable, Composite Cable, CD Driver, Manual | 12V 2A Power Adapter, HDMI A-A Cable | CD Driver, Manual | CD Driver, Manual | 5V DC Adapter, HDMI A/C Cable, CD Driver, Car Power Adapter, Manual | 5V DC Adapter, CD Driver, Manual | 12V DC adapter, HDMI A/A cable, VGA Cable, Manual, Screws for VESA mount, Audio BNC cable, Video BNC cable, Drive Disk, Open frame bracket, 4x Wall Mount Screws | 12V 3A DC Power Adapter, HDMI A to A Cable, VGA Cable, Audio & Video Input Cables, Fixed Screws & Gaskets, Cable Clamps, Manual, 4x Wall Mount Screws | 15V 3A Power Adapter, 0.8 m HDMI A-A Cable, VGA Cable, 14x Screw Kits, Cable Clamps, Foam Silicone, Audio / Video Cable, Manual | 12V 3A Power Adapter, HDMI A-A Cable, USB-C - C Cable (With Screw) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, CD Driver, Manual | 12V DC Adapter, Remote Control, HDMI A-A Cable, VGA Cable, Composite Cable, I/O Control Line, Manual | 12V DC Adapter, Remote Control, HDMI A-C Cable, HDMI to DVI Cable, SKS Cable to VGA & RCA, CD Driver, Manual |
| Optional | Foldable Stand, Remote Control, HDMI Cable Lock | Remote Control, HDMI Cable Lock | Open Frame Bracket | VESA Folding Bracket, DVI Cable | Open Frame Bracket, VESA Folding Bracket | Open Frame Bracket, VESA Folding Bracket, DVI Cable | Remote Control, Foldable Stand, HDMI Cable Lock | — | VESA Rail Slot, VESA Folding Bracket | VESA Folding Bracket, VESA Rail Slot | VESA Rail Slot | Foldable Stand | Foldable Stand | VESA 75 mm / 100 mm Bracket, Remote Control | Foldable Stand, Remote Control | VESA Folding Bracket, Gimbal bracket | Car Power Adapter, HDMI to DVI Cable (with touch), VESA Folding Bracket, Gimbal bracket, VESA Rail Slot, 2x Battery Plate, VESA Battery Plate | VESA Folding Bracket, VESA Rail Slot |
| Control | ||||||||||||||||||
| I/O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| Operational Features | ||||||||||||||||||
| Markers | — | — | — | — | — | — | — | — | — | — | — | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
Ready to order?
10.1 inch industrial open frame monitor. 1500 cd/m², IP65 front. HDMI, VGA, USB-C. For kiosks and industrial applications.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
