7 inch open frame monitor with IP65 and IK07 protection. Available with touch screen. For kiosks and industrial applications.
7 inch open frame monitor with IP65 and IK07 protection. Available with touch screen. For kiosks and industrial applications.
Discover TK719
Key Features
- 7 inch open frame touch screen monitor
- 10-point PCAP touch screen optional
- 1280 x 800 LCD, 1000 cd/m², 800:1 contrast, 16:10
- OCA optical bonding; UV-resistant front glass
- IP65 front panel (NEMA 4); IK07 impact resistance; 7H surface hardness
- 1x HDMI 1.4b, 1x VGA, 1x USB-C (video, touch, power)
- 3.5 mm ear jack (2ch 48kHz 24-bit); built-in speaker
Product Enquiry
Request a quote or ask a question about the TK719. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 7 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- LCD
- Brightness
- 1000 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- LED lifetime
- 50,000 h
- Coating
- UV-resistant
- Optical bonding
- OCA
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI 1.4b, 1x VGA, 1x USB-C
- Audio
- 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit)
- Additional connections
- 1x USB-C (touch, video, power) (optional)
Video Standards
- HDMI 1.4b
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- VGA
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- USB Type-C
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
Operational Features
- Sensors
- Ambient light auto-dimming
- Image mirroring
- Vertical flip, Horizontal flip
Power
- Input voltage
- DC 9 to 36V
- Power consumption
- ≤8.5 W (12V)
Environmental
- IP rating
- IP65 front panel (IEC60529), NEMA 4 front
- IK rating
- IK07 (IEC62262/EN62262)
- Hardness
- 7H
- Vibration
- 1.5Grms, 5 to 500 Hz, 1 hr/axis (IEC6068-2-64)
- Shock
- 10G, half-sine wave, 11 ms (IEC6068-2-27)
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Material
- Front panel: Glass; Rear panel: Metal
- Dimensions
- 196.9 x 131.2 x 31.5 mm
- Weight
- 750 g
Mounting
- VESA mount
- 75 x 75 mm
- Mounting Screws
- 4x Wall Mount Screws
Accessories
Included
- 12V 2A Power Adapter
- HDMI A-A Cable
- USB-C to USB-C Cable (With Screw)
- 4x Wall Mount Screws
- Manual
Optional
- Remote Control
- Open Frame Brackets
- VESA 75 mm Bracket
- HDMI Cable Lock
Included (with Touch Screen)
- USB-A to USB-C Cable (For Touch)
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | TK719 | TK701 | 719H | 779 | 719 | TK700 |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 | 16:9 |
| Native resolution | 1280 x 800 | 800 x 480 | 1280 x 800 | 800 x 480 | 1280 x 800 | 800 x 480 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 800:1 | 500:1 | 800:1 | 1000:1 | 800:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 140°/120° (H/V) | 170°/170° (H/V) | 120°/140° (H/V) | 170°/170° (H/V) | 140°/120° (H/V) |
| LED lifetime | 50,000 h | — | 50,000 h | — | 50,000 h | — |
| Coating | UV-resistant | — | — | — | — | — |
| Optical bonding | OCA | — | — | — | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 4-wire resistive (optional) |
| Signal response time | — | 20 ms | — | — | — | 20 ms |
| Maximum refresh rate | — | 60 Hz | — | — | — | 60 Hz |
| Connections | ||||||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x USB-C | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x USB-C | 1x HDMI, 1x VGA, 2x Composite (RCA) |
| Audio | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, HDMI audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB-C (touch, video, power) (optional) | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | 1x USB-A (for touch) (optional) | 1x Mini USB (touch) (optional) | 1x USB-C (touch, video, power) (optional) | — |
| Video Standards | ||||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| USB Type-C | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | ||||||
| Sensors | Ambient light auto-dimming | — | Ambient light auto-dimming | Ambient light auto-dimming (optional) | Ambient light auto-dimming | — |
| Image mirroring | Vertical flip, Horizontal flip | — | — | Vertical flip, Horizontal flip | — | — |
| Power | ||||||
| Input voltage | DC 9 to 36V | DC 12 to 24V | DC 9 to 36V | DC 7 to 24V | DC 9 to 36V | DC 12V |
| Power consumption | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤8.5 W (12V) | ≤4.5 W | ≤8.5 W (12V) | ≤4.5 W |
| Environmental | ||||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | IP64 front panel (IEC60529) | IP65 rated front panel | — | — | — |
| IK rating | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | — | — | — |
| Hardness | 7H | — | — | — | — | — |
| Vibration | 1.5Grms, 5 to 500 Hz, 1 hr/axis (IEC6068-2-64) | — | — | — | — | — |
| Shock | 10G, half-sine wave, 11 ms (IEC6068-2-27) | — | — | — | — | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -30°C to 70°C | -30°C to 80°C | -30°C to 70°C |
| Mechanical | ||||||
| Material | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | — | — | — | Front panel: Glass; Rear panel: Metal |
| Dimensions | 196.9 x 131.2 x 31.5 mm | 210 x 131 x 34.2 mm | 184.5 x 118.8 x 32 mm | 185 x 118.5 x 29.5 mm | 184.5 x 118.8 x 32 mm | 226.8 x 124 x 34.7 mm |
| Weight | 750 g | 710 g | 560 g | 415 g | 410 g | 970 g |
| Open frame | — | — | — | — | — | 279.6 x 195.5 x 36.1 mm, 950 g (optional) |
| Mounting | ||||||
| VESA mount | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — |
| Mounting Screws | 4x Wall Mount Screws | 4x Wall Mount Screws | — | — | — | — |
| Control | ||||||
| I/O | — | — | — | 1 | — | — |
Ready to order?
Interactive 7 inch touch screen monitor for commercial and industrial environments. 1280 x 800, 1000 cd/m², IP65 front. OCA bonding, UV-resistant glass. HDMI, VGA, USB-C.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
