Key Features
- 15.6 inch 1920 x 1080 display, 1200 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, signal loop through
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
- Log formats: SLog2/SLog3, CLog, NLog, ArriLog, JLog, user-defined
- Waveform, Vectorscope, Histogram, Level Meter; False Color; Anamorphic de-squeeze
- Color gamut SMPTE-C/Rec709/EBU; Gamma 1.8 to 2.8; V-Lock/Anton Bauer compatible
- Versatile mounting: VESA 75 x 75 mm, base brackets included, optional gimbal bracket
Product Enquiry
Request a quote or ask a question about the PVM160S-H. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 15.6 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Brightness
- 1200 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 160°/160° (H/V)
- HDR
- ST2084 300/1000/10000, HLG
- Colour space
- Native, SMPTE-C, Rec.709, EBU (selectable)
- Supported log formats
- SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined
- LUT support
- 3D-LUT (.cube format)
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 2.0
- Video outputs
- 1x 3G-SDI, 1x HDMI 2.0
- USB
- LUT load and firmware update
- Audio
- 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar
- Audio analysis
- Level meter
Power
- Input voltage
- DC 9 to 24V
- Power consumption
- ≤39 W (15V)
- Compatible batteries
- V-Lock or Anton Bauer mount (optional)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 376 x 247.7 x 49.3 mm
Mounting
- VESA mount
- 75 x 75 mm
- Base brackets
- Base brackets included
- Rack mount
- 6U rack mount brackets (optional)
Operational Features
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Function buttons
- F1, F2 user-definable
- Colour temperature
- 5500K, 6500K, 7500K, 9300K, User
- Gamma
- 1.8 to 2.8
- Comparison
- Gamma/HDR, Colour space, Camera LUT
- Peaking
- Red, Green, Blue, White, Black
- Time code
- LTC, VITC
Accessories
Included
- 15V/4A DC Adapter
- Base Bracket
- E-User Manual
Optional
- Carry case & Sunshade
- Rack mount brackets
- V-Lock / Anton Bauer Mount
- Gimbal Bracket
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | PVM160S-H | PVM160S-E | PVM150S | BM150-12G | Q15-8K |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 1200 cd/m² | 1200 cd/m² | 1000 cd/m² | 330 cd/m² | 600 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1700:1 |
| Viewing angle | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 176°/176° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | — | HLG, ST 2084 300/1000/10000 |
| Colour space | Native, SMPTE-C, Rec.709, EBU (selectable) | Calibration to Rec.709 (optional calibration unit) | — | — | Calibration to Rec.709 (optional calibration unit) |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | — | 3D-LUT (.cube format) |
| Panel type | — | LCD | LED | LED | LED |
| Connections | |||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 4x 12G-SDI, 1x HDMI 2.0 |
| USB | LUT load and firmware update | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | NDI®|HX pull stream | — | — | — |
| HDMI 1.4 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| 12G-SDI | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | — | — | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | Audio vector, Level meter | — | — | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 9 to 24V | DC 9 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤39 W (15V) | ≤39 W (15V) | ≤24 W | ≤32 W | ≤37 W (15V) |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| PoE | — | Included | — | — | — |
| Input voltage (battery) | — | 14.8V nominal | 14.4V nominal | 14.4V nominal | 14.8V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 389 x 260 x 37.6 mm | 389 x 267 x 38 mm | 393 x 267 x 41.4 mm |
| Weight | — | 3.15 kg | 2.87 kg | 3.4 kg | 2.9 kg |
| Dimensions (with case) | — | — | — | 524 x 305 x 170 mm | — |
| Weight (with case) | — | — | — | 12 kg | — |
| Mounting | |||||
| VESA mount | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm | VESA mount plate included | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Operational Features | |||||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | F1, F2 user-definable | — | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 | — | — | 1.8 to 2.8 |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | — | Red, Green, Blue, White, Black |
| Time code | LTC, VITC | LTC, VITC | — | — | LTC, VITC |
| View modes | — | — | — | Picture-by-Picture, Picture-in-Picture, Quad-View | Quad-View |
| Menu control | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Remote control | — | — | — | — | GPI, LAN, RS422 In/Out |
| Tally | — | — | — | — | Red, Green, Yellow |
| UMD | — | — | — | — | User-defined text (7 colours) |
| Image mirroring | — | — | — | — | Vertical flip, Horizontal flip |
| Recording | |||||
| Storage | — | SD card | — | — | — |
| File segment | — | 1/5/10/20/30/60 min | — | — | — |
| Record file format | — | H.264 | — | — | — |
| Video resolution | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — |
| Frame rates | — | 60/50/30/25/24 fps | — | — | — |
| Audio sample rate | — | 44.1 kHz / 48 kHz | — | — | — |
| Streaming | |||||
| IP streaming | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — |
| Streaming protocols | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX | — | — | — |
Ready to order?
15.6 inch high-brightness broadcast monitor. 1200 cd/m², HDMI 2.0, 3G-SDI, HDR, 3D LUT, and scopes for on-set monitoring.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
