13.3 inch open frame monitor. Available with touch screen. For kiosks and industrial applications.
13.3 inch open frame monitor. Available with touch screen. For kiosks and industrial applications.
Discover TK1330
Key Features
- 13.3 inch open frame monitor with 10-point PCAP touch screen (optional)
- 1920 x 1080 display, 300 cd/m², 800:1 contrast, 16:9
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite, versatile inputs
- 3.5 mm ear jack (2ch 48kHz 24-bit); built-in speaker
- DC 7 to 24V, ≤8 W; -20°C to 60°C operating
- 333.5 x 220 x 34.5 mm; 1.9 kg; VESA mounting
Product Enquiry
Request a quote or ask a question about the TK1330. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 13.3 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 300 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- Signal response time
- 20 ms
- Maximum refresh rate
- 60 Hz
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite
- Audio
- 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤8 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -20°C to 70°C
Mechanical
- Material
- Front panel: Glass; Rear panel: Metal
- Dimensions
- 333.5 x 220 x 34.5 mm
- Weight
- 1.9 kg
Mounting
- VESA mount
- 75 x 75 mm
- Mounting Screws
- 4x Wall Mount Screws
- Stand
- Folding VESA 100 Desktop Stand (optional)
Accessories
Included
- 12V DC adapter
- HDMI A/A cable
- VGA Cable
- Manual
- Screws for VESA mount
- Audio BNC cable
- Video BNC cable
- Drive Disk
- Open frame bracket
- 4x Wall Mount Screws
Optional
- Folding VESA 100 Desktop Stand
Included (with Touch Screen)
- USB Cable (for touch)
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | TK1330 | TK1331 | TK1560 | TK1019 | TK1850 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 13.3 inch | 13.3 inch | 15.6 inch | 10.1 inch | 18.5 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Brightness | 300 cd/m² | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² | 1000 cd/m² |
| Contrast | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) |
| Signal response time | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Maximum refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Coating | — | UV-resistant, anti-glare, anti-fingerprint | — | — | Anti-glare, anti-fingerprint |
| Optical bonding | — | OCA | — | — | — |
| Light transmittance | — | ≥85% | — | — | — |
| Touchscreen thickness | — | 2.5 mm | — | — | — |
| LED lifetime | — | — | — | 50,000 h | — |
| Connections | |||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) |
| Audio | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | 1x USB-C (touch, video, power) (optional) | 2x USB-A (touch, upgrade) (optional) |
| Video Standards | |||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| HDMI 1.4b | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| USB Type-C | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| AV | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Operational Features | |||||
| Sensors | — | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming |
| Markers | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — | Vertical flip, Horizontal flip |
| Power | |||||
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤8 W | ≤13 W (12V) | ≤24.5 W (15V) | ≤19 W (12V) | ≤32 W (15V) |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C | -10°C to 60°C |
| Storage temperature | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -20°C to 60°C |
| IP rating | — | IP65 front panel (IEC60529) | IP64 front panel (IEC60529) | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front |
| IK rating | — | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) |
| Hardness | — | 7H | 6H | 7H | 7H |
| Vibration | — | — | — | — | IEC6068-2-64 |
| Shock | — | — | — | — | IEC6068-2-27 |
| Mechanical | |||||
| Material | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal |
| Dimensions | 333.5 x 220 x 34.5 mm | 339.5 x 211 x 35.5 mm | 408 x 259 x 36.5 mm | 264 x 183 x 35.6 mm | 475 x 296 x 45.7 mm |
| Weight | 1.9 kg | 1.8 kg | 2.9 kg | 1.31 kg | 4.6 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x Wall Mount Screws | 6x Wall Mount Screws | 4x Wall Mount Screws | 4x Wall Mount Screws | — |
| Stand | Folding VESA 100 Desktop Stand (optional) | — | Folding VESA 100 Desktop Stand (optional) | Foldable VESA 75 Stand (optional) | — |
| Flush mount | — | Flush panel clamps included | Flush panel clamps included | Flush panel clamps included | Flush panel mount bracket included |
Ready to order?
13.3 inch open frame monitor. Available with touch screen. For kiosks and industrial applications.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
