Key Features
- 13.3 inch industrial open frame monitor, 1920 x 1080 display, 300 cd/m², 800:1 contrast, 16:9
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite, versatile inputs
- 3.5 mm ear jack (2ch 48kHz 24-bit); built-in speaker
- DC 7 to 24V, ≤8 W; -20°C to 60°C operating
- 333.5 x 220 x 34.5 mm; 1.9 kg; VESA mounting
Product Enquiry
Request a quote or ask a question about the TK1330. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 13.3 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 300 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI, 1x DVI, 1x VGA, 1x Composite
- Audio
- 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤8 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -20°C to 70°C
Mechanical
- Dimensions
- 333.5 x 220 x 34.5 mm
- Weight
- 1.9 kg
Mounting
- VESA mount
- 75 x 75 mm
- Mounting Screws
- 4x Wall Mount Screws
- Stand
- Desktop Foldable Stand (optional)
Accessories
Included
- 12V DC adapter
- HDMI A/A cable
- VGA Cable
- Manual
- Screws for VESA mount
- Audio BNC cable
- Video BNC cable
- Drive Disk
- Open frame bracket
- 4x Wall Mount Screws
Optional
- Foldable Stand
Included (with Touch Screen)
- USB Cable (for touch)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | TK1330 | TK2700 | TK1560 | TK1500 | TK1850 | TK2150 | TK1019 | FA1210 | FA1330 | TK1040 | TK1010 | TK970 | TK701 | 719 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | ||||||||||||||
| Screen size | 13.3 inch | 27 inch | 15.6 inch | 15 inch | 18.5 inch | 21.5 inch | 10.1 inch | 12.1 inch | 13.3 inch | 10.4 inch | 10.1 inch | 9.7 inch | 7 inch | 7 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1024 x 768 | 1920 x 1080 | 800 x 600 | 1024 x 600 | 1024 x 768 | 800 x 480 | 1280 x 800 |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | Capacitive touch (optional) | 5-wire resistive (optional) | 4-wire resistive (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 | 16:9 | 16:10 | 4:3 | 16:9 | 4:3 | 16:9 | 4:3 | 16:10 | 16:10 |
| Brightness | 300 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1500 cd/m² | 900 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | 350 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Coating | — | UV-resistant, anti-glare, anti-fingerprint | — | — | Anti-glare, anti-fingerprint | — | — | — | — | — | — | — | — | — |
| Contrast | 800:1 | 1000:1 | 1000:1 | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 900:1 | 800:1 | 400:1 | 500:1 | 900:1 | 500:1 | 800:1 |
| LED lifetime | — | — | — | — | — | — | 50,000 h | — | — | — | — | — | — | 50,000 h |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 170°/170° (H/V) | 178°/178° (H/V) | 160°/160° (H/V) | 45°/45° (L/R), 10°/90° (U/D) | 170°/170° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 130°/110° (H/V) | 140°/110° (H/V) | 174°/174° (H/V) | 140°/120° (H/V) | 170°/170° (H/V) |
| Mechanical | ||||||||||||||
| Dimensions | 333.5 x 220 x 34.5 mm | 658.4 x 396.6 x 51.8 mm | 408 x 259 x 36.5 mm | 402 x 289 x 45.5 mm (panel) | 475 x 296 x 45.7 mm | 556 x 344.5 x 48.2 mm | 264 x 183 x 35.6 mm | 284.4 x 224.1 x 33.4 mm | 320 x 208 x 26.5 mm | 286.8 x 202.8 x 38.8 mm | 295 x 175 x 33.5 mm | 279.6 x 203.5 x 37.6 mm | 210 x 131 x 34.2 mm | 184.5 x 118.8 x 32 mm |
| Weight | 1.9 kg | 9.5 kg | 2.9 kg | 3.2 kg | 4.6 kg | 5.99 kg | 1.31 kg | 1.27 kg | 1.15 kg | 1.7 kg | 1.4 kg | 1.6 kg | 710 g | 410 g (560 g with IP65 frame, optional) |
| Open frame | — | — | — | 400 x 279 x 43.5 mm (optional) | — | — | — | — | — | — | — | 279.6 x 195.5 x 36.1 mm, 1.3 kg (optional) | — | — |
| Connections | ||||||||||||||
| Video inputs | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA | 1x HDMI 1.4, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x DisplayPort | 1x HDMI, 1x DVI, 1x VGA, 1x YPbPr, 2x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) | 1x HDMI 1.4b, 1x VGA, 2x Video (RCA) | 1x HDMI, 1x VGA |
| Audio | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit), 3.5 mm audio input | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 2x USB-A (touch, upgrade) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | — | 2x USB-A (touch, upgrade) (optional) | 1x USB-A (touch) (optional) | 1x USB-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | 1x USB (for touch) (optional) | — | — | — | 1x Mini USB (touch), 1x Micro USB (upgrade) (optional) | 1x USB-C (touch, video, power) (optional) |
| Video Standards | ||||||||||||||
| AV | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — | — | — |
| Composite | — | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| DisplayPort | — | — | — | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| HDMI 1.4b | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | ||||||||||||||
| Power consumption | ≤8 W | ≤41 W (12V) | ≤24.5 W (15V) | ≤15 W | ≤32 W (15V) | ≤37 W (15V) | ≤19 W (12V) | <13 W | ≤12 W (12V) | ≤8 W | ≤5.5 W | ≤10 W | ≤8.5 W (12V) | ≤8.5 W (12V) |
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 12V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 9 to 36V |
| Environmental | ||||||||||||||
| Operating temperature | -20°C to 60°C | -10°C to 50°C | -20°C to 60°C | -20°C to 60°C | -10°C to 60°C | 0°C to 50°C | -20°C to 70°C | -35°C to 85°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Hardness | — | ≥7H (ASTM D3363) | — | — | — | — | — | — | — | — | — | — | — | — |
| IK rating | — | IK07 (IEC62262/EN62262) | — | — | IK07 (IEC62262/EN62262) | — | — | — | — | — | — | — | — | — |
| IP rating | — | IP65 front panel (IEC60529), NEMA 4 front | IP64 front panel (IEC60529) | — | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | — | — | — | — | — | IP64 front panel (IP6X dust, IPX4 water, IEC60529) | IP65 (with optional IP65 frame) |
| Shock | — | 10G half-sine, 11 ms (IEC6068-2-27) | — | — | — | — | — | — | — | — | — | — | — | — |
| Storage temperature | -20°C to 70°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 80°C | -35°C to 85°C | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C |
| Vibration | — | 1.5 Grms, 5 to 500 Hz, 1 hr/axis (IEC6068-2-64) | — | — | — | — | — | — | — | — | — | — | — | — |
| Mounting | ||||||||||||||
| Mounting Screws | 4x Wall Mount Screws | 14x Wall Mount Screws | 4x Wall Mount Screws | — | — | 4x Wall Mount Screws | 4x Wall Mount Screws | — | — | — | — | — | 4x Wall Mount Screws | — |
| Stand | Desktop Foldable Stand (optional) | — | Desktop Foldable Stand (optional) | — | — | — | Desktop Foldable Stand (optional) | — | — | — | — | — | — | — |
| VESA mount | 75 x 75 mm | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm, 100 x 100 mm | — | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | — | — | — | — | 75 x 75 mm |
| Accessories | ||||||||||||||
| Included | 12V DC adapter, HDMI A/A cable, VGA Cable, Manual, Screws for VESA mount, Audio BNC cable, Video BNC cable, Drive Disk, Open frame bracket, 4x Wall Mount Screws | 15V 3A Power Adapter, 0.8 m HDMI A-A Cable, VGA Cable, 14x Wall Mount Screws, 4x Cable Clamps, Audio / Video Cable | 12V 3A DC Power Adapter, HDMI A to A Cable, VGA Cable, Audio & Video Input Cables, Fixed Screws & Gaskets, Cable Clamps, Manual, 4x Wall Mount Screws | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio BNC Cable, Video BNC Cable, CD Driver, Manual, Panel Bracket (default) | 15V 3A Power Adapter, 0.8 m HDMI A-A Cable, VGA Cable, 14x Screw Kits, Cable Clamps, Foam Silicone, Audio / Video Cable, Manual | 15V 3A DC Power Adapter, HDMI A to A Cable, VGA Cable, Audio & Video Input Cables, Fixed Screws & Gaskets, Cable Clamps, Manual, 4x Wall Mount Screws | 12V 3A Power Adapter, HDMI A-A Cable, 4x Screw Kits, 4x Wall Mount Screws | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Composite Cable, CD Driver, Manual | 12V 2A Power Adapter, 1.5 m HDMI A-A Cable, E-User Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Cable, Composite Cable, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, RCA Cable, CD Driver, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Audio BNC Cable, Video BNC Cable, CD Driver, Manual, Panel Bracket or Open Frame Bracket (2 choose 1, default panel) | 12V 2A Power Adapter, HDMI A-A Cable, VGA Cable, Audio Input Cable, 2x AV Input Cable, 4x Wall Mount Screws, Manual | 12V 2A Power Adapter, HDMI A-A Cable |
| Optional | Foldable Stand | Remote Control | Foldable Stand | Open Frame Bracket (upgrade), VESA Folding Bracket, DVI Cable | VESA 75 mm / 100 mm Bracket, Remote Control | — | Foldable Stand, Remote Control, HDMI Cable Lock | VESA Folding Bracket, HDMI to DVI Cable, Remote Control | Remote Control, 75 mm VESA Folding Bracket | Open Frame Bracket, VESA Folding Bracket, DVI Cable | Open Frame Bracket, VESA Folding Bracket | VESA Folding Bracket, DVI Cable | Remote Control, HDMI Cable Lock | Remote Control, Foldable Stand, HDMI Cable Lock |
| Operational Features | ||||||||||||||
| Markers | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — | — | — | — | — | — | — |
Ready to order?
13.3 inch industrial open frame monitor. 300 cd/m², HDMI, DVI, VGA, Composite. For kiosks and industrial applications.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
