Key Features
- 1/1.8" CMOS sensor, 8.3 megapixels, up to 2160P60
- 20x optical zoom (f=7.1 to 141.3 mm), 12x digital zoom
- HDMI 2.0 + dual 12G-SDI synchronous output for live and recording
- USB 3.0 uncompressed UVC output, 1000M Ethernet (PoE+)
- VISCA, PELCO-D/P, ONVIF, RTSP, RTMP, SRT; 0.05 Lux (F1.61)
- RS232 IN/OUT, RS422 IN/OUT, IP control; 255 presets
Buy the P20-12G From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the P20-12G now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video outputs
- 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45)
- Audio in
- Dual channel 3.5 mm line input
- Audio output
- HDMI, 3G-SDI, LAN, USB 3.0
- Audio compression
- AAC, G.711A, G.711U
- Video compression
- MJPEG
- Network
- 1000M Ethernet (10/100BASE-TX)
- Network protocol
- RTSP, RTMP, ONVIF, SRT, GB28181, VPN
- IP protocol
- VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional)
- Serial protocol
- VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps)
Video Standards
- HDMI 2.0
- 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50
- 12G-SDI
- 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50
Operational Features
- Remote control
- 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45
Power
- Power interface
- DC-038 (DC 12V)
- Power adapter
- AC 100 to 240V input, DC 12V/2A output
- Input voltage
- DC 12V
- Power consumption
- 15 W (max)
- PoE
- PoE+ IEEE 802.3at (optional)
Environmental
- Operating temperature
- -10°C to +50°C
- Operating humidity
- 20 to 80%
- Storage temperature
- -10°C to +60°C
- Storage humidity
- 20 to 95%
Mechanical
- Pan/Tilt range
- Pan ±175°, Tilt -30° to +90°
- Pan speed
- 0.1 to 100°/s
- Tilt speed
- 0.1 to 80°/s
- Presets
- 255
- Weight
- 2.97 kg (net)
Imaging
- Sensor
- 1/1.8 inch CMOS
- Effective pixels
- 8.3 megapixels
- Optical zoom
- 20x (f=7.1 to 141.3 mm)
- Digital zoom
- 12x
- HFOV
- 3.6°(T) to 59.2°(W)
- Iris
- F1.61 to F5.19
- Minimum illumination
- 0.05 Lux (F1.61)
- Noise reduction
- 2D and 3D
- White balance
- Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW
- Focus modes
- Manual, Auto, Z-Trigger
Accessories
Included
- 12V 2A Power Adapter
- USB 3.0 Type-C Cable
- RS232 Serial Cable
- Remote Controller
Optional
- Ceiling Mount Bracket
- Wall Mount Bracket
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | P20-12G | P30-12G | P20A | P30A | T10-4K |
|---|---|---|---|---|---|
| Mechanical | |||||
| Dimensions | — | — | 170 x 170 x 180 mm | 170 x 170 x 180 mm | 78 x 78 x 154.5 mm |
| Weight | 2.97 kg (net) | 2.97 kg (net) | 1.26 kg | 1.26 kg | 686.7 g |
| Installation | — | — | — | — | Landscape & Portrait |
| Pan speed | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s | — |
| Pan/Tilt range | Pan ±175°, Tilt -30° to +90° | Pan ±175°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° | — |
| Preset speed | — | — | Pan 100°/s, Tilt 45°/s | Pan 100°/s, Tilt 45°/s | — |
| Presets | 255 | 255 | 255 (10 via IR remote control) | 255 (10 via IR remote control) | — |
| Tilt speed | 0.1 to 80°/s | 0.1 to 80°/s | 0.1 to 45°/s | 0.1 to 45°/s | — |
| Connections | |||||
| Video outputs | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | HDMI, USB-C (UVC) |
| Audio bitrate | — | — | 96 Kbps, 128 Kbps | 96 Kbps, 128 Kbps | — |
| Audio compression | AAC, G.711A, G.711U | AAC, G.711A, G.711U | AAC, G.711A | AAC, G.711A | — |
| Audio in | Dual channel 3.5 mm line input | Dual channel 3.5 mm line input | 3.5 mm dual-channel linear input | 3.5 mm dual-channel linear input | 3.5 mm stereo |
| Audio output | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | — |
| Bitrate control | — | — | Fixed bitrate, Variable bitrate | Fixed bitrate, Variable bitrate | — |
| Frequency | — | — | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | — |
| IP protocol | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | — |
| Network | 1000M Ethernet (10/100BASE-TX) | 1000M Ethernet (10/100BASE-TX) | 100M Ethernet; optional PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 100M Ethernet; optional PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | — |
| Network protocol | RTSP, RTMP, ONVIF, SRT, GB28181, VPN | RTSP, RTMP, ONVIF, SRT, GB28181, VPN | RTSP, RTMP, ONVIF, GB/T28181, SRT, IP VISCA | RTSP, RTMP, ONVIF, GB/T28181, SRT, IP VISCA | — |
| Serial protocol | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA |
| USB protocol | — | — | UVC, UAC | UVC, UAC | — |
| Video bitrate | — | — | 64 to 40960 | 64 to 40960 | — |
| Video compression | MJPEG | MJPEG | MJPEG, YUY2, NV12 | MJPEG, YUY2, NV12 | — |
| Video Standards | |||||
| 12G-SDI | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — | — | — |
| 3G-SDI | — | — | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — |
| HDMI | — | — | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p30, 1080p 60/50/30/25, 720p 60/50/30/25 |
| HDMI 2.0 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — | — | — |
| LAN (main stream MJPEG) | — | — | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | — |
| LAN (sub-stream MJPEG) | — | — | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — |
| USB capture (MJPG) | — | — | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 3840 x 2160 @ 30fps, 1920 x 1080 @ 60fps, 1280 x 960 @ 60fps, 1024 x 768 @ 60fps, 1280 x 720 @ 60fps, 800 x 600 @ 60fps, 720 x 576 @ 60fps, 640 x 480 @ 60fps |
| USB capture (YUY2) | — | — | — | — | 1920 x 1080 @ 60fps, 1280 x 960 @ 60fps, 1024 x 768 @ 60fps, 1280 x 720 @ 60fps, 800 x 600 @ 60fps, 720 x 576 @ 60fps, 640 x 480 @ 60fps |
| USB capture (YUY2/NV12) | — | — | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — |
| Power | |||||
| Power consumption | 15 W (max) | 15 W (max) | ≤13.8 W | ≤13.8 W | <5 W |
| Input current | — | — | ≤1.2 A | ≤1.2 A | — |
| Input voltage | DC 12V | DC 12V | DC 12V ±10% | DC 12V ±10% | 5 V ±5% via USB-C (4.75 to 5.25 V) |
| PoE | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) | — |
| Power adapter | AC 100 to 240V input, DC 12V/2A output | AC 100 to 240V input, DC 12V/2A output | AC 110 to 220V input, DC 12V/1.5A output | AC 110 to 220V input, DC 12V/1.5A output | — |
| Power interface | DC-038 (DC 12V) | DC-038 (DC 12V) | HEC3800 (DC 12V) | HEC3800 (DC 12V) | — |
| Environmental | |||||
| Operating temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | 0°C to 40°C |
| Environment | — | — | Indoors | Indoors | Indoors |
| Operating humidity | 20 to 80% | 20 to 80% | 20 to 80% | 20 to 80% | — |
| Storage humidity | 20 to 95% | 20 to 95% | 20 to 95% | 20 to 95% | — |
| Storage temperature | -10°C to +60°C | -10°C to +60°C | -10°C to +70°C | -10°C to +70°C | — |
| Imaging | |||||
| Sensor | 1/1.8 inch CMOS | 1/1.8 inch CMOS | 1/2.8 inch HD CMOS | 1/2.8 inch HD CMOS | 1/2.8 inch 8MP CMOS |
| Effective pixels | 8.3 megapixels | 8.3 megapixels | 2.07 megapixels, 16:9 | 2.07 megapixels, 16:9 | 8.29 megapixels |
| Optical zoom | 20x (f=7.1 to 141.3 mm) | 30x (f=7.1 to 211.95 mm) | 20x (f=5.1 to 94.49 mm) | 30x (f=5.2 to 148.4 mm) | 10x (f=4.32 to 40.9 mm) |
| Viewing angle | — | — | D: 67.45° to 3.94°, H: 60.04° to 3.45°, V: 35.31° to 1.97° | D: 65.4° to 2.48°, H: 58.1° to 2.14°, V: 33.8° to 1.2° | 75.4° (max wide) |
| Anti-flicker | — | — | — | — | 50 Hz / 60 Hz |
| Aperture | — | — | — | — | F1.76 to F3.0 |
| BLC | — | — | On, Off | On, Off | — |
| Backlight compensation | — | — | — | — | Yes |
| Digital zoom | 12x | 12x | 16x | 16x | — |
| Dynamic range | — | — | Off, Dynamic level adjustment | Off, Dynamic level adjustment | — |
| Electronic shutter | — | — | Auto, Manual | Auto, Manual | — |
| Exposure modes | — | — | — | — | AE, AE Lock, Custom |
| Focus modes | Manual, Auto, Z-Trigger | Manual, Auto, Z-Trigger | Auto, Manual, One-push | Auto, Manual, One-push | AF, AF Lock, Manual |
| Focus technology | — | — | — | — | ToF (Time of Flight) |
| HFOV | 3.6°(T) to 59.2°(W) | 2.5°(T) to 59.2°(W) | — | — | — |
| Image flip | — | — | — | — | H Flip, V Flip, H&V Flip |
| Iris | F1.61 to F5.19 | F1.61 to F5.19 | Auto, Manual | Auto, Manual | — |
| Minimum focus distance | — | — | — | — | Wide: 30 cm, Tele: 150 cm |
| Minimum illumination | 0.05 Lux (F1.61) | 0.05 Lux (F1.61) | 0.5 Lux (F1.8, AGC ON) | 0.5 Lux (F1.8, AGC ON) | — |
| Noise reduction | 2D and 3D | 2D and 3D | 2D, 3D | 2D, 3D | 2D NR and 3D NR |
| Preset image styles | — | — | — | — | Meeting, Beauty, Jewel, Fashion, Custom |
| SNR | — | — | ≥50 dB | ≥50 dB | — |
| Video adjustment | — | — | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Sharpness, Contrast, Saturation, Brightness, Hue, Colour Temp, Gamma |
| White balance | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | AWB, AWB Lock, Custom, VAR |
| Operational Features | |||||
| Remote control | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | RS485 |
| Tracking distance | — | — | Up to 18 m | Up to 18 m | — |
| Tracking modes | — | — | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | — |
| Accessories | |||||
| Included | 12V 2A Power Adapter, USB 3.0 Type-C Cable, RS232 Serial Cable, Remote Controller | 12V 2A Power Adapter, USB 3.0 Type-C Cable, RS232 Serial Cable, Remote Controller | 12V 2A Power Adapter, USB 3.0 A-A Cable, RS232 Serial Cable, RS485 PIN Connector, Remote Control | 12V 2A Power Adapter, USB 3.0 A-A Cable, RS232 Serial Cable, RS485 PIN Connector, Remote Control | IR Remote Control, Lens Cap, USB3.0 A-C Cable (Locker), HDMI Cable, 5V 2A Power Adapter |
| Optional | Ceiling Mount Bracket, Wall Mount Bracket | Ceiling Mount Bracket, Wall Mount Bracket | PoE Module | PoE Module | — |
Product Enquiry
Request a quote or ask a question about the P20-12G. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
