Key Features
- 15.6 inch 4K IPS display, 330 cd/m², 1000:1 contrast
- 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
- Supplied with enclosed carry-on case, ideal for transport between sets and venues
- V-Lock or Anton Bauer battery compatible
- TALLY connector; 12ch 3G-SDI audio, 2ch HDMI audio; F1 to F4 user-definable buttons; USB 3D LUT load
Buy the BM150-4KS From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the BM150-4KS now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- Camera World Limited Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 15.6 inch
- Aspect ratio
- 16:9
- Native resolution
- 3840 x 2160
- Panel type
- IPS
- Bit depth
- 8-bit
- Brightness
- 330 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 176°/176° (H/V)
- HDR
- HDR10 (HDMI)
- Supported log formats
- SLog, SLog2, SLog3
- LUT support
- 3D-LUT (.cube format)
Connections
- Video inputs
- 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA
- Video outputs
- 1x 3G-SDI
- USB
- 3D LUT load
- Audio
- 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- HDMI 1.4
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Histogram, Peaking, False colour, Exposure, Check field, Freeze
- Audio analysis
- Level meter
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤18 W
- Compatible batteries
- V-Lock or Anton Bauer mount
- Input voltage (battery)
- 14.4V nominal
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 389 x 267 x 38 mm
- Weight
- 3.4 kg
- Dimensions (with case)
- 524 x 305 x 170 mm
- Weight (with case)
- 12 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm
- Base brackets
- Base brackets included
- Rack mount
- 6U rack mountable
Operational Features
- Multi Viewer
- Picture-by-Picture, Picture-in-Picture, Quad-View
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Function buttons
- F1 to F4 user-definable
- Colour temperature
- 9300K, 7500K, 6500K, 5800K, User
- Selectable colour spaces
- Native, Rec.709, User1, User2, User3
- Tally
- TALLY connector
- Time code
- LTC, VITC
- Image mirroring
- Horizontal flip, Vertical flip
- Freeze
- On/Off
Accessories
Included
- Carry case
- Sun shade
- VESA Mount Plate
- V-Lock / Anton Bauer Mount
- 15V DC Adapter
- Base Bracket
- TALLY connector
- Fixing belt
- User manual
Optional
- Acrylic Screen Protector
- WHDI accessories
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | BM150-4KS | BM150-12G | PVM160S-H | PVM160S-E | PVM150S | Q15-8K | BM281-4KS |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Screen size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 28 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 |
| Panel type | IPS | LED | — | LCD | LED | LED | IPS |
| Bit depth | 8-bit | — | — | — | — | — | — |
| Brightness | 330 cd/m² | 330 cd/m² | 1200 cd/m² | 1200 cd/m² | 1000 cd/m² | 600 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1700:1 | 1000:1 |
| Viewing angle | 176°/176° (H/V) | 176°/176° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) |
| HDR | HDR10 (HDMI) | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 | HDR10 (HDMI) |
| Supported log formats | SLog, SLog2, SLog3 | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog, SLog2, SLog3 |
| LUT support | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | — | — | — | — | — | DCI-P3: 90%+ | — |
| Connections | |||||||
| Video inputs | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA |
| Video outputs | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI | 4x 12G-SDI, 1x HDMI 2.0 | 1x 3G-SDI |
| USB | 3D LUT load | — | LUT load and firmware update | — | — | — | 3D LUT load |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | — | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — |
| 12G-SDI | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| SFP | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Scopes | |||||||
| Video analysis | Histogram, Peaking, False colour, Exposure, Check field, Freeze | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | — | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Histogram, Peaking, False colour, Exposure, Check field, Freeze |
| Audio analysis | Level meter | — | Level meter | Audio vector, Level meter | — | Audio vector, Level meter | Level meter |
| Power | |||||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 9 to 24V | DC 9 to 24V | DC 10 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤18 W | ≤32 W | ≤39 W (15V) | ≤39 W (15V) | ≤24 W | ≤37 W (15V) | ≤51 W |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal | — | 14.8V nominal | 14.4V nominal | 14.8V nominal | 14.4V nominal |
| PoE | — | — | — | PoE++ IEEE 802.3bt | — | — | — |
| Environmental | |||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | 0°C to 60°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||||
| Dimensions | 389 x 267 x 38 mm | 389 x 267 x 38 mm | 376 x 247.7 x 49.3 mm | 376 x 247.7 x 49.3 mm | 389 x 260 x 37.6 mm | 393 x 267 x 41.4 mm | 663 x 425 x 43.8 mm |
| Weight | 3.4 kg | 3.4 kg | — | 3.15 kg | 2.87 kg | 2.9 kg | 9 kg |
| Dimensions (with case) | 524 x 305 x 170 mm | 524 x 305 x 170 mm | — | — | — | — | 761 x 474 x 173 mm |
| Weight (with case) | 12 kg | 12 kg | — | — | — | — | 21 kg |
| Mounting | |||||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | VESA mount plate included | 75 x 75 mm | 75 x 75 mm; 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | 6U rack mountable | 6U rack mount brackets included | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) | — |
| Operational Features | |||||||
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | — | — | — | Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1 to F4 user-definable | — | F1, F2 user-definable | F1, F2 user-definable | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable |
| Colour temperature | 9300K, 7500K, 6500K, 5800K, User | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 9300K, 7500K, 6500K, 5800K, User |
| Selectable colour spaces | Native, Rec.709, User1, User2, User3 | — | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU | — | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, Rec.709, User1, User2, User3 |
| Tally | TALLY connector | — | — | — | — | Red, Green, Yellow | TALLY connector |
| Time code | LTC, VITC | — | LTC, VITC | LTC, VITC | — | LTC, VITC | LTC, VITC |
| Image mirroring | Horizontal flip, Vertical flip | — | — | — | — | Vertical flip, Horizontal flip | Horizontal flip, Vertical flip |
| Freeze | On/Off | — | — | — | — | — | On/Off |
| Gamma | — | — | 1.8 to 2.8 | 1.8 to 2.8 | — | 1.8 to 2.8 | — |
| Comparison | — | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | — |
| Peaking | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | — | Red, Green, Blue, White, Black | — |
| Menu control | — | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | — |
| Remote control | — | — | — | — | — | GPI, LAN, RS422 In/Out | — |
| UMD | — | — | — | — | — | User-defined text (7 colours) | — |
| Recording | |||||||
| Storage | — | — | — | SD card | — | — | — |
| File segment | — | — | — | 1/5/10/20/30/60 min | — | — | — |
| Record file format | — | — | — | H.264 | — | — | — |
| Video resolution | — | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — | — | — |
| Frame rates | — | — | — | 60/50/30/25/24 fps | — | — | — |
| Audio sample rate | — | — | — | 44.1 kHz / 48 kHz | — | — | — |
| Streaming | |||||||
| IP streaming | — | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — | — | — |
| Streaming protocols | — | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — | — | — |
Product Enquiry
Request a quote or ask a question about the BM150-4KS. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
