Key Features
- 28 inch 4K IPS display, 300 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA
- HDR10 (HDMI), 3D LUT (.cube), Rec.709
- Quad-View, Picture-by-Picture, and Picture-in-Picture from mixed SDI, HDMI, DVI, and VGA inputs
- Supplied with enclosed flight case and sun shade, ideal for transport between sets and venues
- V-Lock or Anton Bauer battery compatible
- TALLY connector; 12ch 3G-SDI audio, 2ch HDMI audio; F1 to F4 user-definable buttons; USB 3D LUT load
Buy the BM281-4KS From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the BM281-4KS now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- Camera World Limited Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 28 inch
- Aspect ratio
- 16:9
- Native resolution
- 3840 x 2160
- Panel type
- IPS
- Brightness
- 300 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
- HDR
- HDR10 (HDMI)
- Supported log formats
- SLog, SLog2, SLog3
- LUT support
- 3D-LUT (.cube format)
Connections
- Video inputs
- 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA
- Video outputs
- 1x 3G-SDI
- USB
- 3D LUT load
- Audio
- 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- HDMI 1.4
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Scopes
- Video analysis
- Histogram, Peaking, False colour, Exposure, Check field, Freeze
- Audio analysis
- Level meter
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤51 W
- Compatible batteries
- V-Lock or Anton Bauer mount
- Input voltage (battery)
- 14.4V nominal
Environmental
- Operating temperature
- 0°C to 60°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 663 x 425 x 43.8 mm
- Weight
- 9 kg
- Dimensions (with case)
- 761 x 474 x 173 mm
- Weight (with case)
- 21 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm
- Base brackets
- Base brackets included
Operational Features
- Multi Viewer
- Picture-by-Picture, Picture-in-Picture, Quad-View
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Function buttons
- F1 to F4 user-definable
- Colour temperature
- 9300K, 7500K, 6500K, 5800K, User
- Selectable colour spaces
- Native, Rec.709, User1, User2, User3
- Tally
- TALLY connector
- Time code
- LTC, VITC
- Image mirroring
- Horizontal flip, Vertical flip
- Freeze
- On/Off
Accessories
Included
- Carry case
- Sun shade
- VESA Mount Plate
- V-Lock / Anton Bauer Mount
- 15V DC Adapter
- Base Bracket
- TALLY connector
- Fixing belt
- User manual
Optional
- WHDI accessories
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | BM281-4KS | BM280-12G | BM150-4KS | BM230-12G | Q28-8K |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 28 inch | 28 inch | 15.6 inch | 23.8 inch | 28 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Panel type | IPS | LED | IPS | LED | LED |
| Brightness | 300 cd/m² | 300 cd/m² | 330 cd/m² | 300 cd/m² | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 170°/160° (H/V) | 176°/176° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| HDR | HDR10 (HDMI) | — | HDR10 (HDMI) | — | HLG, ST 2084 300/1000/10000 |
| Supported log formats | SLog, SLog2, SLog3 | — | SLog, SLog2, SLog3 | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) | — | 3D-LUT (.cube format) |
| Bit depth | — | — | 8-bit | — | — |
| Colour space | — | — | — | — | DCI-P3: 90% |
| Connections | |||||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0, 3x HDMI 1.4, 1x DVI, 1x VGA | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 1x 3G-SDI, 2x HDMI 2.0, 2x HDMI 1.4, 1x DVI, 1x VGA | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 1x 3G-SDI | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 4x 12G-SDI, 1x HDMI 2.0 |
| USB | 3D LUT load | — | 3D LUT load | — | — |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| 12G-SDI | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Histogram, Peaking, False colour, Exposure, Check field, Freeze | — | Histogram, Peaking, False colour, Exposure, Check field, Freeze | — | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | — | Level meter | — | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤51 W | ≤61.5 W | ≤18 W | ≤61.5 W | ≤65 W (15V) |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal | 14.4V nominal | 14.4V nominal | 14.8V nominal |
| Environmental | |||||
| Operating temperature | 0°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 663 x 425 x 43.8 mm | 670 x 425 x 45 mm (device only) | 389 x 267 x 38 mm | 579 x 376.5 x 45 mm | 638 x 414.3 x 45.7 mm |
| Weight | 9 kg | 9.4 kg (device only) | 3.4 kg | 8.6 kg | 8.6 kg |
| Dimensions (with case) | 761 x 474 x 173 mm | — | 524 x 305 x 170 mm | 666 x 417 x 173 mm | — |
| Weight (with case) | 21 kg | — | 12 kg | 17 kg | — |
| Mounting | |||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | VESA mount plate included | 75 x 75 mm, 100 x 100 mm | VESA mount plate included | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | — | 6U rack mountable | — | — |
| Operational Features | |||||
| Multi Viewer | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Quad-View |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1 to F4 user-definable | — | F1 to F4 user-definable | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | 9300K, 7500K, 6500K, 5800K, User | — | 9300K, 7500K, 6500K, 5800K, User | — | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Selectable colour spaces | Native, Rec.709, User1, User2, User3 | — | Native, Rec.709, User1, User2, User3 | — | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Tally | TALLY connector | — | TALLY connector | — | Red, Green, Yellow |
| Time code | LTC, VITC | — | LTC, VITC | — | LTC, VITC |
| Image mirroring | Horizontal flip, Vertical flip | — | Horizontal flip, Vertical flip | — | Vertical flip, Horizontal flip |
| Freeze | On/Off | — | On/Off | — | — |
| Menu control | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Remote control | — | — | — | — | GPI, LAN, RS422 In/Out |
| Gamma | — | — | — | — | 1.8 to 2.8 |
| Comparison | — | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | — | — | Red, Green, Blue, White, Black |
| UMD | — | — | — | — | User-defined text (7 colours) |
Product Enquiry
Request a quote or ask a question about the BM281-4KS. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
