Key Features
- 23.8 inch 4K display, 300 cd/m², 1000:1 contrast
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link)
- 1x HDMI 2.0, 3x HDMI 1.4, multi-input flexibility
- Video loop output: uncompressed true 10-bit or 8-bit 4:2:2
- Supplied with enclosed flight case and sun shade, ideal for transport between sets and venues
- V-Lock or Anton Bauer battery compatible
- TALLY connector; 12ch 3G-SDI audio, 2ch HDMI audio
Buy the BM230-12G From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the BM230-12G now, or if your country is not listed, browse all authorised resellers here.
- AVNed B.V. Opens in a new tab.
- DigiBroadcast Co. Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- Fotospecialisti d.o.o. Opens in a new tab.
- HDEWCameras Opens in a new tab.
- Más Que Vídeo Profesional, SA Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 23.8 inch
- Aspect ratio
- 16:9
- Native resolution
- 3840 x 2160
- Panel type
- LED
- Brightness
- 300 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
Connections
- Video inputs
- 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4
- Video outputs
- 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2)
- Audio
- 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers
Video Standards
- 3G-SDI
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- HDMI 1.4
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- HDMI 2.0
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Operational Features
- View modes
- Picture-by-Picture, Picture-in-Picture, Quad-View
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤61.5 W
- Compatible batteries
- V-Lock or Anton Bauer mount
- Input voltage (battery)
- 14.4V nominal
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 579 x 376.5 x 45 mm
- Dimensions (with case)
- 666 x 417 x 173 mm
- Weight
- 8.6 kg
- Weight (with case)
- 17 kg
Mounting
- VESA mount
- VESA mount plate included
- Base brackets
- Base brackets included
Accessories
Included
- Carry case
- Sun shade
- VESA Mount Plate
- V-Lock / Anton Bauer Mount
- 15V DC Adapter
- Base Bracket
- TALLY connector
- Fixing belt
- User manual
Optional
- Acrylic Screen Protector
- WHDI accessories
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | BM230-12G | BM150-12G | BM280-12G | Q23-8K | Q28-8K | UQ23 |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 23.8 inch | 15.6 inch | 28 inch | 23.8 inch | 28 inch | 23.8 inch |
| Native resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Bit depth | — | — | — | — | — | 8+2 (FRC) display; 12-bit processing |
| Brightness | 300 cd/m² | 330 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 1200 cd/m² |
| Colour space | — | — | — | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709, DCI-P3, NTSC, BT.2020 |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| HDR | — | — | — | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| LUT support | — | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Panel type | LED | LED | LED | LED | LED | LED |
| Supported log formats | — | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| Viewing angle | 178°/178° (H/V) | 176°/176° (H/V) | 170°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| Mechanical | ||||||
| Dimensions | 579 x 376.5 x 45 mm | 389 x 267 x 38 mm | 670 x 425 x 45 mm (device only) | 567 x 376.4 x 45.7 mm | 638 x 414.3 x 45.7 mm | 576.6 x 375.5 x 53.5 mm (device only) |
| Weight | 8.6 kg | 3.4 kg | 9.4 kg (device only) | 7.4 kg | 8.6 kg | 7.7 kg (device only) |
| Dimensions (with case) | 666 x 417 x 173 mm | 524 x 305 x 170 mm | — | — | — | — |
| Weight (with case) | 17 kg | 12 kg | — | — | — | — |
| Connections | ||||||
| Video inputs | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 2x 12G-SDI, 2x 3G-SDI (4K single/dual/quad link), 1x HDMI 2.0, 3x HDMI 1.4 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.1 |
| Video outputs | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 2x 12G-SDI, 2x 3G-SDI (uncompressed 10-bit or 8-bit 4:2:2) | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.1 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | ||||||
| 12G-SDI | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| 3G-SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.1 | — | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | ||||||
| Power consumption | ≤61.5 W | ≤32 W | ≤61.5 W | ≤60 W (15V) | ≤65 W (15V) | ≤90 W (at 19V) |
| Compatible batteries | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount | V-Lock or Anton Bauer mount |
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Input voltage (battery) | 14.4V nominal | 14.4V nominal | 14.4V nominal | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operational Features | ||||||
| Colour temperature | — | — | — | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Comparison | — | — | — | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Function buttons | — | — | — | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Gamma | — | — | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
| Image mirroring | — | — | — | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 17:9; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 256:135, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Menu control | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Peaking | — | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Remote control | — | — | — | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Tally | — | — | — | Red, Green, Yellow | Red, Green, Yellow | Red, Green, Yellow |
| Time code | — | — | — | LTC, VITC | LTC, VITC | LTC, VITC |
| UMD | — | — | — | User-defined text (7 colours) | User-defined text (7 colours) | User-defined text (7 colours) |
| View modes | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Picture-by-Picture, Picture-in-Picture, Quad-View | Quad-View | Quad-View | Quad-View |
| Mounting | ||||||
| Base brackets | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included | Base brackets included |
| Rack mount | — | 6U rack mount brackets (optional) | — | — | — | — |
| VESA mount | VESA mount plate included | VESA mount plate included | VESA mount plate included | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Accessories | ||||||
| Included | Carry case, Sun shade, VESA Mount Plate, V-Lock / Anton Bauer Mount, 15V DC Adapter, Base Bracket, TALLY connector, Fixing belt, User manual | Carry case, Sun shade, VESA Mount Plate, V-Lock / Anton Bauer Mount, 15V DC Adapter, Base Bracket, TALLY connector, Fixing belt, User manual | Carry case, Sun shade, VESA Mount Plate, V-Lock / Anton Bauer Mount, 15V DC Adapter, Base Bracket, TALLY connector, Fixing belt, User manual | 15V DC Adapter, VESA Mount Plate, Battery Plate (V-mount or Anton Bauer), Base Bracket, USB Flash Disk | 15V DC Adapter, VESA Mount Plate, Battery Plate (V-mount or Anton Bauer), Base Bracket, USB Flash Disk | 19V 6A Power Adapter, Base Brackets, USB Flash Disk, Battery Plate (V-mount or Anton Bauer), VESA Mount Plate, D-Tap to XLR Connector |
| Optional | Acrylic Screen Protector, WHDI accessories | Acrylic Screen Protector, WHDI accessories, Rack mount brackets | Acrylic Screen Protector, WHDI accessories | Carry case & Sunshade, SFP Optical Fiber Module | Carry case & Sunshade, SFP Optical Fiber Module | SFP Optical Fiber, Carry case & Sunshade |
| Scopes | ||||||
| Audio analysis | — | — | — | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Video analysis | — | — | — | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
Product Enquiry
Request a quote or ask a question about the BM230-12G. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
