Key Features
- 3G-SDI fiber optic extender kit (FE1121-TX + FE1121-RX): 1x SDI in and loop out on transmitter, 2x SDI out on receiver
- Hot-pluggable SFP modules with LC single-mode fiber; up to 20 km (12.5 miles) at 3G (1080p); SMPTE 297M compliant
- Auto-detects SD, HD, and 3G-SDI Level A/B on input; YUV and RGB colour space; 16 channel embedded audio pass-through
- SDI equalization and re-clocking on input and output; up to 120 m for 3G-SDI coax per link
- USB Type-C power (3.3 to 5 V), 1.5 W per unit; 71 x 41 x 23 mm, 200 g per unit; -20°C to 60°C operating, 3 year limited warranty
Buy the FE1121 From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the FE1121 now, or if your country is not listed, browse all authorised resellers here.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video inputs
- 1x SD/HD/3G-SDI (75Ω BNC, transmitter)
- Video outputs
- 1x SD/HD/3G-SDI loop out (transmitter); 2x SD/HD/3G-SDI (75Ω BNC, receiver)
- Fiber interface
- Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 3 Gbps, Optical transmit power -6 to 0 dBm; receiver sensitivity -22 dBm
- Audio
- SDI embedded audio pass-through (16 channels)
- Power input
- 1x USB Type-C per unit (transmitter and receiver)
Video Standards
- 3G-SDI
- 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94
- SFP
- 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94
- 3G-SDI compliance
- 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601
- Optical fiber compliance
- SMPTE 297M
- Colour space
- YUV; RGB
- Max fiber distance
- 20 km (12.5 miles) at 3G (1080p), single-mode
- Cable equalization (max cable)
- 3G-SDI up to 120 m per SDI input/output link
- Format auto-detection
- Auto-detects SD, HD, and 3G-SDI Level A/B on input
Power
- Input voltage
- DC 3.3 to 5 V USB Type-C (per unit)
- Power consumption
- 1.5 W (transmitter), 1.5 W (receiver)
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 0% to 90% non-condensing
Mechanical
- Dimensions
- 71 x 41 x 23 mm (per unit)
- Weight
- 200 g (transmitter) / 200 g (receiver)
Other
- Warranty
- 3 years limited
Product Downloads
Similar Products
Compare key technical data across similar AV Matrix products.
| Technical Data | FE1121 | FE1121-12G | SD1121-12G | SC1112-12G | SC1112 | SC1120 |
|---|---|---|---|---|---|---|
| Connections | ||||||
| Video inputs | 1x SD/HD/3G-SDI (75Ω BNC, transmitter) | 1x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, transmitter) | 1x SD/HD/3G/6G/12G-SDI (BNC) | 1x HD/3G/6G/12G-SDI (75Ω BNC) | 1x SD/HD/3G-SDI (75Ω BNC) | 1x SD/HD/3G-SDI (75Ω BNC), 1x SD/HD/3G-SDI alt/redundant (75Ω BNC) |
| Video outputs | 1x SD/HD/3G-SDI loop out (transmitter); 2x SD/HD/3G-SDI (75Ω BNC, receiver) | 1x SD/HD/3G/6G/12G-SDI/ASI loop out (transmitter); 2x SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC, receiver) | 2x SD/HD/3G/6G/12G-SDI/DVB-ASI (BNC) | 1x HD/3G/6G/12G-SDI loop out (75Ω BNC), 1x HDMI 2.0 type A | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A | 1x SD/HD/3G-SDI loop out (75Ω BNC), 1x HDMI type A, 1x 3.5 mm AV out |
| Fiber interface | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 3 Gbps, Optical transmit power -6 to 0 dBm; receiver sensitivity -22 dBm | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 12 Gbps, Optical transmit power -4 dBm; receiver sensitivity -12 dBm | — | — | — | — |
| Audio | SDI embedded audio pass-through (16 channels) | SDI embedded audio and ancillary data pass-through (32/16 channels) | SDI embedded audio and ancillary data pass-through | — | — | 1x 6.35 mm AES/EBU digital audio in, 1x 6.35 mm AES/EBU digital audio out, 1x 3.5 mm analog audio in, 1x 3.5 mm analog audio out |
| Power input | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C per unit (transmitter and receiver) | 1x USB Type-C (5 V) | 1x USB Type-C (5 V) | 1x USB Type-C (3.3 to 5 V) | 1x DC threaded locking connector |
| Other interfaces | — | — | — | — | — | 1x Micro USB (updates and configuration) |
| Video Standards | ||||||
| 3G-SDI | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 |
| SFP | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | — | — | — | — |
| 3G-SDI compliance | 3G Level A and Level B; SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601 | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | SMPTE ST-2081, SMPTE ST-2082, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M | SMPTE 259M, SMPTE 292M, SMPTE 424M | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 424M |
| Optical fiber compliance | SMPTE 297M | SMPTE 297M | — | — | — | — |
| Colour space | YUV; RGB | YUV; RGB | RGB 4:4:4 10/12-bit; YUV 4:2:2/4:4:4 10/12-bit; XYZ 4:4:4 12-bit | YCbCr 4:2:2 10-bit (SDI); RGB 4:4:4 8-bit, YCbCr 4:2:2 8/10/12-bit, YCbCr 4:4:4 8-bit (HDMI) | YUV 4:2:2 (SDI and HDMI) | YUV 4:2:2 (SDI); RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 (HDMI) |
| Max fiber distance | 20 km (12.5 miles) at 3G (1080p), single-mode | 10 km (6.2 miles) at 12G (4K60P), single-mode | — | — | — | — |
| Cable equalization (max cable) | 3G-SDI up to 120 m per SDI input/output link | 12G-SDI up to 60 m per SDI input/output link; 3G-SDI up to 100 m | SD 400 m, HD 200 m, 3G 120 m, 12G 60 m | — | — | — |
| Format auto-detection | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input | Auto-detects SD, HD, 3G, 6G, and 12G-SDI; DVB-ASI compatible | Auto-detects HD, 3G, 6G, and 12G-SDI Level A/B on input | Auto-detects SD, HD, and 3G-SDI Level A/B on input | Auto-detects SD, HD, and 3G-SDI on input |
| 12G-SDI | — | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 50/59.94/60, 4096 x 2160 50/59.94/60 | — | — |
| HDMI | — | — | — | 2160p 23.98/24/25/29.97/30/50/59.94/60, 4096 x 2160 23.98/24/25/29.97/30/50/59.94/60, 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 47.95/48/50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 25/29.97/30/50/59.94/60, 576i 50, 480i 59.94 | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 1080i 50/59.94/60, 720p 24/25/29.97/30/50/59.94/60, 576i 50, 480i 59.94/60 |
| HDMI compliance | — | — | — | CTA-861-G | — | — |
| S-Video/CVBS | — | — | — | — | — | NTSC, PAL |
| SDI output rate | — | — | — | — | — | SD/HD/3G-SDI (loop) |
| Deinterlacing | — | — | — | — | — | Yes |
| Switching | ||||||
| 3G-SDI auto switching | — | — | — | — | — | Auto-detects SD, HD, and 3G-SDI on input; alt SDI input switches over if main is lost |
| Seamless switching | — | — | — | — | — | Seamless conversion to avoid jitter |
| Power | ||||||
| Input voltage | DC 3.3 to 5 V USB Type-C (per unit) | DC 3.3 to 5 V USB Type-C (per unit) | 5 V USB Type-C | 5 V USB Type-C | DC 3.3 to 5 V USB Type-C | DC 6 to 24 V |
| Power consumption | 1.5 W (transmitter), 1.5 W (receiver) | 1.5 W (transmitter), 1.5 W (receiver) | 1 W | 4.5 W (5 V, 0.9 A) | 1.5 W | 6 W |
| Operational Features | ||||||
| Cross conversion | — | — | — | — | — | SDI → HDMI and AV; pass-through or up/down scaling and frame rate conversion; selectable HDMI output through 1080p60 |
| Scaler | — | — | — | — | — | Up/down scaling with selectable HDMI output formats through 1080p60 |
| Frame rate conversion | — | — | — | — | — | Yes — via DIP switches (pass-through or selectable HDMI output format) |
| Audio embedding | — | — | — | — | — | SDI CH1-8, SDI CH9-16, AES/EBU, or analog audio to HDMI |
| Audio de-embedding | — | — | — | — | — | Any pair of SDI 16-channel audio to AES/EBU and analog out |
| DIP switches | — | — | — | — | — | DIP1 (scaling, audio embed/de-embed, HDMI colour space) and DIP2 (AV NTSC/PAL, status overlay, PC custom settings) |
| OSD | — | — | — | — | — | Input/output format and audio embed/de-embed status overlay (DIP selectable) |
| Remote control | — | — | — | — | — | PC software via Micro USB |
| Front panel control | — | — | — | — | — | DIP switches; PC software via Micro USB |
| Environmental | ||||||
| Operating temperature | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -10°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |
| Mechanical | ||||||
| Dimensions | 71 x 41 x 23 mm (per unit) | 71 x 41 x 23 mm (per unit) | 105.5 x 41 x 23 mm | 107.6 x 58 x 19 mm | 71 x 41 x 23 mm | 125.5 x 104 x 24.5 mm |
| Weight | 200 g (transmitter) / 200 g (receiver) | 200 g (transmitter) / 200 g (receiver) | 156 g | 235 g | 168 g | 465 g |
| Mounting | ||||||
| Wall mount | — | — | Detachable wall mounting bracket included | — | Detachable mounting bracket included | Detachable mounting brackets included |
| Other | ||||||
| Warranty | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited | 3 years limited |
Product Enquiry
Request a quote or ask a question about the FE1121. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
