Key Features
- 7 inch touch screen high-brightness industrial panel PC
- 7 inch 1000 cd/m² multi-point touch panel
- Intel Celeron J1900 x86 platform; Linux
- IP65 front panel; metal housing
- HDMI, VGA, 2x USB 3.0, 2x LAN, 2x COM, and 3.5 mm audio
- Optional Wi-Fi and Bluetooth antenna connections
Product Enquiry
Request a quote or ask a question about the PC-703. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 7 inch
- Touch screen
- Multi-point capacitive
- Brightness
- 1000 cd/m²
System
- CPU
- Intel Celeron J1900
- Operating system
- Linux
Communication
- Wi-Fi
- Optional
- Bluetooth
- Optional
Connections
- USB
- 2x USB 3.0
- Audio
- 1x 3.5 mm earphone jack
- Serial
- 2x COM
- LAN
- 2x Ethernet
- HDMI
- 1x HDMI
- VGA
- 1x VGA
Environmental
- IP rating
- IP65 front panel
Physical
- Dimensions
- 210 x 131 x 48.2 mm
Mounting
- VESA mount
- 75 x 75 mm
- Mounting Screws
- 4x panel-mount screws
Product Downloads
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | PC-703 | PC-701 | PC-1011RL | PC-1560 |
|---|---|---|---|---|
| Display | ||||
| Screen size | 7 inch | 7 inch | 10.1 inch | 15.6 inch |
| Touch screen | Multi-point capacitive | 10-point PCAP | 10-point PCAP | 10-point PCAP |
| Brightness | 1000 cd/m² | 800 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Aspect ratio | — | 16:10 | 16:10 | 16:9 |
| Native resolution | — | 1280 x 800 | 1280 x 800 | 1920 x 1080 |
| Panel type | — | IPS | IPS | IPS |
| Contrast | — | 800:1 | 1000:1 | 1000:1 |
| Viewing angle | — | 170°/170° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) |
| System | ||||
| CPU | Intel Celeron J1900 | NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core | RK3568 ARM Cortex-A55 quad-core 2.0 GHz | Intel Celeron J4125, J6412, or Intel Core i3/i5/i7 (built to order) |
| Operating system | Linux | Android 9.0 / Linux Debian 10 | Linux Debian 11 (Kernel 5.10) / Windows 11 (4 GB optional) | Ubuntu / Windows 11 (optional) |
| GPU | — | 2D and 3D graphics | ARM G52 2EE | Intel UHD Graphics |
| RAM | — | 2 GB LPDDR4 | 2 GB DDR4 (default) / 4 GB DDR4 (optional) | 4 GB default; up to 8 GB (J4125), 16 GB (J6412), or 64 GB (Core) |
| Storage | — | 16 GB flash | 16 GB eMMC (default) / 64 GB eMMC (optional) | 120 GB default; mSATA (Celeron) or M.2-SATA (Core), up to 1 TB |
| Communication | ||||
| Wi-Fi | Optional | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) | 802.11a/b/g/n, 2.4 GHz |
| Bluetooth | Optional | Bluetooth 5.0 (2402 to 2480 MHz) (optional) | 2402 to 2480 MHz (optional) | 2402 to 2480 MHz |
| Cellular | — | LTE, DC-HSPA+, WCDMA, GSM (optional) | 3G/4G LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM (optional) | — (Celeron) / LTE, DC-HSPA+, WCDMA, GSM (optional) |
| GNSS | — | GPS (optional), GLONASS (optional) | GPS, GLONASS (optional) | — |
| Connections | ||||
| USB | 2x USB 3.0 | 2x USB 2.0 host, 1x USB Type-C device | 2x USB host, 1x USB Type-C OTG | 2x USB 2.0 + 2x USB 3.0 (Celeron) / 2x USB 2.0 + 2x USB 3.2 (Core) |
| Audio | 1x 3.5 mm earphone jack | 1x 3.5 mm earphone jack | 3.5 mm earphone jack | 1x audio output, 1x microphone |
| Serial | 2x COM | 4x RS232, or 3x RS232 + 1x RS422, or 3x RS232 + 1x RS485, or 2x RS232 + 2x RS485 (one RS232 unavailable when Bluetooth is fitted) | 2x RS232, 2x RS485, 1x RS422 | COM1: RS232; COM2: RS232/RS422/RS485 |
| LAN | 2x Ethernet | 1x 1000 Mbps (PoE optional) + 1x 100 Mbps | 1x Gigabit Ethernet (PoE/PoE+ optional, IEEE 802.3 af/at) | 1x Gigabit Ethernet |
| HDMI | 1x HDMI | — | — | 1x HDMI output (up to 2160p 30 Hz) |
| VGA | 1x VGA | — | — | — |
| Micro SD | — | 1x Micro SD (up to 512 GB) | 1x Micro SD (up to 1 TB) | — |
| SIM | — | 1x SIM slot | 1x SIM slot | — (Celeron) / 1x SIM slot (Core) |
| CAN | — | 1x CAN (2x optional) | 2x CAN 2.0b | — |
| GPIO | — | 8x GPIO (software-definable input or output) | 4x input | — |
| ACC | — | 1x ACC (optional) | 1x ACC | — |
| Environmental | ||||
| IP rating | IP65 front panel | — | IP65 front panel (IEC60529), NEMA 4 | IP65 front panel (IEC60529) |
| Operating temperature | — | -20°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | — | -30°C to 70°C | -20°C to 65°C | -20°C to 70°C |
| IK rating | — | — | IK06 (IEC62262/EN62262) | — |
| Mounting | ||||
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm |
| Mounting Screws | 4x panel-mount screws | 4x panel-mount screws | — | 4x Wall Mount Screws |
| Sound | ||||
| Speakers | — | — | 1x built-in speaker | 2x 8 Ω 5 W speakers |
| Microphone | — | — | — | Microphone input |
| Power | ||||
| Input voltage | — | DC 8 to 36 V (ISO 7637-II) | DC 9 to 36 V (ISO 7637-II) | DC 12 V |
| Power consumption | — | ≤ 15.5 W | ≤ 16 W | ≤ 42 W (Celeron) / ≤ 66 W (Core) |
| Physical | ||||
| Dimensions | 210 x 131 x 48.2 mm | 206 x 144 x 30.9 mm | 255 x 172 x 32 mm | 408 x 259 x 50.5 mm |
| Weight | — | 790 g | 1.36 kg | 4.06 kg |
Ready to order?
7 inch industrial panel PC. 1000 cd/m² multi-point touch. Intel Celeron J1900 with Linux and an IP65 front panel.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
