Key Features
- 21.5 inch 1920 x 1080 display, 500 cd/m², 1500:1 contrast, 170°/170° viewing angle
- 5 inputs: 2x 3G-SDI, 2x HDMI, 1x USB Type-C, 3G-SDI loop through
- Multiview with Quad-View, PVW/PGM switching, and multiple layout modes; 90° portrait rotation
- PGM output on both HDMI and 3G-SDI simultaneously for live streaming and multi-camera production
- Scopes: level meter, histogram, exposure, peaking, false colour (ARRI/RED), check field, marker, freeze
- UMD with per-input text labels and colour coding; F1/F2 programmable shortcut buttons
Buy the PVM220S From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the PVM220S now, or if your country is not listed, browse all authorised resellers here.
- 3D Broadcast Ltd Opens in a new tab.
- Broadcast & Production Services (UK) Limited Opens in a new tab.
- Camera World Limited Opens in a new tab.
- CineGearPro Ltd Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- Eastwood (Sound and Vision) Ltd Opens in a new tab.
- Fotospecialisti d.o.o. Opens in a new tab.
- Más Que Vídeo Profesional, SA Opens in a new tab.
- Proactive UK Ltd Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 21.5 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 500 cd/m²
- Contrast
- 1500:1
- Viewing angle
- 170°/170° (H/V)
Connections
- Video inputs
- 2x 3G-SDI, 2x HDMI, 1x USB Type-C
- Video outputs
- 2x 3G-SDI
- Program output
- 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60)
- Audio
- 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker
Video Standards
- 3G-SDI
- 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60
- HDMI
- 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60
- USB Type-C
- 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60
Scopes
- Video analysis
- Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze
- Audio analysis
- Level meter
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- ≤33 W (15V)
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 508 x 321 x 47 mm
- Weight
- 5.39 kg
Mounting
- VESA mount
- 75 x 75 mm, 100 x 100 mm
- Base brackets
- Base brackets included
Operational Features
- View modes
- Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View
- UMD
- User-defined text with colour coding
- Markers
- Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
- Function buttons
- F1, F2 user-definable
Accessories
Included
- 15V DC Power Adapter
- Base Bracket
- USB Type-C Cable
- User Manual
Optional
- Battery Plate + D-Tap Cable
- Swivel Stand
- Carry case & Sunshade
Similar Products
Compare key technical data across similar products.
| Technical Data | PVM220S | PVM210S | PVM220S-H | PVM220S-E | Q23-8K |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
| Panel type | LCD | LCD | LCD | LCD | LED |
| Brightness | 500 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 300 cd/m² |
| Contrast | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| HDR | — | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 |
| Colour space | — | — | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) | Calibration to Rec.709 (optional calibration unit) |
| Supported log formats | — | — | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | — | — | 3D-LUT (.cube format) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Connections | |||||
| Video inputs | 2x 3G-SDI, 2x HDMI, 1x USB Type-C | 1x 3G-SDI, 1x HDMI 1.4, 1x VGA, 1x Composite | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 2x 3G-SDI | 1x 3G-SDI | 1x 3G-SDI, 1x HDMI 2.0 | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Program output | 1x PGM HDMI + 1x PGM 3G-SDI (simultaneous, 1080p 24/25/30/50/60) | — | — | — | — |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||||
| 3G-SDI | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | 3G-SDI Level A/B: 1080p 24/25/30/50/60, 1080i 50/60, HD-SDI: 720p 24 to 60, 1080i 50/60, SD-SDI: 525i, 625i | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — |
| HDMI 2.0 | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | 2160p 24/25/30, 1080p 24 to 60, 1080i 50/60 | — | — | — |
| USB Type-C | 1080p 23.98/24/25/29.97/30/50/59.94/60, 1080i 50/59.94/60, 720p 50/59.94/60 | — | — | — | — |
| NDI® | — | — | — | NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
| 12G-SDI | — | — | — | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||||
| Video analysis | Histogram, Exposure, Peaking, False colour (ARRI, RED), Check field, Freeze | — | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Level meter | — | Audio vector, Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | |||||
| Input voltage | DC 12 to 24V | DC 12 to 24V | DC 9 to 24V | DC 9 to 24V | DC 12 to 24V |
| Power consumption | ≤33 W (15V) | ≤36 W | ≤53 W (15V) | ≤53 W (15V) | ≤60 W (15V) |
| Compatible batteries | — | — | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount |
| Input voltage (battery) | — | — | 14.8V nominal | 14.8V nominal | 14.8V nominal |
| PoE | — | — | — | PoE++ IEEE 802.3bt | — |
| Environmental | |||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -10°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||||
| Dimensions | 508 x 321 x 47 mm | 524.8 x 313.3 x 44.5 mm | 508 x 321 x 47 mm | 508 x 321 x 47 mm | 567 x 376.4 x 45.7 mm |
| Weight | 5.39 kg | 5.1 kg | 4.7 kg | 4.75 kg | 7.4 kg |
| Mounting | |||||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm (external bracket) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (external bracket); 75 x 75 mm (V-mount/Anton Bauer battery) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base brackets included | Base bracket (1 pair) included | Base brackets included | Base brackets included | Base brackets included |
| Operational Features | |||||
| View modes | Picture-by-Picture, Picture-in-Picture, PVW/PGM, Three-Way Split, Quad-View | — | — | — | Quad-View |
| UMD | User-defined text with colour coding | — | — | — | User-defined text (7 colours) |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1, F2 user-definable | — | F1, F2 user-definable | F1, F2 user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | — | — | 5500K, 6500K, 7500K, 9300K, User | 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | — | — | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
| Comparison | — | — | Gamma/HDR, Colour space, Camera LUT | Gamma/HDR, Colour space, Camera LUT | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | — | — | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | — | — | LTC, VITC | LTC, VITC | LTC, VITC |
| Menu control | — | — | — | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Remote control | — | — | — | — | GPI, LAN, RS422 In/Out |
| Tally | — | — | — | — | Red, Green, Yellow |
| Image mirroring | — | — | — | — | Vertical flip, Horizontal flip |
| Recording | |||||
| Storage | — | — | — | SD card | — |
| File segment | — | — | — | 1/5/10/20/30/60 min | — |
| Record file format | — | — | — | H.264 | — |
| Video resolution | — | — | — | 1920 x 1080, 1280 x 720, 720 x 480 | — |
| Frame rates | — | — | — | 60/50/30/25/24 fps | — |
| Audio sample rate | — | — | — | 44.1 kHz / 48 kHz | — |
| Streaming | |||||
| IP streaming | — | — | — | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — |
| Streaming protocols | — | — | — | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
Product Enquiry
Request a quote or ask a question about the PVM220S. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
