VT-10A PRO
10.1 inch 1200 cd/m² Android 13 rugged vehicle tablet. Qualcomm octa-core, IP67 and MIL-STD-810G, LTE and multi-GNSS, 8000 mAh battery, for fleet, mining and precision agriculture in harsh environments.
Key Features
- 10.1 inch IPS 1280 x 800, up to 1200 cd/m² with glove and wet touch
- Android 13; Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz), Adreno 610
- 4 GB LPDDR4 (default) / 8 GB (optional); 64 GB UFS (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67, IK07, MIL-STD-810G; wide DC 8 to 36 V, ISO 7637-II
- LTE, dual-band Wi-Fi, Bluetooth 5.0 LE; GPS, GLONASS, BDS, Galileo
- USB 3.0 Type-C (OTG), Nano SIM, 3.5 mm audio; optional eSIM, front 5 MP / rear 16 MP cameras
- 8000 mAh user-replaceable battery; docking options for RS232, CAN, RJ45, RS485, GPIO (configuration dependent)
Product Enquiry
Request a quote or ask a question about the VT-10A PRO. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- IPS
- Brightness
- 1200 cd/m²
- Touch screen
- Capacitive multi-touch, 7H hardness, glove and wet touch
System
- CPU
- Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz)
- GPU
- Adreno 610
- Operating system
- Android 13
- RAM
- 4 GB LPDDR4 (default) / 8 GB (optional)
- Storage
- 64 GB UFS (default) / 128 GB (optional)
Connections
- Video inputs
- Video input (via docking station, configuration dependent)
- USB
- 1x USB 3.0 Type-C (DisplayPort Alt Mode, OTG)
- Micro SD
- 1x Micro SD (up to 1 TB)
- SIM
- 1x Nano SIM (optional eSIM)
- Audio
- 3.5 mm earphone jack
- Serial
- RS232, RS485 (via docking station, configuration dependent)
- CAN
- CAN 2.0b (optional, via docking station)
- LAN
- RJ45 (via docking station, configuration dependent)
- GPIO
- GPIO (via docking station, configuration dependent)
- Docking
- 1x docking port (RS232, CAN 2.0b, RJ45, RS485, GPIO, video input; configuration dependent)
Communication
- Cellular
- 4G LTE / HSPA+
- Wi-Fi
- 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz
- Bluetooth
- Bluetooth 5.0 LE
- GNSS
- GPS, GLONASS, BDS, Galileo
Camera
- Front camera
- 5 MP (optional)
- Rear camera
- 16 MP with LED (optional)
Power
- Input voltage
- DC 8 to 36 V (ISO 7637-II)
- Battery
- 8000 mAh Li-ion (user replaceable)
- Power consumption
- ≤18 W (typical, configuration dependent)
Environmental
- Operating temperature
- Per certified configuration
- Storage temperature
- Per certified configuration
- IP rating
- IP67
- IK rating
- IK07
- MIL rating
- MIL-STD-810G (as certified configuration); ISO 7637-II
Physical
- Dimensions
- 277 x 185 x 31.6 mm
- Weight
- 1450 g
Accessories
Included
- Quick start / installation documentation
Optional
- Docking station
- Vehicle mount hardware
Similar Products
Compare key technical data across similar products.
| Technical Data | VT-10A PRO | VT-5A | VT-7A PRO | ST-7 |
|---|---|---|---|---|
| Display | ||||
| Screen size | 10.1 inch | 5 inch | 7 inch | 7 inch |
| Native resolution | 1280 x 800 | 854 x 480 | 1280 x 800 | 1280 x 800 |
| Touch screen | Capacitive multi-touch, 7H hardness, glove and wet touch | Capacitive multi-touch | Capacitive multi-touch (glove / wet touch capable) | Capacitive multi-touch |
| Aspect ratio | 16:10 | 16:9 | 16:10 | 16:10 |
| Brightness | 1200 cd/m² | 600 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Panel type | IPS | IPS | IPS | — |
| Connections | ||||
| Video inputs | Video input (via docking station, configuration dependent) | — | — | 4x AHD 720p/1080p PAL/NTSC (optional), 6x AHD 720p/1080p PAL/NTSC (optional) |
| Audio | 3.5 mm earphone jack | 3.5 mm earphone jack | 3.5 mm earphone jack | 3.5 mm earphone jack (CTIA) |
| ACC | — | — | — | 1x ACC 0-36 V (via extended cable) |
| CAN | CAN 2.0b (optional, via docking station) | — | — | 1x CAN 2.0b (via extended cable); optional 2nd CAN 2.0b (via extended cable) |
| Docking | 1x docking port (RS232, CAN 2.0b, RJ45, RS485, GPIO, video input; configuration dependent) | — | 1x 24-pin POGO connector | — |
| GPIO | GPIO (via docking station, configuration dependent) | — | — | 3x input, 3x output (via extended cable); optional 6x input (via extended cable) |
| LAN | RJ45 (via docking station, configuration dependent) | — | — | 1x RJ45 100 Mbps (optional, via extended cable) |
| Micro SD | 1x Micro SD (up to 1 TB) | 1x Micro SD slot | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) |
| SIM | 1x Nano SIM (optional eSIM) | 1x Micro SIM (optional, 4G LTE) | 1x Micro SIM | 1x Nano SIM (default); eSIM (optional) |
| Serial | RS232, RS485 (via docking station, configuration dependent) | — | — | 1x RS232 (via extended cable); 1x RS485 (via extended cable) |
| USB | 1x USB 3.0 Type-C (DisplayPort Alt Mode, OTG) | 1x USB Type-C (DisplayPort Alt Mode, OTG) | 1x USB Type-C (DisplayPort Alt Mode, OTG) | 1x USB Type-C 3.1 (OTG; not for battery charging), 1x USB Type-A 2.0 (optional, via extended cable) |
| Power | ||||
| Power consumption | ≤18 W (typical, configuration dependent) | ≤12 W (typical, configuration dependent) | ≤15 W (typical, configuration dependent) | — |
| Battery | 8000 mAh Li-ion (user replaceable) | — | 5000 mAh (typical) | 2800 mAh Li-ion (user replaceable, 3.7 V) |
| Hold-up | — | 5 F supercapacitor (brief hold-up at power loss) | — | — |
| Input voltage | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) |
| Power output | — | — | — | 1x power pass-through output max 1 A (via extended cable) |
| Environmental | ||||
| Operating temperature | Per certified configuration | -20°C to 65°C | -10°C to 65°C | -20°C to 65°C |
| IK rating | IK07 | — | — | — |
| IP rating | IP67 | — | IP67 | IP67 |
| MIL rating | MIL-STD-810G (as certified configuration); ISO 7637-II | — | MIL-STD-810G (as certified configuration); 1.2 m drop; ISO 7637-II | MIL-STD-810H (as certified configuration); ISO 7637-II |
| Storage temperature | Per certified configuration | -30°C to 70°C | -20°C to 70°C | -30°C to 75°C |
| Accessories | ||||
| Included | Quick start / installation documentation | Installation documentation | Quick start / installation documentation | Torx wrench & screws for RAM/SIM card plug, SIM card pin & tweezer for card, Quick start / installation documentation |
| Optional | Docking station, Vehicle mount hardware | Vehicle mount kits, Breakout / docking cables (per BOM) | Docking station, Vehicle mount hardware, NFC module (optional) | Extended cable Port A, Extended cable Port B, RJ45 cable, USB Type-A cable, USB Type-C cable, Power adaptor |
| System | ||||
| CPU | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) | Qualcomm Cortex-A53 64-bit quad-core up to 2.0 GHz | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) | Qualcomm octa-core (4×A73 2.0 GHz + 4×A53 1.8 GHz) |
| GPU | Adreno 610 | Adreno 702 | Qualcomm Adreno (platform integrated) | Adreno 610 |
| Operating system | Android 13 | Android 12 | Android 13 (GMS) | Android 13 |
| RAM | 4 GB LPDDR4 (default) / 8 GB (optional) | 3 GB (default) / 4 GB (optional) | 4 GB LPDDR4 (default) / 8 GB (optional) | 4 GB LPDDR4 (default) / 8 GB (optional) |
| Storage | 64 GB UFS (default) / 128 GB (optional) | 32 GB (default) / 64 GB (optional) | 64 GB eMMC (default) / 128 GB (optional) | 64 GB eMMC (default) / 128 GB (optional) |
| Camera | ||||
| Front camera | 5 MP (optional) | — | — | 5 MP (optional) |
| Rear camera | 16 MP with LED (optional) | — | Optional (configuration dependent) | — |
| Operational Features | ||||
| Sensors | — | — | — | Acceleration, Gyroscope, Compass, Ambient light |
| Sound | ||||
| Microphone | — | — | — | 1x integrated microphone |
| Speakers | — | — | — | 1x integrated speaker 2 W |
| Communication | ||||
| Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.0 | Bluetooth 5.0 LE | Bluetooth 5.0 LE |
| Cellular | 4G LTE / HSPA+ | 4G LTE (optional) | 4G LTE Cat4 | 4G LTE Cat4 (US bands), 4G LTE Cat4 (EM bands) |
| GNSS | GPS, GLONASS, BDS, Galileo | GPS / multi-constellation (optional) | GPS, GLONASS, BDS, Galileo | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | — | — | (optional) | (optional) |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Physical | ||||
| Dimensions | 277 x 185 x 31.6 mm | Per datasheet / installation drawing | 207.4 x 137.4 x 30.1 mm | 210.2 x 140.2 x 42.3 mm |
| Weight | 1450 g | Per configuration | 810 g | 885 g |
Ready to order?
Get a quote or find a reseller for the VT-10A PRO.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
