15 inch HDMI VESA 100 Broadcast Monitors with UMD
Filters:
Clear all
2 results
PVM160S-E
15.6 inch Full HD 1200 cd/m² PoE broadcast monitor with 1x 3G-SDI, 1x HDMI, and NDI®|HX. Made for broadcast and on-set monitoring.
-
15.6"
-
1920 x 1080
-
1200 cd/m²
-
3G-SDI
-
HDMI 2.0
-
NDI®|HX3
-
3D LUT
-
6U
-
Waveform
From €519 / £519
Q15-8K
15.6 inch 4K 600 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
15.6"
-
3840 x 2160
-
600 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
6U
From €1,699 / £1,499
Compare our 15 inch HDMI VESA 100 Broadcast Monitors with UMD products in more detail.
| Technical Data | PVM160S-E View product | Q15-8K View product |
|---|---|---|
| Display | ||
| Screen size | 15.6 inch | 15.6 inch |
| Aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 3840 x 2160 |
| Panel type | LCD | LED |
| Brightness | 1200 cd/m² | 600 cd/m² |
| Contrast | 1000:1 | 1700:1 |
| Viewing angle | 160°/160° (H/V) | 170°/170° (H/V) |
| HDR | ST2084 300/1000/10000, HLG | HLG, ST 2084 300/1000/10000 |
| Supported log formats | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Colour space | — | DCI-P3: 90%+ |
| Connections | ||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | ||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| NDI® | NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | ||
| Video analysis | Waveform (Y, YCbCr, RGB), Vector, Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Check field, Freeze, Colour bar, Pixel zoom | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom |
| Audio analysis | Audio vector, Level meter | Audio vector, Level meter |
| Power | ||
| Input voltage | DC 9 to 24V | DC 12 to 24V |
| Power consumption | ≤39 W (15V) | ≤37 W (15V) |
| PoE | PoE++ IEEE 802.3bt | — |
| Compatible batteries | V-Lock or Anton Bauer mount (optional) | V-Lock or Anton Bauer mount |
| Input voltage (battery) | 14.8V nominal | 14.8V nominal |
| Environmental | ||
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Mechanical | ||
| Material | Metal | Metal |
| Dimensions | 376 x 247.7 x 49.3 mm | 393 x 267 x 41.4 mm |
| Weight | 3.15 kg | 2.9 kg |
| Mounting | ||
| VESA mount | 100 x 100 mm (V-mount/Anton Bauer battery optional) | 75 x 75 mm, 100 x 100 mm (plate included) |
| Base brackets | Base brackets included | Base brackets included |
| Rack mount | 6U rack mount brackets (optional) | 6U rack mount brackets (optional) |
| Operational Features | ||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.3X, 1.5X, 1.8X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| UMD | User-defined text with colour coding | User-defined text (7 colours) |
| Function buttons | F1, F2 user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Colour temperature | 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | LTC, VITC | LTC, VITC |
| Menu control | — | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Remote control | — | GPI, LAN, RS422 In/Out |
| Multi Viewer | — | Quad-View |
| Tally | — | Red, Green, Yellow |
| Image mirroring | — | Vertical flip, Horizontal flip |
| Recording | ||
| Storage | SD card | — |
| File segment | 1/5/10/20/30/60 min | — |
| Record file format | H.264 | — |
| Video resolution | 1920 x 1080, 1280 x 720, 720 x 480 | — |
| Frame rates | 60/50/30/25/24 fps | — |
| Audio sample rate | 44.1 kHz / 48 kHz | — |
| Streaming | ||
| IP streaming | Push/Pull: YCbCr 4:2:2 (up to 32 Mbps @ 1080p60) | — |
| Streaming protocols | Push: SRT, RTMP; Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX, NDI®|HX2, NDI®|HX3 | — |
| Browse products | View PVM160S-E | View Q15-8K |
