Key Features
- 10.1 inch 1280 x 800 LCD, 350 cd/m², 800:1 contrast, 16:10
- 1x HDMI, 1x VGA, 1x Composite, versatile inputs
- DC 7 to 24V, ≤10 W; 0°C to 50°C operating
- 250 x 170 x 32.3 mm; 560 g; I/O control
Product Enquiry
Request a quote or ask a question about the FA1014. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1280 x 800
- Panel type
- LCD
- Brightness
- 350 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI, 1x VGA, 1x Composite
- Audio
- 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit)
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
- VGA
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- Composite
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
Operational Features
- Markers
- Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤10 W
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 250 x 170 x 32.3 mm
- Weight
- 560 g
Control
- I/O
- 1
Accessories
Included
- 12V DC Adapter
- Remote Control
- HDMI A-A Cable
- VGA Cable
- Composite Cable
- I/O Control Line
- Manual
Optional
- Car Power Adapter
- HDMI to DVI Cable (with touch)
- VESA Folding Bracket
- Gimbal bracket
- VESA Rail Slot
- 2x Battery Plate
- VESA Battery Plate
Included (with Touch Screen)
- HDMI A-A Cable (with touch)
- VGA Cable (with touch)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | FA1014 | FA1016 | FA1019 | FA1000 | TK1019 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 10.1 inch | 10.1 inch | 10.1 inch | 9.7 inch | 10.1 inch |
| Native resolution | 1280 x 800 | 1920 x 1200 | 1920 x 1200 | 1024 x 768 | 1920 x 1200 |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | Capacitive touch (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 4:3 | 16:10 |
| Brightness | 350 cd/m² | 320 cd/m² | 1500 cd/m² | 420 cd/m² | 1500 cd/m² |
| Contrast | 800:1 | 1000:1 | 1000:1 | 900:1 | 1000:1 |
| LED lifetime | — | — | 50,000 h | — | 50,000 h |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) | 160°/174° (H/V) | 170°/170° (H/V) |
| Mechanical | |||||
| Dimensions | 250 x 170 x 32.3 mm | 252 x 157 x 25 mm | 251 x 170 x 33 mm | 234.4 x 192.5 x 29 mm | 264 x 183 x 35.6 mm |
| Weight | 560 g | 535 g | 820 g | 625 g | 1.31 kg |
| Connections | |||||
| Video inputs | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI 1.4b, 1x VGA |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | 1x USB (for touch) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x Mini USB (for touch) (optional) | 1x USB-C (touch, video, power) (optional) |
| Video Standards | |||||
| Composite | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4b | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | |||||
| Power consumption | ≤10 W | ≤10 W | ≤19 W (12V) | ≤10 W | ≤19 W (12V) |
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C |
| IP rating | — | — | IP65 (with extension cable) | — | IP65 front panel (IEC60529) |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -30°C to 80°C | -30°C to 70°C | -30°C to 80°C |
| Extension cable | |||||
| HDMI extension cable | — | — | HDMI, USB-A (for touch) | — | — |
| VGA extension cable | — | — | VGA, USB-A (for touch) | — | — |
| Mounting | |||||
| Mounting Screws | — | — | — | — | 4x Wall Mount Screws |
| Stand | — | — | — | — | Desktop Foldable Stand (optional) |
| VESA mount | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Accessories | |||||
| Included | 12V DC Adapter, Remote Control, HDMI A-A Cable, VGA Cable, Composite Cable, I/O Control Line, Manual | 12V DC Adapter, HDMI A-A Cable, VGA Cable, CD Driver, Manual | 12V 3A Power Adapter, HDMI A-A Cable, USB-C - C Cable (With Screw) | 12V DC Adapter, Remote Control, HDMI A-C Cable, HDMI to DVI Cable, SKS Cable to VGA & RCA, CD Driver, Manual | 12V 3A Power Adapter, HDMI A-A Cable, 4x Screw Kits, 4x Wall Mount Screws |
| Optional | Car Power Adapter, HDMI to DVI Cable (with touch), VESA Folding Bracket, Gimbal bracket, VESA Rail Slot, 2x Battery Plate, VESA Battery Plate | VESA Folding Bracket, Gimbal bracket | Foldable Stand, Remote Control | VESA Folding Bracket, VESA Rail Slot | Foldable Stand, Remote Control, HDMI Cable Lock |
| Control | |||||
| I/O | 1 | — | — | — | — |
| Operational Features | |||||
| Markers | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — | — | — |
Ready to order?
Get a quote or find a reseller for the FA1014.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
