Key Features
- 23.8 inch open frame touch screen monitor
- 1920 x 1080 LCD, 1000 cd/m², 1000:1 contrast, 16:9
- 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional)
- HDMI 4K 30Hz and DisplayPort 4K 60Hz
- IP65 front panel; IK07 impact resistance; hardness 7H
- Ambient light auto-dimming; image flip
- DC 9 to 36V, ≤55 W; -20°C to 60°C operating
- 587.4 x 356.8 x 54.9 mm; 7.6 kg; VESA 100 mm
Product Enquiry
Request a quote or ask a question about the TK2380. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 23.8 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 1000 cd/m²
- Contrast
- 1000:1
- Viewing angle
- 178°/178° (H/V)
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional)
- Audio
- 1x Built-in speaker, 3.5 mm audio in, 3.5 mm ear jack
Video Standards
- HDMI 1.4b
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- DisplayPort
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Operational Features
- Sensors
- Ambient light auto-dimming
- Markers
- Aspect markers: 4:3, 3:2
- Image mirroring
- Vertical flip, Horizontal flip
Power
- Input voltage
- DC 9 to 36V
- Power consumption
- ≤55 W (12V)
Environmental
- IP rating
- IP65 front panel (IEC60529)
- IK rating
- IK07 (IEC62262/EN62262)
- Hardness
- 7H
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 587.4 x 356.8 x 54.9 mm
- Weight
- 7.6 kg
Mounting
- VESA mount
- 100 x 100 mm
- Mounting Screws
- 12x Wall Mount Screws
Accessories
Included
- 12V 5A DC Power Adapter
- HDMI A to A Cable
- VGA Cable
- Audio Cable
- Cable Clamps
- 12x Wall Mount Screws
Optional
- Remote Control
- USB A to C Cable (with screw)
Included (with Touch Screen)
- USB A to C Cable (for touch)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | TK2380 | TK2150 | TK2700 | TK1850 | TK1331 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 23.8 inch | 21.5 inch | 27 inch | 18.5 inch | 13.3 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 170°/170° (H/V) | 160°/160° (H/V) |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Coating | — | — | UV-resistant, anti-glare, anti-fingerprint | Anti-glare, anti-fingerprint | UV-resistant, anti-glare, anti-fingerprint |
| Connections | |||||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) |
| Audio | 1x Built-in speaker, 3.5 mm audio in, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm audio in, 3.5 mm ear jack |
| Additional connections | — | 1x USB-A (touch) (optional) | 2x USB-A (touch, upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) |
| Video Standards | |||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| DisplayPort | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| AV | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| HDMI | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| Operational Features | |||||
| Sensors | Ambient light auto-dimming | — | — | Ambient light auto-dimming | Ambient light auto-dimming |
| Markers | Aspect markers: 4:3, 3:2 | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Power | |||||
| Input voltage | DC 9 to 36V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V | DC 12 to 24V |
| Power consumption | ≤55 W (12V) | ≤37 W (15V) | ≤41 W (12V) | ≤32 W (15V) | ≤13 W (12V) |
| Environmental | |||||
| IP rating | IP65 front panel (IEC60529) | IP65 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) |
| IK rating | IK07 (IEC62262/EN62262) | — | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) |
| Hardness | 7H | 6H | 7H | 7H | 7H |
| Operating temperature | -20°C to 60°C | 0°C to 50°C | -10°C to 50°C | -10°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -30°C to 70°C |
| Vibration | — | — | IEC6068-2-64 | IEC6068-2-64 | — |
| Shock | — | — | IEC6068-2-27 | IEC6068-2-27 | — |
| Mechanical | |||||
| Dimensions | 587.4 x 356.8 x 54.9 mm | 556 x 344.5 x 48.2 mm | 658.4 x 396.6 x 51.8 mm | 475 x 296 x 45.7 mm | 339.5 x 211 x 35.5 mm |
| Weight | 7.6 kg | 5.99 kg | 9.5 kg | 4.6 kg | 1.8 kg |
| Mounting | |||||
| VESA mount | 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm |
| Mounting Screws | 12x Wall Mount Screws | 4x Wall Mount Screws | 14x Wall Mount Screws | — | 6x Wall Mount Screws |
Ready to order?
Interactive 23.8 inch display for commercial and industrial environments. 1000 cd/m², IP65 front, IK07. HDMI, DisplayPort, USB-C. For kiosks and industrial applications.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
