Ethernet PTZ
7 results
Applied filters
Clear all

PKC4000
Broadcast and Live Events
- 5-inch touch screen with joystick and knob for PTZ, iris, shutter, gain, AE, WB
- ONVIF, VISCA-IP, NDI®|HX2, PELCO-D, PELCO-P. 10 camera groups (10 cameras each), 100 addresses, 255 presets
- 1x IP(RJ45), 1x RS232, 4x RS-485/RS-422, 1x TALLY, USB 2.0 (for upgrade)
- 1000M LAN with PoE/PoE+ (IEEE802.3af/at). Serial baud 2400 to 115200 bps
From €599 / £529

PKC3500
Broadcast and Live Events
- 5-inch display with joystick and knob for PTZ, iris, shutter, gain, AE, WB
- ONVIF, VISCA, NDI®|HX2, PELCO-D, PELCO-P. Up to 255 camera addresses, 255 presets
- 1x IP(RJ45), 1x RS232, 1x RS-485/RS-422, 1x TALLY, USB 2.0 (for upgrade)
- 1000M LAN with PoE/PoE+ (IEEE802.3af/at). Serial baud 2400 to 115200 bps
From €349 / £309

P12A
Broadcast and Live Events
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 12x optical zoom (f=4.1 to 49.2 mm), 16x digital zoom
- Viewing angle: D 78.36° to 7.50°, H 70.28° to 6.57°, V 42.06° to 3.76°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)

P20A
Broadcast and Live Events
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 20x optical zoom (f=5.1 to 94.49 mm), 16x digital zoom
- Viewing angle: D 67.45° to 3.94°, H 60.04° to 3.45°, V 35.31° to 1.97°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)
From €699 / £619

P30A
Broadcast and Live Events
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 30x optical zoom (f=5.2 to 148.4 mm), 16x digital zoom
- Viewing angle: D 65.4° to 2.48°, H 58.1° to 2.14°, V 33.8° to 1.2°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)
From €849 / £749

P20-12G
Broadcast and Live Events
- 1/1.8" CMOS sensor, 8.3 megapixels, up to 2160P60
- 20x optical zoom (f=7.1 to 141.3 mm), 12x digital zoom
- HDMI 2.0 + dual 12G-SDI synchronous output for live and recording
- USB 3.0 uncompressed UVC output, 1000M Ethernet (PoE+)
From €2,199 / £1,949

P30-12G
Broadcast and Live Events
- 1/1.8" CMOS sensor, 8.3 megapixels, up to 2160P60
- 30x optical zoom (f=7.1 to 211.95 mm), 12x digital zoom
- HDMI 2.0 + dual 12G-SDI synchronous output for live and recording
- USB 3.0 uncompressed UVC output, 1000M Ethernet (PoE+)
From €2,299 / £2,039
Compare our Ethernet PTZ products in more detail.
| Technical Data | PKC4000 View product | PKC3500 View product | P12A View product | P20A View product | P30A View product | P20-12G View product | P30-12G View product |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Screen size | 5 inch | 5 inch | — | — | — | — | — |
| Connections | |||||||
| Interfaces | 1x IP (RJ45), 1x RS232, 4x RS-485/RS-422, 1x TALLY, 1x USB 2.0 (for upgrade) | 1x IP (RJ45), 1x RS232, 1x RS-485/RS-422, 1x TALLY, 1x USB 2.0 (for upgrade) | — | — | — | — | — |
| IP protocol | ONVIF, VISCA-IP, NDI®|HX, NDI®|HX2 | ONVIF, VISCA, NDI®|HX2 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) |
| Video inputs | IP (ONVIF, VISCA-IP), NDI®|HX2 | IP (ONVIF, VISCA), NDI®|HX2 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) |
| Serial protocol | PELCO-D, PELCO-P, VISCA | PELCO-D, PELCO-P, VISCA | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) |
| Serial baud rate | 2400, 4800, 9600, 19200, 38400, 115200 bps | 2400, 4800, 9600, 19200, 38400, 115200 bps | — | — | — | — | — |
| LAN port | 1x 1000M (PoE/PoE+: IEEE802.3af/at) | 1x 1000M (PoE/PoE+: IEEE802.3af/at) | — | — | — | — | — |
| Video outputs | — | — | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) |
| Audio in | — | — | 3.5 mm dual-channel linear input | 3.5 mm dual-channel linear input | 3.5 mm dual-channel linear input | Dual channel 3.5 mm line input | Dual channel 3.5 mm line input |
| Audio output | — | — | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 |
| Audio bitrate | — | — | 96 Kbps, 128 Kbps | 96 Kbps, 128 Kbps | 96 Kbps, 128 Kbps | — | — |
| Audio compression | — | — | AAC, G.711A | AAC, G.711A | AAC, G.711A | AAC, G.711A, G.711U | AAC, G.711A, G.711U |
| Video compression | — | — | MJPEG, YUY2, NV12 | MJPEG, YUY2, NV12 | MJPEG, YUY2, NV12 | MJPEG | MJPEG |
| Video bitrate | — | — | 64 to 40960 | 64 to 40960 | 64 to 40960 | — | — |
| Bitrate control | — | — | Fixed bitrate, Variable bitrate | Fixed bitrate, Variable bitrate | Fixed bitrate, Variable bitrate | — | — |
| Frequency | — | — | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | — | — |
| Network | — | — | 100M Ethernet; PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 100M Ethernet; PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 100M Ethernet; PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 1000M Ethernet (10/100BASE-TX) | 1000M Ethernet (10/100BASE-TX) |
| Network protocol | — | — | RTSP, RTMP, ONVIF, GB/T28181, SRT, NDI®|HX3, IP VISCA | RTSP, RTMP, ONVIF, GB/T28181, SRT, NDI®|HX3, IP VISCA | RTSP, RTMP, ONVIF, GB/T28181, SRT, NDI®|HX3, IP VISCA | RTSP, RTMP, ONVIF, SRT, GB28181, VPN | RTSP, RTMP, ONVIF, SRT, GB28181, VPN |
| USB protocol | — | — | UVC, UAC | UVC, UAC | UVC, UAC | — | — |
| Video Standards | |||||||
| HDMI | — | — | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — | — |
| HDMI 2.0 | — | — | — | — | — | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| 3G-SDI | — | — | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | — | — |
| LAN (main stream MJPEG) | — | — | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | — | — |
| LAN (sub-stream MJPEG) | — | — | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — | — |
| USB capture (MJPG) | — | — | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — | — |
| USB capture (YUY2/NV12) | — | — | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | — | — |
| 12G-SDI | — | — | — | — | — | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| Operational Features | |||||||
| Tracking modes | — | — | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | — | — |
| Tracking distance | — | — | Up to 18 m | Up to 18 m | Up to 18 m | — | — |
| Remote control | — | — | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 |
| Power | |||||||
| Power input | PoE+/DC 7 to 24V | PoE+/DC 7 to 24V | — | — | — | — | — |
| Power consumption | PoE+: <8 W, DC: <8 W | PoE+: <8 W, DC: <8 W | ≤13.8 W | ≤13.8 W | ≤13.8 W | 15 W (max) | 15 W (max) |
| PoE | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) |
| Power interface | — | — | HEC3800 (DC 12V) | HEC3800 (DC 12V) | HEC3800 (DC 12V) | DC-038 (DC 12V) | DC-038 (DC 12V) |
| Power adapter | — | — | AC 110 to 220V input, DC 12V/1.5A output | AC 110 to 220V input, DC 12V/1.5A output | AC 110 to 220V input, DC 12V/1.5A output | AC 100 to 240V input, DC 12V/2A output | AC 100 to 240V input, DC 12V/2A output |
| Input voltage | — | — | DC 12V ±10% | DC 12V ±10% | DC 12V ±10% | DC 12V | DC 12V |
| Input current | — | — | ≤1.2 A | ≤1.2 A | ≤1.2 A | — | — |
| Environmental | |||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Storage temperature | -20°C to 70°C | -20°C to 70°C | -10°C to +70°C | -10°C to +70°C | -10°C to +70°C | -10°C to +60°C | -10°C to +60°C |
| Operating humidity | — | — | 20 to 80% | 20 to 80% | 20 to 80% | 20 to 80% | 20 to 80% |
| Storage humidity | — | — | 20 to 95% | 20 to 95% | 20 to 95% | 20 to 95% | 20 to 95% |
| Environment | — | — | Indoors | Indoors | Indoors | — | — |
| Mechanical | |||||||
| Dimensions | 340 x 195 x 49.5 mm (without joystick), 340 x 195 x 110.2 mm (with joystick) | 282 x 158 x 47 mm (without joystick), 282 x 158 x 100.5 mm (with joystick) | 170 x 170 x 180 mm | 170 x 170 x 180 mm | 170 x 170 x 180 mm | — | — |
| Weight | 1730 g | 1089 g | 1.26 kg | 1.26 kg | 1.26 kg | 2.97 kg (net) | 2.97 kg (net) |
| Pan/Tilt range | — | — | Pan -170° to +170°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° | Pan ±175°, Tilt -30° to +90° | Pan ±175°, Tilt -30° to +90° |
| Pan speed | — | — | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s |
| Tilt speed | — | — | 0.1 to 45°/s | 0.1 to 45°/s | 0.1 to 45°/s | 0.1 to 80°/s | 0.1 to 80°/s |
| Preset speed | — | — | Pan 100°/s, Tilt 45°/s | Pan 100°/s, Tilt 45°/s | Pan 100°/s, Tilt 45°/s | — | — |
| Presets | — | — | 255 (10 via IR remote control) | 255 (10 via IR remote control) | 255 (10 via IR remote control) | 255 | 255 |
| User Interfaces | |||||||
| Touch screen | Yes | — | — | — | — | — | — |
| Knob | Iris, shutter speed, gain, auto exposure, white balance | Iris, shutter speed, gain, auto exposure, white balance | — | — | — | — | — |
| Joystick | Pan, Tilt, Zoom | Pan, Tilt, Zoom | — | — | — | — | — |
| Camera group | 10 groups, 10 cameras per group | — | — | — | — | — | — |
| Camera address | Up to 100 | Up to 255 | — | — | — | — | — |
| Camera preset | Up to 255 | Up to 255 | — | — | — | — | — |
| Imaging | |||||||
| Sensor | — | — | 1/2.8 inch HD CMOS | 1/2.8 inch HD CMOS | 1/2.8 inch HD CMOS | 1/1.8 inch CMOS | 1/1.8 inch CMOS |
| Effective pixels | — | — | 2.07 megapixels, 16:9 | 2.07 megapixels, 16:9 | 2.07 megapixels, 16:9 | 8.3 megapixels | 8.3 megapixels |
| Optical zoom | — | — | 12x (f=4.1 to 49.2 mm) | 20x (f=5.1 to 94.49 mm) | 30x (f=5.2 to 148.4 mm) | 20x (f=7.1 to 141.3 mm) | 30x (f=7.1 to 211.95 mm) |
| Digital zoom | — | — | 16x | 16x | 16x | 12x | 12x |
| Viewing angle | — | — | D: 78.36° to 7.50°, H: 70.28° to 6.57°, V: 42.06° to 3.76° | D: 67.45° to 3.94°, H: 60.04° to 3.45°, V: 35.31° to 1.97° | D: 65.4° to 2.48°, H: 58.1° to 2.14°, V: 33.8° to 1.2° | — | — |
| Minimum illumination | — | — | 0.5 Lux (F1.8, AGC ON) | 0.5 Lux (F1.8, AGC ON) | 0.5 Lux (F1.8, AGC ON) | 0.05 Lux (F1.61) | 0.05 Lux (F1.61) |
| Noise reduction | — | — | 2D, 3D | 2D, 3D | 2D, 3D | 2D and 3D | 2D and 3D |
| White balance | — | — | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW |
| Focus modes | — | — | Auto, Manual, One-push | Auto, Manual, One-push | Auto, Manual, One-push | Manual, Auto, Z-Trigger | Manual, Auto, Z-Trigger |
| Iris | — | — | Auto, Manual | Auto, Manual | Auto, Manual | F1.61 to F5.19 | F1.61 to F5.19 |
| Electronic shutter | — | — | Auto, Manual | Auto, Manual | Auto, Manual | — | — |
| BLC | — | — | On, Off | On, Off | On, Off | — | — |
| Dynamic range | — | — | Off, Dynamic level adjustment | Off, Dynamic level adjustment | Off, Dynamic level adjustment | — | — |
| Video adjustment | — | — | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | — | — |
| SNR | — | — | ≥50 dB | ≥50 dB | ≥50 dB | — | — |
| HFOV | — | — | — | — | — | 3.6°(T) to 59.2°(W) | 2.5°(T) to 59.2°(W) |
| Browse products | View PKC4000 | View PKC3500 | View P12A | View P20A | View P30A | View P20-12G | View P30-12G |
