HD PTZ
3 results

P12A
Broadcast and Live Events
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 12x optical zoom (f=4.1 to 49.2 mm), 16x digital zoom
- Viewing angle: D 78.36° to 7.50°, H 70.28° to 6.57°, V 42.06° to 3.76°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)

P20A
Broadcast and Live Events
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 20x optical zoom (f=5.1 to 94.49 mm), 16x digital zoom
- Viewing angle: D 67.45° to 3.94°, H 60.04° to 3.45°, V 35.31° to 1.97°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)
From €699 / £619

P30A
Broadcast and Live Events
- 1/2.8 inch HD CMOS sensor, 2.07 megapixels, 16:9
- 30x optical zoom (f=5.2 to 148.4 mm), 16x digital zoom
- Viewing angle: D 65.4° to 2.48°, H 58.1° to 2.14°, V 33.8° to 1.2°
- 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45)
From €849 / £749
Compare our HD PTZ products in more detail.
| Technical Data | P12A View product | P20A View product | P30A View product |
|---|---|---|---|
| Connections | |||
| Video outputs | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) | 1x HDMI, 1x 3G-SDI, 1x USB 3.0 (UVC), LAN (RJ45) |
| Audio in | 3.5 mm dual-channel linear input | 3.5 mm dual-channel linear input | 3.5 mm dual-channel linear input |
| Audio output | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 |
| Audio bitrate | 96 Kbps, 128 Kbps | 96 Kbps, 128 Kbps | 96 Kbps, 128 Kbps |
| Audio compression | AAC, G.711A | AAC, G.711A | AAC, G.711A |
| Video compression | MJPEG, YUY2, NV12 | MJPEG, YUY2, NV12 | MJPEG, YUY2, NV12 |
| Video bitrate | 64 to 40960 | 64 to 40960 | 64 to 40960 |
| Bitrate control | Fixed bitrate, Variable bitrate | Fixed bitrate, Variable bitrate | Fixed bitrate, Variable bitrate |
| Frequency | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps | 50 Hz: 1 to 50 fps; 60 Hz: 1 to 60 fps |
| Network | 100M Ethernet; PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 100M Ethernet; PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset | 100M Ethernet; PoE+ IEEE 802.3at; audio and video output; remote upgrade, reboot, and reset |
| Network protocol | RTSP, RTMP, ONVIF, GB/T28181, SRT, NDI®|HX3, IP VISCA | RTSP, RTMP, ONVIF, GB/T28181, SRT, NDI®|HX3, IP VISCA | RTSP, RTMP, ONVIF, GB/T28181, SRT, NDI®|HX3, IP VISCA |
| IP protocol | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 |
| USB protocol | UVC, UAC | UVC, UAC | UVC, UAC |
| Serial protocol | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/38400/115200 bps) |
| Video Standards | |||
| HDMI | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| 3G-SDI | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| LAN (main stream MJPEG) | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps |
| LAN (sub-stream MJPEG) | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps |
| USB capture (MJPG) | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 320 x 240 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps |
| USB capture (YUY2/NV12) | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps | 1920 x 1080 @ 60/30/25/20/15/10/5 fps, 1280 x 720 @ 60/30/25/20/15/10/5 fps, 1024 x 576 @ 60/30/25/20/15/10/5 fps, 800 x 600 @ 60/30/25/20/15/10/5 fps, 800 x 448 @ 60/30/25/20/15/10/5 fps, 640 x 480 @ 60/30/25/20/15/10/5 fps, 640 x 360 @ 60/30/25/20/15/10/5 fps, 480 x 270 @ 60/30/25/20/15/10/5 fps, 320 x 180 @ 60/30/25/20/15/10/5 fps |
| Operational Features | |||
| Tracking modes | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing | Off, Real-time tracking, Stage tracking, Area tracking, Intelligent framing |
| Tracking distance | Up to 18 m | Up to 18 m | Up to 18 m |
| Remote control | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 | 1x RS232-IN, 1x RS232-OUT, 1x RS485 |
| Power | |||
| Power interface | HEC3800 (DC 12V) | HEC3800 (DC 12V) | HEC3800 (DC 12V) |
| Power adapter | AC 110 to 220V input, DC 12V/1.5A output | AC 110 to 220V input, DC 12V/1.5A output | AC 110 to 220V input, DC 12V/1.5A output |
| Input voltage | DC 12V ±10% | DC 12V ±10% | DC 12V ±10% |
| Input current | ≤1.2 A | ≤1.2 A | ≤1.2 A |
| Power consumption | ≤13.8 W | ≤13.8 W | ≤13.8 W |
| PoE | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at | PoE+ IEEE 802.3at |
| Environmental | |||
| Operating temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Operating humidity | 20 to 80% | 20 to 80% | 20 to 80% |
| Storage temperature | -10°C to +70°C | -10°C to +70°C | -10°C to +70°C |
| Storage humidity | 20 to 95% | 20 to 95% | 20 to 95% |
| Environment | Indoors | Indoors | Indoors |
| Mechanical | |||
| Dimensions | 170 x 170 x 180 mm | 170 x 170 x 180 mm | 170 x 170 x 180 mm |
| Pan/Tilt range | Pan -170° to +170°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° | Pan -170° to +170°, Tilt -30° to +90° |
| Pan speed | 0.1 to 100°/s | 0.1 to 100°/s | 0.1 to 100°/s |
| Tilt speed | 0.1 to 45°/s | 0.1 to 45°/s | 0.1 to 45°/s |
| Preset speed | Pan 100°/s, Tilt 45°/s | Pan 100°/s, Tilt 45°/s | Pan 100°/s, Tilt 45°/s |
| Presets | 255 (10 via IR remote control) | 255 (10 via IR remote control) | 255 (10 via IR remote control) |
| Weight | 1.26 kg | 1.26 kg | 1.26 kg |
| Imaging | |||
| Sensor | 1/2.8 inch HD CMOS | 1/2.8 inch HD CMOS | 1/2.8 inch HD CMOS |
| Effective pixels | 2.07 megapixels, 16:9 | 2.07 megapixels, 16:9 | 2.07 megapixels, 16:9 |
| Optical zoom | 12x (f=4.1 to 49.2 mm) | 20x (f=5.1 to 94.49 mm) | 30x (f=5.2 to 148.4 mm) |
| Digital zoom | 16x | 16x | 16x |
| Viewing angle | D: 78.36° to 7.50°, H: 70.28° to 6.57°, V: 42.06° to 3.76° | D: 67.45° to 3.94°, H: 60.04° to 3.45°, V: 35.31° to 1.97° | D: 65.4° to 2.48°, H: 58.1° to 2.14°, V: 33.8° to 1.2° |
| Minimum illumination | 0.5 Lux (F1.8, AGC ON) | 0.5 Lux (F1.8, AGC ON) | 0.5 Lux (F1.8, AGC ON) |
| Noise reduction | 2D, 3D | 2D, 3D | 2D, 3D |
| White balance | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) | Auto, Manual, One Touch White Balance, 2400K to 7100K (100K steps) |
| Focus modes | Auto, Manual, One-push | Auto, Manual, One-push | Auto, Manual, One-push |
| Iris | Auto, Manual | Auto, Manual | Auto, Manual |
| Electronic shutter | Auto, Manual | Auto, Manual | Auto, Manual |
| BLC | On, Off | On, Off | On, Off |
| Dynamic range | Off, Dynamic level adjustment | Off, Dynamic level adjustment | Off, Dynamic level adjustment |
| Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
| SNR | ≥50 dB | ≥50 dB | ≥50 dB |
| Browse products | View P12A | View P20A | View P30A |
