12G-SDI and Optical Fibre AV Signal Management
Filters:
Clear all
3 results
FE1121-12G
12G-SDI fiber optic extender kit with SDI loop out, to 10 km.
- 12G-SDI fiber optic extender kit (FE1121-12G-TX + FE1121-12G-RX): 1x SDI in and loop out on transmitter, 2x SDI out on receiver
- Hot-pluggable SFP modules with LC single-mode fiber; up to 10 km (6.2 miles) at 12G (4K60P); SMPTE 297M compliant
- Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input; YUV and RGB colour space; 32/16 channel embedded audio pass-through
- SDI equalization and re-clocking on input and output; up to 60 m for 12G-SDI coax per link
From €669 / £589
SC2020-12G
12G-SDI to HDMI 2.0 bidirectional converter with optional fiber to 10 km.
- 12G-SDI to HDMI 2.0 bidirectional converter: 1x HDMI 2.0 in, 1x 12G-SDI or 12G SFP fiber in (select 1 of 2), HDMI and SDI loop outs, 2x HDMI 2.0 out, 2x 12G-SDI out, 1x 12G fiber out
- Up to 4K60 (2160p, 1080p, 1080i, 720p); 4K60 to 4K30 conversion via DIP; 3G-SDI Level A or Level B output
- Optional SFP module transceiver for fiber transmission up to 10 km; SFP 12G or 6G selectable
- HDMI colour space Full/Limited RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0; Rec.709 and Rec.2020
From €279 / £249
SG-12G
Broadcast and Live Events · 1280 x 800 · 400 cd/m²
- Portable 12G-SDI signal generator with 7 inch 1280 x 800 IPS touchscreen and metal housing
- 2x 12G-SDI and 2x 3G-SDI outputs with single, dual, and quad-link 4K; 1x HDMI 2.0 to 4096 x 2160 60 Hz; optional 12G SFP module
- Built-in colour bars, ramps, grids, windows, and purity patterns; USB-imported and user RGB/YCbCr custom patterns
- Embedded AES/EBU audio generator up to 16 SDI channels; adjustable frequency, phase, and level
From €4,999 / £4,399
Compare our 12G-SDI and Optical Fibre AV Signal Management in more detail.
| Technical Data | FE1121-12G View product | SC2020-12G View product | SG-12G View product |
|---|---|---|---|
| Display | |||
| Screen size | — | — | 7 inch |
| Panel type | — | — | IPS |
| Native resolution | — | — | 1280 x 800 |
| Aspect ratio | — | — | 16:10 |
| Brightness | — | — | 400 cd/m² |
| Contrast | — | — | 800:1 |
| Viewing angle | — | — | 178° / 178° (H/V) |
| Connections | |||
| Video inputs | 1x SD/HD/3G/6G/12G-SDI/ASI (transmitter) | 1x HDMI 2.0 type A, 1x 12G-SDI or 1x 12G SFP fiber (select 1 of 2) | 1x REF |
| Video outputs | 1x SD/HD/3G/6G/12G-SDI/ASI loop out (transmitter); 2x SD/HD/3G/6G/12G-SDI/ASI (receiver) | 1x HDMI 2.0 loop out, 2x HDMI 2.0 type A, 1x 12G-SDI loop out, 2x 12G-SDI, 1x 12G SFP fiber | 2x 12G-SDI (single/dual/quad link 4K), 2x 3G-SDI, 1x HDMI 2.0, 1x 12G SFP (optional) |
| Fiber interface | Transmitter: 1x SFP module (LC, single-mode fiber out), Receiver: 1x SFP module (LC, single-mode fiber in), Hot-pluggable SFP module, LC connector, Single-mode fiber, 1310 nm wavelength, Max. bandwidth 12 Gbps, Optical transmit power -4 dBm; receiver sensitivity -12 dBm | 1x SFP module slot (optional 12G video SFP), Bidirectional fiber I/O; up to 10 km | — |
| Audio | SDI embedded audio and ancillary data pass-through (32/16 channels) | — | — |
| Other interfaces | — | 1x USB Type-C (upgrade and PC software control) | 1x COM |
| USB | — | — | 2x USB |
| Network | — | — | 1x LAN |
| Video Standards | |||
| 3G-SDI | 1080p 23.98/24/25/29.97/30, 1080p 50/59.94/60, 2048 x 1080p 23.98/24/25/29.97/30, 2048 x 1080pSF 23.98/24/25/29.97/30, 1080pSF 23.98/24/25/29.97/30, 1080i 50/59.94/60, 2048 x 1080i 50/59.94/60, 720p 23.98/24/25/29.97/30/50/59.94/60, 625i 50, 525i 59.94 | 1080p 50/59.94/60 | 720p 50/60, 1080i 50/60, 1080pSF 24/25/30, 1080p 24/25/30/50/60, 2160p 24/25/30/50/60 |
| 12G-SDI | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p up to 60, 1080p, 1080i, 720p | 720p 50/60, 1080i 50/60, 1080pSF 24/25/30, 1080p 24/25/30/50/60, 2160p 24/25/30/50/60 |
| SFP | 2160p 23.98/24/25/29.97/30, 4096 x 2160 23.98/24/25/29.97/30, 2160p 47.95/48/50/59.94/60, 4096 x 2160 47.95/48/50/59.94/60, 1080p 47.95/48/50/59.94/60, 2048 x 1080p 47.95/48/50/59.94/60 | 2160p up to 60, 1080p, 1080i, 720p | — |
| 3G-SDI compliance | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M-B, SMPTE 274M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601, DVB-ASI | 3G Level A and Level B | — |
| Optical fiber compliance | SMPTE 297M | — | — |
| Colour space | YUV; RGB | Full RGB 4:4:4, Limited RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 (HDMI) | — |
| Max fiber distance | 10 km (6.2 miles) at 12G (4K60P), single-mode | 10 km (optional SFP) | — |
| Cable equalization (max cable) | 12G-SDI up to 60 m per SDI input/output link; 3G-SDI up to 100 m | — | — |
| Format auto-detection | Auto-detects SD, HD, 3G, 6G, and 12G-SDI/ASI on input | Auto-detects HD, 3G, 6G, and 12G input (LED: green HD, blue 3G, yellow 6G, purple 12G) | — |
| HDMI 2.0 | — | 2160p up to 60, 1080p, 1080i, 720p | 720p 50/60, 1080i 50/60, 1080pSF 24/25/30, 1080p 24/25/30/50/60, 2160p 24/25/30/50/60 |
| SDI output rate | — | HD/3G/6G/12G-SDI; SFP 12G or 6G selectable | — |
| Operational Features | |||
| Cross conversion | — | Bidirectional 12G-SDI ↔ HDMI 2.0 ↔ fiber (SDI/SFP select 1 of 2); selectable HDMI and SDI/SFP output sources | — |
| Scaler | — | 4K60 to 4K30 conversion via DIP | — |
| Frame rate conversion | — | 4K60 to 4K30 via DIP | — |
| SDI distribution | — | 1 in, 3 out (loop + 2x 12G-SDI out) | — |
| HDMI fibre extender | — | TX and RX (SFP optional) | — |
| SDI fibre extender | — | TX and RX (SFP optional) | — |
| Selectable colour spaces | — | Rec.709, Rec.2020 | — |
| DIP switches | — | 10x for SDI/HDMI source, SDI/SFP in, 4K60 to 4K30, SFP direction, SFP 12G/6G, HDMI colour space, 3G Level A/B, and DIP vs PC control | — |
| Remote control | — | PC software via USB Type-C | Front panel, Mouse via USB, COM, LAN |
| Front panel control | — | DIP switches; PC software via USB Type-C | Pattern, Mode, Audio, Option, System, and Fn keys with D-pad |
| Test patterns | — | — | Built-in colour bars, ramps, grids, windows, and purity patterns (P1-P36); USB-imported patterns; user RGB/YCbCr colour pictures |
| Time code | — | — | LTC, VITC, LTC+VITC |
| Menu control | — | — | 7 inch touchscreen and front-panel keys |
| Power | |||
| Input voltage | DC 3.3 to 5 V USB Type-C (per unit) | DC 5 to 24 V | DC 10 to 15 V |
| Power consumption | 1.5 W (transmitter), 1.5 W (receiver) | 15 W | ≤27 W |
| Power input | 1x USB Type-C per unit (transmitter and receiver) | 1x DC threaded locking connector (5 to 24 V) | — |
| Compatible batteries | — | — | Built-in 5000 mAh (approx. 2 hours) |
| Environmental | |||
| Operating temperature | 0°C to 60°C | -20°C to 60°C | -20°C to 40°C (battery operation from -10°C) |
| Storage temperature | -10°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Relative humidity | 0% to 90% non-condensing | — | — |
| Mechanical | |||
| Dimensions | 71 x 41 x 23 mm (per unit) | 104 x 125.5 x 24.5 mm | 264 x 169 x 42 mm |
| Weight | 200 g (transmitter) / 200 g (receiver) | 590 g | 3 kg |
| Mounting | |||
| Wall mount | — | Mounting bracket (optional) | — |
| Other | |||
| Warranty | 3 years limited | 3 years limited | — |
| Browse products | View FE1121-12G | View SC2020-12G | View SG-12G |
