NDI® 3G-SDI Portable AV Signal Management
2 results
Applied filters
Clear all

S6 Plus
Broadcast and Live Events · 1920 x 1080
- 17.3 inch FHD IPS display with customisable multiview monitoring
- 6x 3G-SDI and 2x 4K HDMI inputs (IN5/IN6 multiplexed) with frame sync; 4x 3G-SDI + 2x HDMI PGM outputs and multiview
- T-Bar, AUTO, and CUT transitions with WIPE (11 x 4), MIX, DIP, FTB, freeze
- Upstream keying (luma, chroma, 3x PIP) and downstream keying (DSK, logo); up to 6 layers
From €1,199 / £1,059

S8X Plus
Broadcast and Live Events · 1920 x 1080
- 17.3 inch FHD IPS display with customisable multiview monitoring
- 8x 3G-SDI and 2x 4K HDMI inputs with frame sync; 4x 3G-SDI + 2x HDMI PGM outputs and multiview
- T-Bar, AUTO, and CUT transitions with WIPE (11 x 3), MIX, DIP, FTB, freeze
- Upstream keying (luma, chroma, 3x PIP) and downstream keying (DSK, logo); up to 6 layers
From €1,899 / £1,679
Compare our NDI® 3G-SDI Portable AV Signal Management products in more detail.
| Technical Data | S6 Plus View product | S8X Plus View product |
|---|---|---|
| Display | ||
| Screen size | 17.3 inch | 17.3 inch |
| Panel type | IPS | IPS |
| Native resolution | 1920 x 1080 | 1920 x 1080 |
| Connections | ||
| Video inputs | 6x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 5/6) | 8x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 7/8), 1x BNC REF input, 1x AUX (internal: playback, UVC, stream, NDI®), 1x USB-A (UVC camera) |
| Video outputs | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x BNC REF loop output, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) |
| Other interfaces | 1x USB-A + SD card slot (record/storage), 1x Tally (DB-15 GPIO), 1x RS232/RS485 (PTZ control) | 1x USB-A + SD card + 2.5 inch SATA slot (record/storage), 1x USB-A (configuration, image import, firmware upgrade), 1x Tally (DB-26 GPIO), 1x RS232/RS422 (DB-9, PTZ control) |
| Audio | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone |
| Video Standards | ||
| Input format support | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 |
| 3G-SDI input | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| HDMI input | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 |
| 3G-SDI output | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| HDMI PGM/MV output | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| Colour space | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit (Rec. 709, Rec. 601) |
| USB capture output | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) |
| Power | ||
| Input voltage | DC 9 to 24V | DC 9 to 24V |
| Power consumption | ≤50 W (15V) | ≤50 W (15V) |
| Environmental | ||
| Operating temperature | 0°C to 60°C | -20°C to 50°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||
| Dimensions | 433 x 307 x 75.5 mm | 433 x 307 x 75.5 mm |
| Weight | 5240 g (net) | 5500 g (net), 6680 g (gross) |
| Switching | ||
| Transitions | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT |
| Effects | WIPE (11 x 4 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB |
| Multiview layouts | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) |
| Keys | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo |
| Macros | 20 macros, recording and playback | 20 macros, recording and playback |
| Media | ||
| Media format | Video: MP4, TS; Audio: MP3, AAC; Image: PNG (max 1920 x 1080); Logo: PNG (max 450 x 50) | Video: MP4, TS; Image: JPG, PNG, BMP, JPEG (max 1920 x 1080); Logo: JPG, PNG, BMP, JPEG (max 650 x 650) |
| Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators |
| Audio | ||
| Audio mixer | 6x Video Input and 2x XLR/TRS | 8x Video Input and 2x XLR/TRS |
| Audio delay | 0 to 500 ms | 0 to 500 ms |
| PTZ Control | ||
| Cameras | Up to 6 | Up to 8 |
| Control protocols | VISCA, ONVIF, PELCO-D/P | VISCA, ONVIF, PELCO-D/P, NDI® (optional) |
| Connection | LAN (RJ45), RS232/RS485 (DB-9) | LAN (RJ45), RS232/RS422 (DB-9) |
| Mounting | ||
| Form factor | Portable | Portable |
| Streaming | ||
| Streaming protocols | RTMP, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) | RTMP, RTMPS, SRT, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) |
| Encoding bitrate | Up to 32 Mbps, CBR/VBR | Up to 32 Mbps, CBR/VBR |
| Recording | ||
| Storage format | USB/SD card | USB/SD card/2.5 inch SATA, FAT32, exFAT, NTFS, ext4 |
| Record file format | MP4, TS | MP4, TS |
| Browse products | View S6 Plus | View S8X Plus |
