Key Features
- 17.3 inch FHD IPS display with customisable multiview monitoring
- 8×3G-SDI and 2×4K HDMI inputs with frame sync; 4×3G-SDI + 2×HDMI PGM outputs and multiview
- T-Bar, AUTO, and CUT transitions with WIPE (11×3), MIX, DIP, FTB, freeze
- Upstream keying (luma, chroma, 3x PIP) and downstream keying (DSK, logo); up to 6 layers
- XLR/TRS balanced audio with 48V phantom power; 10-channel mixer
- RTMP(S)/SRT streaming up to 32 Mbps; recording to USB/SD/SATA; USB-C UVC capture up to 1080p60
Buy the S8X Plus From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the S8X Plus now, or if your country is not listed, browse all authorised resellers here.
- Camera World Limited Opens in a new tab.
- E-MOTION CREATIONS di Pierfrancesco Armati Opens in a new tab.
- RCB Logic Limited Opens in a new tab.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Display
- Screen size
- 17.3 inch
- Panel type
- IPS
- Native resolution
- 1920 x 1080
Connections
- Video inputs
- 8x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 7/8), 1x BNC REF input, 1x AUX (internal: playback, UVC, stream, NDI®), 1x USB-A (UVC camera)
- Video outputs
- 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x BNC REF loop output, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture)
- Other interfaces
- 1x USB-A + SD card + 2.5 inch SATA slot (record/storage), 1x USB-A (configuration, image import, firmware upgrade), 1x Tally (DB-26 GPIO), 1x RS232/RS422 (DB-9, PTZ control)
- Audio
- Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone
Video Standards
- Input format support
- 3G-SDI: up to 1080p 60; HDMI: up to 4K 60
- 3G-SDI input
- 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94
- HDMI input
- 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94
- 3G-SDI output
- 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50
- HDMI PGM/MV output
- 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50
- Colour space
- 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit (Rec. 709, Rec. 601)
- USB capture output
- Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps)
Power
- Input voltage
- DC 9 to 24V
- Power consumption
- ≤50 W (15V)
Environmental
- Operating temperature
- -20°C to 50°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 433 x 307 x 75.5 mm
- Weight
- 5500 g (net), 6680 g (gross)
Switching
- Transitions
- T-Bar, AUTO, CUT
- Effects
- WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB
- Multiview layouts
- 2 styles (landscape and portrait)
- Keys
- Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo
- Macros
- 20 macros, recording and playback
Media
- Media format
- Video: MP4, TS; Image: JPG, PNG, BMP, JPEG (max 1920 x 1080); Logo: JPG, PNG, BMP, JPEG (max 650 x 650)
- Generators
- 1x Pattern Generator, 2x Colour Generators
Audio
- Audio mixer
- 8x Video Input and 2x XLR/TRS
- Audio delay
- 0 to 500 ms
Streaming & Recording
- Streaming protocols
- RTMP, RTMPS, SRT, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional)
- Encoding bitrate
- Up to 32 Mbps, CBR/VBR
- Storage format
- USB/SD card/2.5 inch SATA, FAT32, exFAT, NTFS, ext4
- Record file format
- MP4, TS
PTZ Control
- Cameras
- Up to 8
- Control protocols
- VISCA, ONVIF, PELCO-D/P, NDI® (optional)
- Connection
- LAN (RJ45), RS232/RS422 (DB-9)
Accessories
Included
- 15V 4A Power Adapter
- USB 3.0 Type-C Cable
- Tally Connector (DB-26)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | S8X Plus | H4 Plus | S4 Plus | S6 Plus |
|---|---|---|---|---|
| Display | ||||
| Screen size | 17.3 inch | 10.1 inch | 10.1 inch | 17.3 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel type | IPS | IPS | IPS | IPS |
| Mechanical | ||||
| Dimensions | 433 x 307 x 75.5 mm | 261.4 x 193.9 x 58 mm | 261.4 x 193.9 x 58 mm | 433 x 307 x 75.5 mm |
| Weight | 5500 g (net), 6680 g (gross) | 1734.5 g (net), 2240 g (gross) | 1734.5 g (net), 2240 g (gross) | 5240 g (net) |
| Connections | ||||
| Video inputs | 8x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 7/8), 1x BNC REF input, 1x AUX (internal: playback, UVC, stream, NDI®), 1x USB-A (UVC camera) | 4x HDMI | 2x 3G-SDI (BNC), 2x HDMI Type-A | 6x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 5/6) |
| Video outputs | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x BNC REF loop output, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) |
| Audio | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone |
| Other interfaces | 1x USB-A + SD card + 2.5 inch SATA slot (record/storage), 1x USB-A (configuration, image import, firmware upgrade), 1x Tally (DB-26 GPIO), 1x RS232/RS422 (DB-9, PTZ control) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record/storage), 1x Tally (DB-15 GPIO), 1x RS232/RS485 (PTZ control) |
| Video Standards | ||||
| Input format support | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 |
| HDMI PGM/MV output | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| USB capture output | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) | Up to 1080p 60 | Up to 1080p 60 | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) |
| 3G-SDI input | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| 3G-SDI output | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | — | — | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| Colour space | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit (Rec. 709, Rec. 601) | HDMI: RGB/YUV; 3G-SDI: YUV | HDMI: RGB/YUV; 3G-SDI: YUV | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit |
| HDMI input | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 | — | — | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 |
| Power | ||||
| Power consumption | ≤50 W (15V) | ≤20.4 W (12V 1.7A) | ≤24 W (12V 2A) | ≤50 W (15V) |
| Input voltage | DC 9 to 24V | DC 7 to 24V | DC 7 to 24V | DC 9 to 24V |
| Environmental | ||||
| Operating temperature | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | 0°C to 60°C |
| Storage temperature | -30°C to 70°C | — | — | -30°C to 70°C |
| Switching | ||||
| Transitions | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT |
| Effects | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 4 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB |
| Keys | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo |
| Macros | 20 macros, recording and playback | — | — | 20 macros, recording and playback |
| Multiview layouts | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) |
| Streaming & Recording | ||||
| Streaming protocols | RTMP, RTMPS, SRT, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) | RTMP, RTMPS, SRT | RTMP, RTMPS, SRT | RTMP, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) |
| Encoding bitrate | Up to 32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | Up to 32 Mbps, CBR/VBR |
| Record file format | MP4, TS | MP4, TS | MP4, TS | MP4, TS |
| Record file segment | — | 1/5/10/20/30/60/90/120 mins | 1/5/10/20/30/60/90/120 mins | — |
| Storage format | USB/SD card/2.5 inch SATA, FAT32, exFAT, NTFS, ext4 | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card |
| Audio | ||||
| Audio delay | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms |
| Audio mixer | 8x Video Input and 2x XLR/TRS | 4x Video Input and 2x MIC/Line | 4x Video Input and 2x MIC/Line | 6x Video Input and 2x XLR/TRS |
| Accessories | ||||
| Included | 15V 4A Power Adapter, USB 3.0 Type-C Cable, Tally Connector (DB-26) | 12V 2A Power Adapter, USB A-C Cable, Tally Connector | 12V 2A Power Adapter, USB A-C Cable, Tally Connector | 15V 4A Power Adapter, USB 3.0 Type-C Cable, Tally Connector (DB-15) |
| Optional | — | Carry case | Carry case | — |
| PTZ Control | ||||
| Cameras | Up to 8 | — | — | Up to 6 |
| Connection | LAN (RJ45), RS232/RS422 (DB-9) | — | — | LAN (RJ45), RS232/RS485 (DB-9) |
| Control protocols | VISCA, ONVIF, PELCO-D/P, NDI® (optional) | — | — | VISCA, ONVIF, PELCO-D/P |
| Media | ||||
| Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators |
| Media format | Video: MP4, TS; Image: JPG, PNG, BMP, JPEG (max 1920 x 1080); Logo: JPG, PNG, BMP, JPEG (max 650 x 650) | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Video: MP4, TS; Audio: MP3, AAC; Image: PNG (max 1920 x 1080); Logo: PNG (max 450 x 50) |
Product Enquiry
Request a quote or ask a question about the S8X Plus. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
