NDI® Ethernet AV Signal Management
5 results
Applied filters
Clear all

PVM220S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, broadcast-quality inputs
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
From €629 / £559

DE21-4K PRO
Broadcast and Live Events
- HDMI 2.0 to NDI® High Bandwidth bi-directional encoder
- 1x HDMI input, 1x HDMI output; 1x NDI®/PoE RJ45; 3.5 mm line in/out
- YCbCr 4:2:2 8bit NDI® High Bandwidth HD encoding
- Typical bitrate: 250 Mbps @ 4K60, 125 Mbps @ 1080p60
From €569 / £499

DE20-4K
Broadcast and Live Events
- HDMI 2.0 to NDI®|HX bi-directional encoder
- NDI®|HX, NDI®|HX2, and NDI®|HX3 up to 2160p 30 at up to 50 Mbps over PoE+ Ethernet
- 1x HDMI input, 1x HDMI loop out, 1x HDMI output; 1x NDI®|HX/PoE+ RJ45; 1x 3.5 mm line in and out; flexible audio mixing
- 2160p 60 HDMI input; 2160p 60 HDR passthrough on HDMI loop out; 2160p 30/25/24 on HDMI decode output
From €299 / £269

S6 Plus
Broadcast and Live Events · 1920 x 1080
- 17.3 inch FHD IPS display with customisable multiview monitoring
- 6x 3G-SDI and 2x 4K HDMI inputs (IN5/IN6 multiplexed) with frame sync; 4x 3G-SDI + 2x HDMI PGM outputs and multiview
- T-Bar, AUTO, and CUT transitions with WIPE (11 x 4), MIX, DIP, FTB, freeze
- Upstream keying (luma, chroma, 3x PIP) and downstream keying (DSK, logo); up to 6 layers
From €1,199 / £1,059

S8X Plus
Broadcast and Live Events · 1920 x 1080
- 17.3 inch FHD IPS display with customisable multiview monitoring
- 8x 3G-SDI and 2x 4K HDMI inputs with frame sync; 4x 3G-SDI + 2x HDMI PGM outputs and multiview
- T-Bar, AUTO, and CUT transitions with WIPE (11 x 3), MIX, DIP, FTB, freeze
- Upstream keying (luma, chroma, 3x PIP) and downstream keying (DSK, logo); up to 6 layers
From €1,899 / £1,679
Compare our NDI® Ethernet AV Signal Management products in more detail.
| Technical Data | PVM220S-E View product | DE21-4K PRO View product | DE20-4K View product | S6 Plus View product | S8X Plus View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 21.5 inch | — | — | 17.3 inch | 17.3 inch |
| Panel type | LCD | — | — | IPS | IPS |
| Native resolution | 1920 x 1080 | — | — | 1920 x 1080 | 1920 x 1080 |
| Colour space | Calibration to Rec.709 (optional calibration unit) | — | — | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit (Rec. 709, Rec. 601) |
| Connections | |||||
| Video interfaces | 1x 3G-SDI, 1x HDMI 2.0 | 1x HDMI input, 1x HDMI output | 1x HDMI input, 1x HDMI loop out, 1x HDMI output | 6x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 5/6) | 8x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 7/8), 1x BNC REF input, 1x AUX (internal: playback, UVC, stream, NDI®), 1x USB-A (UVC camera) |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 1x 3.5 mm line in and out | 1x 3.5 mm line in and out | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone |
| Network | — | 1x NDI®/PoE RJ45 | 1x NDI®|HX/PoE+ RJ45 | — | — |
| Power input | — | 1x DC 5 to 18V USB-C | 1x DC 6 to 20V | — | — |
| USB | — | — | 1x USB Type-A (host); USB UVC device capture | — | — |
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | — | — | 6x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 5/6) | 8x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 7/8), 1x BNC REF input, 1x AUX (internal: playback, UVC, stream, NDI®), 1x USB-A (UVC camera) |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | — | — | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x BNC REF loop output, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) |
| Other interfaces | — | — | — | 1x USB-A + SD card slot (record/storage), 1x Tally (DB-15 GPIO), 1x RS232/RS485 (PTZ control) | 1x USB-A + SD card + 2.5 inch SATA slot (record/storage), 1x USB-A (configuration, image import, firmware upgrade), 1x Tally (DB-26 GPIO), 1x RS232/RS422 (DB-9, PTZ control) |
| Video Standards | |||||
| HDMI | — | 2160p 24/25/30/50/60, 2560x1080 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — |
| Video encoding | — | NDI® High Bandwidth HD, YCbCr 4:2:2 8bit, 250 Mbps @ 4K60, 125 Mbps @ 1080p60, Up to 2160p 24/25/30/50/60 | NDI®|HX, NDI®|HX2, and NDI®|HX3, H.264 (default), H.265, MJPEG; 64 Kbps to 51.2 Mbps (streaming), Up to 50 Mbps, 2160p 60 on HDMI input; 2160p 60 HDR passthrough on HDMI loop out; 2160p 30/25/24 on HDMI decode output, 2160p 30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 encode and decode, USB UVC capture (MJPEG up to 1080p); LAN streaming over RJ45 | — | — |
| Audio encoding | — | — | AAC (default), MP3; 32/44.1/48 kHz; 64 to 256 Kbps | — | — |
| Input format support | — | — | — | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 |
| 3G-SDI input | — | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| HDMI input | — | — | — | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 |
| 3G-SDI output | — | — | — | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| HDMI PGM/MV output | — | — | — | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| USB capture output | — | — | — | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) |
| Power | |||||
| Input voltage | DC 9 to 24V | DC 5 to 18V (USB-C) | DC 6 to 20V (12V 2A adapter included); PoE+ IEEE 802.3at on RJ45 | DC 9 to 24V | DC 9 to 24V |
| Power consumption | ≤53 W (15V) | 5 W ±10% | 8 W maximum | ≤50 W (15V) | ≤50 W (15V) |
| Power output | — | — | DC 6 to 20V passthrough output (max 1 A); USB 5 V 1 A | — | — |
| Environmental | |||||
| Operating temperature | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | 0°C to 60°C | -20°C to 50°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Operational Features | |||||
| Tally | — | — | Program and preview tally indication | — | — |
| PTZ control | — | — | PELCO-D, PELCO-P, VISCA, IP VISCA, NDI | — | — |
| Audio mixing | — | — | Flexible audio mixing | — | — |
| OSD | — | — | Text, logo, and image overlay | — | — |
| Mechanical | |||||
| Dimensions | 508 x 321 x 47 mm | 104 x 125.5 x 24.5 mm | 104 x 125.5 x 24.5 mm | 433 x 307 x 75.5 mm | 433 x 307 x 75.5 mm |
| Weight | 4.75 kg | 501 g (net) / 750 g (gross) | 501 g (net) / 820 g (gross) | 5240 g (net) | 5500 g (net), 6680 g (gross) |
| Other | |||||
| Warranty | — | 3 years | 3 years | — | — |
| Configuration | — | — | Web configuration; Wi-Fi client and hotspot | — | — |
| Switching | |||||
| Transitions | — | — | — | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT |
| Effects | — | — | — | WIPE (11 x 4 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB |
| Multiview layouts | — | — | — | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) |
| Keys | — | — | — | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo |
| Macros | — | — | — | 20 macros, recording and playback | 20 macros, recording and playback |
| Media | |||||
| Media format | — | — | — | Video: MP4, TS; Audio: MP3, AAC; Image: PNG (max 1920 x 1080); Logo: PNG (max 450 x 50) | Video: MP4, TS; Image: JPG, PNG, BMP, JPEG (max 1920 x 1080); Logo: JPG, PNG, BMP, JPEG (max 650 x 650) |
| Generators | — | — | — | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators |
| Audio | |||||
| Audio mixer | — | — | — | 6x Video Input and 2x XLR/TRS | 8x Video Input and 2x XLR/TRS |
| Audio delay | — | — | — | 0 to 500 ms | 0 to 500 ms |
| Mounting | |||||
| Form factor | — | — | — | Portable | Portable |
| PTZ Control | |||||
| Cameras | — | — | — | Up to 6 | Up to 8 |
| Control protocols | — | — | — | VISCA, ONVIF, PELCO-D/P | VISCA, ONVIF, PELCO-D/P, NDI® (optional) |
| Connection | — | — | — | LAN (RJ45), RS232/RS485 (DB-9) | LAN (RJ45), RS232/RS422 (DB-9) |
| Recording | |||||
| SD card format | — | — | FAT32, exFAT | — | — |
| USB disk format | — | — | FAT32, exFAT | — | — |
| File segment | 1/5/10/20/30/60 min | — | By file size or duration | — | — |
| Storage | SD card | — | SD card, USB disk, NAS | — | — |
| Storage format | — | — | — | USB/SD card | USB/SD card/2.5 inch SATA, FAT32, exFAT, NTFS, ext4 |
| Record file format | H.264 | — | — | MP4, TS | MP4, TS |
| Streaming | |||||
| NDI® | — | 1x NDI® encoding or 1x NDI® decoding, YCbCr 4:2:2 8bit NDI® High Bandwidth HD, 250 Mbps @ 4K60, 125 Mbps @ 1080p60 | 1x NDI®|HX encoding or 1x NDI®|HX decoding, NDI®|HX, NDI®|HX2, and NDI®|HX3, Up to 50 Mbps, Encode and decode to 2160p 30/25/24 | — | — |
| Streaming protocols | Push: SRT, RTMP, Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX (optional) | — | RTSP, RTMP, RTMPS, SRT, NDI®|HX, NDI®|HX2, NDI®|HX3 | RTMP, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) | RTMP, RTMPS, SRT, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) |
| Encoding bitrate | — | — | — | Up to 32 Mbps, CBR/VBR | Up to 32 Mbps, CBR/VBR |
| Browse products | View PVM220S-E | View DE21-4K PRO | View DE20-4K | View S6 Plus | View S8X Plus |
