Rec.709 Broadcast Monitors with Time code
Filters:
Clear all
3 results
HT7S
7 inch Full HD 2000 cd/m² on-camera touch screen broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
2000 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
Waveform
-
Markers
From €339 / £299
Q23-8K
23.8 inch 4K 300 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
23.8"
-
3840 x 2160
-
300 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €1,899 / £1,679
Q43-8K
43 inch 4K 400 cd/m² production broadcast monitor with 4x 12G-SDI and 1x HDMI. Made for 8K workflows in broadcast and live events.
-
43"
-
3840 x 2160
-
400 cd/m²
-
12G-SDI
-
12G SFP+
-
HDMI 2.0
-
Quad-View
-
3D LUT
-
TALLY
From €2,799 / £2,479
Compare our Rec.709 Broadcast Monitors with Time code products in more detail.
| Technical Data | HT7S View product | Q23-8K View product | Q43-8K View product |
|---|---|---|---|
| Display | |||
| Screen size | 7 inch | 23.8 inch | 43 inch |
| Aspect ratio | 16:10 | 16:9 | 16:9 |
| Native resolution | 1920 x 1200 | 3840 x 2160 | 3840 x 2160 |
| Panel type | LCD | LED | LED |
| Brightness | 2000 cd/m² | 300 cd/m² | 400 cd/m² |
| Contrast | 1200:1 | 1000:1 | 1200:1 |
| Viewing angle | 160°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
| Touch screen | Capacitive touch | — | — |
| HDR | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST 2084 300/1000/10000 | HLG, ST 2084 300/1000/10000 |
| Colour space | Rec.709: 100% | Rec.709: 100% | Rec.709: 100% |
| Supported log formats | SLog2, SLog3, ArriLog, CLog, VLog, JLog, NLog, User (1 to 6) | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined | SLog2, SLog3, CLog, NLog, ArriLog, JLog, User defined |
| LUT support | 3D-LUT (.cube format, 17x17x17 or 33x33x33 BGR) | 3D-LUT (.cube format) | 3D-LUT (.cube format) |
| Connections | |||
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 | 4x 12G-SDI (8K quad-link), 1x 12G SFP+ (fiber module optional), 1x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0 (4K 60Hz) | 4x 12G-SDI, 1x HDMI 2.0 | 4x 12G-SDI, 1x HDMI 2.0 |
| Audio | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 8ch 24-bit | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers | 3G-SDI 16ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 2x Built-in speakers |
| Video Standards | |||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| 12G-SDI | — | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 4320p 24/25/30/50/60, 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| SFP | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Scopes | |||
| Video analysis | Waveform (Multi, Y, YCbCr, RGB), Vector, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Histogram, Check field | Waveform, Vector, Histogram, False colour, Exposure, Check field, Colour bar, Pixel zoom | Waveform, Vectorscope, False colour, Histogram, Exposure, Focus peaking, Check field, Colour bar, Pixel zoom, Pixel-to-pixel, Marker, Freeze, H/V delay |
| Audio analysis | Level meter | Audio vector, Level meter | Audio vector, Level meter |
| Power | |||
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 24V |
| Power consumption | ≤16 W (15V) | ≤60 W (15V) | ≤77 W (at 24V) |
| Compatible batteries | Sony NP-F series | V-Lock or Anton Bauer mount | — |
| Input voltage (battery) | — | 14.8V nominal | — |
| Environmental | |||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Mechanical | |||
| Dimensions | 186 x 128 x 29 mm | 567 x 376.4 x 45.7 mm | 968.5 x 604.9 x 48.5 mm |
| Weight | 520 g | 7.4 kg | 14.5 kg |
| Material | — | Metal | Metal |
| Mounting | |||
| Shoe mount | 3x 1/4 inch BSW | — | — |
| VESA mount | — | 75 x 75 mm, 100 x 100 mm (plate included) | — |
| Base brackets | — | Base brackets included | Base brackets included |
| Wall mount | — | — | 400 x 400 mm (M6/30 mm screws) |
| Operational Features | |||
| Menu control | Capacitive touch menu; centre swipe menu; left/right backlight and volume shortcuts | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) | Custom Menu Knob (brightness, contrast, volume, peaking, etc.) |
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 2.39:1, 4:3, 3:2, 1.33X, 1.5X, 1.8X, 2X, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Touch gestures | Centre swipe: menu; left/right swipe: backlight/volume; two-finger zoom; shortcut menu swipe | — | — |
| Function buttons | FN user-definable | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) | F1 to F4 user-definable (peaking, waveform, level meter, colour space, aspect marker, freeze, etc.) |
| Camera control | LANC (Sony S-Lanc compatible) | — | — |
| Colour temperature | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User | 3200K, 5500K, 6500K, 7500K, 9300K, User |
| Gamma | 1.8 to 2.8 | 1.8 to 2.8 | 1.8 to 2.8 |
| Selectable colour spaces | Native, SMPTE-C, Rec.709, EBU | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 | Native, SMPTE-C, Rec.709, EBU, DCI-P3, Rec.2020 |
| Comparison | Gamma/HDR, Colour space, Camera LUT | Colour space, HDR, Gamma, Camera Log (side-by-side with original) | Colour space, HDR, Gamma, Camera Log (side-by-side with original) |
| Peaking | Red, Green, Blue, White | Red, Green, Blue, White, Black | Red, Green, Blue, White, Black |
| Time code | LTC, VITC | LTC, VITC | LTC, VITC |
| Display scan | Aspect, Pixel to pixel, Zoom | — | — |
| Overscan | On/Off | — | — |
| Anamorphic de-squeeze | 1.33X, 1.5X, 1.8X, 2X, 2X MAG | — | — |
| H/V delay | Horizontal, Vertical, H/V | — | — |
| Freeze | On/Off | — | — |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Remote control | — | GPI, LAN, RS422 In/Out | GPI, LAN, RS422 In/Out |
| Multi Viewer | — | Quad-View | Quad-View |
| Tally | — | Red, Green, Yellow | Red, Green, Yellow |
| UMD | — | User-defined text (7 colours) | User-defined text (7 colours) |
| Browse products | View HT7S | View Q23-8K | View Q43-8K |
