3 results
AD15
15.6 inch Full HD 1000 cd/m² IP65 7H commercial monitor with 8 MP camera, microphone, USB 3.0 hub, HDMI, DisplayPort, and VGA. Optional 10-point PCAP touch.
-
Screen size: 15.6"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
USB: USB hub
-
Camera: 8 MP camera
-
75 x 75: VESA 75
-
Optical bonding: Optical bonding
From €470 / £420
TK1560
15.6 inch Full HD 1000 cd/m² IP64 6H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 15.6"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP64
-
Hardness: 6H hardness
-
Markers: Markers
-
75 x 75: VESA 75
-
100 x 100: VESA 100
From €300 / £265
TK1500
15 inch HD 1000 cd/m² touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 15"
-
Native resolution: 1024 x 768
-
resistive: Resistive (optional)
-
hdmi: HDMI
-
vga: VGA
-
Composite: Composite
Compare our 15 inch HDMI Commercial Monitors in more detail.
| Technical Data | AD15 View product | TK1560 View product | TK1500 View product |
|---|---|---|---|
| Display | |||
| Screen size | 15.6 inch | 15.6 inch | 15 inch |
| Aspect ratio | 16:9 | 16:9 | 4:3 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1024 x 768 |
| Panel type | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1500:1 |
| Viewing angle | 170°/170° (H/V) | 160°/160° (H/V) | 45°/45° (L/R), 10°/90° (U/D) |
| LED lifetime | 50,000 h | — | — |
| Coating | UV-resistant, anti-glare, anti-fingerprint | — | — |
| Optical bonding | OCA | — | — |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) |
| Signal response time | — | 20 ms | 20 ms |
| Maximum refresh rate | — | 60 Hz | 60 Hz |
| Connections | |||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI, 1x DVI, 1x VGA, 1x Composite (RCA) |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 2ch | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker |
| USB | 1x USB Type-B (upstream), 4x USB Type-A 3.0 (hub, 1.5 A/3 A) | — | — |
| Additional connections | 1x USB Type-A (touch) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | — |
| Video Standards | |||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — |
| DisplayPort | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI | — | — | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | |||
| Sensors | Ambient light auto-dimming | Ambient light auto-dimming | — |
| Camera | 8 MP built-in on front panel; infrared window | — | — |
| Microphone | Built-in (front panel) | — | — |
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | — |
| Power | |||
| Input voltage | DC 9 to 36V | DC 12 to 24V | DC 12V |
| Power connector | Phoenix 3-pin terminal block; protective earth stud | — | — |
| Power consumption | ≤33 W (12V) | ≤24.5 W (15V) | ≤15 W |
| Environmental | |||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | IP64 front panel (IEC60529) | — |
| IK rating | IK07 (IEC62262/EN62262) | — | — |
| Hardness | ≥7H (ASTM D3363) | 6H | — |
| Vibration | 1.5Grms, 5~500 Hz, 1 hr/axis (IEC60568-2-64) | — | — |
| Shock | 10G, half-sine wave, 11 ms (IEC6068-2-27) | — | — |
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | |||
| Material | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal |
| Dimensions | 383 x 245 x 40.4 mm | 408 x 259 x 36.5 mm | 402 x 289 x 45.5 mm (panel) |
| Weight | 2.9 kg | 2.9 kg | 3.2 kg |
| Open frame | — | — | 400 x 279 x 43.5 mm (optional) |
| Mounting | |||
| VESA mount | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | — |
| Flush mount | Open frame panel mount | Flush panel clamps included | — |
| Mounting Screws | — | 4x Wall Mount Screws | — |
| Stand | — | Folding VESA 100 Desktop Stand (optional) | — |
| Browse products | View AD15 | View TK1560 | View TK1500 |
