16:9 Capacitive Anti-glare VGA IP65 IK07 VESA 100 Commercial Monitors
4 results
TK2700
27 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 27"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Markers: Markers
-
100 x 100: VESA 100
From €425 / £370
AD15
15.6 inch Full HD 1000 cd/m² IP65 7H commercial monitor with 8 MP camera, microphone, USB 3.0 hub, HDMI, DisplayPort, and VGA. Optional 10-point PCAP touch.
-
Screen size: 15.6"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
USB: USB hub
-
Camera: 8 MP camera
-
75 x 75: VESA 75
-
Optical bonding: Optical bonding
From €470 / £420
TK1850
18.5 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI. Suited for kiosks and industrial applications.
-
Screen size: 18.5"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
Composite: Composite
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Markers: Markers
-
75 x 75: VESA 75
-
100 x 100: VESA 100
From €345 / £300
TK2380
23.8 inch Full HD 1000 cd/m² IP65 7H hardness touch screen monitor with HDMI, DisplayPort, and USB-C. Suited for kiosks and industrial applications.
-
Screen size: 23.8"
-
Native resolution: 1920 x 1080
-
Touch screen: PCAP (optional)
-
hdmi 1.4: HDMI 1.4
-
vga: VGA
-
IP rating: IP65
-
IK rating: IK07
-
Hardness: 7H hardness
-
Markers: Markers
-
100 x 100: VESA 100
From €370 / £320
Compare our 16:9 Capacitive Anti-glare VGA IP65 IK07 VESA 100 Commercial Monitors in more detail.
| Technical Data | TK2700 View product | AD15 View product | TK1850 View product | TK2380 View product |
|---|---|---|---|---|
| Display | ||||
| Screen size | 27 inch | 15.6 inch | 18.5 inch | 23.8 inch |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel type | LCD | LCD | LCD | LCD |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | 178°/178° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 178°/178° (H/V) |
| Signal response time | 20 ms | — | 20 ms | 20 ms |
| Maximum refresh rate | 60 Hz | — | 60 Hz | 60 Hz |
| Coating | UV-resistant, anti-glare, anti-fingerprint | UV-resistant, anti-glare, anti-fingerprint | Anti-glare, anti-fingerprint | Anti-glare |
| Touch screen | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| LED lifetime | — | 50,000 h | — | — |
| Optical bonding | — | OCA | — | — |
| Connections | ||||
| Video inputs | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x DisplayPort, 1x USB Type-C (optional) |
| Audio | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit), HDMI 2ch | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm audio in, 3.5 mm ear jack |
| Additional connections | 2x USB-A (touch, upgrade) (optional) | 1x USB Type-A (touch) (optional) | 2x USB-A (touch, upgrade) (optional) | — |
| USB | — | 1x USB Type-B (upstream), 4x USB Type-A 3.0 (hub, 1.5 A/3 A) | — | — |
| Video Standards | ||||
| HDMI 1.4b | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| AV | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| DisplayPort | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | ||||
| Markers | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 4:3, 3:2 |
| Image mirroring | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip | Vertical flip, Horizontal flip |
| Sensors | — | Ambient light auto-dimming | Ambient light auto-dimming | Ambient light auto-dimming |
| Camera | — | 8 MP built-in on front panel; infrared window | — | — |
| Microphone | — | Built-in (front panel) | — | — |
| Power | ||||
| Input voltage | DC 12 to 24V | DC 9 to 36V | DC 12 to 24V | DC 9 to 36V |
| Power consumption | ≤41 W (12V) | ≤33 W (12V) | ≤32 W (15V) | ≤55 W (12V) |
| Power connector | — | Phoenix 3-pin terminal block; protective earth stud | — | — |
| Environmental | ||||
| IP rating | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529), NEMA 4 front | IP65 front panel (IEC60529) |
| IK rating | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) | IK07 (IEC62262/EN62262) |
| Hardness | 7H | ≥7H (ASTM D3363) | 7H | 7H |
| Vibration | IEC6068-2-64 | 1.5Grms, 5~500 Hz, 1 hr/axis (IEC60568-2-64) | IEC6068-2-64 | — |
| Shock | IEC6068-2-27 | 10G, half-sine wave, 11 ms (IEC6068-2-27) | IEC6068-2-27 | — |
| Operating temperature | -10°C to 50°C | -20°C to 60°C | -10°C to 60°C | -20°C to 60°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C | -30°C to 70°C |
| Mechanical | ||||
| Material | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal | Front panel: Glass; Rear panel: Metal |
| Dimensions | 658.4 x 396.6 x 51.8 mm | 383 x 245 x 40.4 mm | 475 x 296 x 45.7 mm | 587.4 x 356.8 x 54.9 mm |
| Weight | 9.5 kg | 2.9 kg | 4.6 kg | 7.6 kg |
| Mounting | ||||
| VESA mount | 100 x 100 mm, 200 x 200 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm | 100 x 100 mm |
| Mounting Screws | 14x Wall Mount Screws | — | — | 12x Wall Mount Screws |
| Flush mount | Flush panel clamps included | Open frame panel mount | Flush panel mount bracket included | Flush panel clamps included |
| Browse products | View TK2700 | View AD15 | View TK1850 | View TK2380 |
