FA1011
Interactive 10.1 inch display for commercial and industrial environments. 1024 x 600, 250 cd/m². HDMI, VGA, 2x Composite. DC 12V, ≤9 W. Resistive touch optional. For kiosks, control panels, and industrial applications.
Key Features
- 10.1 inch 1024 x 600 LCD, 250 cd/m², 500:1 contrast, 16:10
- 1x HDMI, 1x VGA, 2x Composite, versatile inputs
- DC 12V, ≤9 W; -20°C to 60°C operating
- 254.5 x 163 x 34 mm; 1125 g; VESA 75 mm
Product Enquiry
Request a quote or ask a question about the FA1011. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 10.1 inch
- Aspect ratio
- 16:10
- Native resolution
- 1024 x 600
- Panel type
- LCD
- Brightness
- 250 cd/m²
- Contrast
- 500:1
- Viewing angle
- 140°/110° (H/V)
- Touch screen
- 4-wire resistive (optional)
Connections
- Video inputs
- 1x HDMI, 1x VGA, 2x Composite
- Audio
- 1x Built-in speaker, 3.5 mm ear jack
Video Standards
- HDMI
- 1080p 50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 12V
- Power consumption
- ≤9 W
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
Mechanical
- Dimensions
- 254.5 x 163 x 34 mm (63.5 mm with bracket)
- Weight
- 1125 g
Mounting
- VESA mount
- 75 x 75 mm
Accessories
Included
- 12V DC Adapter
- Remote Control
- HDMI A-A Cable
- HDMI to DVI Cable
- VGA Cable
- 14-pin SKS Cable
- CD Driver
Optional
- VESA Rail Slot
Included (with Touch Screen)
- Touch Pen
Similar Products
Compare key technical data across similar Lilliput products.
| Technical Data | FA1011 | FA1014 | FA1016 | FA1019 | FA1000 | TK1019 |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 9.7 inch | 10.1 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 4:3 | 16:10 |
| Native resolution | 1024 x 600 | 1280 x 800 | 1920 x 1200 | 1920 x 1200 | 1024 x 768 | 1920 x 1200 |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD |
| Brightness | 250 cd/m² | 350 cd/m² | 320 cd/m² | 1500 cd/m² | 420 cd/m² | 1500 cd/m² |
| Contrast | 500:1 | 800:1 | 1000:1 | 1000:1 | 900:1 | 1000:1 |
| Viewing angle | 140°/110° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) | 160°/174° (H/V) | 170°/170° (H/V) |
| Touch screen | 4-wire resistive (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 5-wire resistive (optional) | 10-point PCAP (optional) |
| LED lifetime | — | — | — | 50,000 h | — | 50,000 h |
| Connections | ||||||
| Video inputs | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI, 1x VGA, 1x Composite | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI, 1x VGA, 2x Composite | 1x HDMI 1.4b, 1x VGA |
| Audio | 1x Built-in speaker, 3.5 mm ear jack | 1x Built-in speaker, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, 3.5 mm ear jack | 1x Built-in speaker, HDMI audio, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | — | — | 1x USB (for touch) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x Mini USB (for touch) (optional) | 1x USB-C (touch, video, power) (optional) |
| Video Standards | ||||||
| HDMI | 1080p 50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — |
| HDMI 1.4b | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| VGA | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Composite | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| USB Type-C | — | — | — | — | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| Operational Features | ||||||
| Markers | — | Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | — | — | — | — |
| Sensors | — | — | — | — | — | Ambient light auto-dimming |
| Power | ||||||
| Input voltage | DC 12V | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V |
| Power consumption | ≤9 W | ≤10 W | ≤10 W | ≤19 W (12V) | ≤10 W | ≤19 W (12V) |
| Environmental | ||||||
| Operating temperature | -20°C to 60°C | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C | -20°C to 60°C | -20°C to 70°C |
| Storage temperature | -30°C to 70°C | -20°C to 60°C | -20°C to 60°C | -30°C to 80°C | -30°C to 70°C | -30°C to 80°C |
| IP rating | — | — | — | IP65 (with extension cable) | — | IP65 front panel (IEC60529) |
| IK rating | — | — | — | — | — | IK07 (IEC62262/EN62262) |
| Hardness | — | — | — | — | — | 7H |
| Mechanical | ||||||
| Dimensions | 254.5 x 163 x 34 mm (63.5 mm with bracket) | 250 x 170 x 32.3 mm | 252 x 157 x 25 mm | 251 x 170 x 33 mm | 234.4 x 192.5 x 29 mm | 264 x 183 x 35.6 mm |
| Weight | 1125 g | 560 g | 535 g | 820 g | 625 g | 1.31 kg |
| Mounting | ||||||
| VESA mount | 75 x 75 mm | — | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Mounting Screws | — | — | — | — | — | 4x Wall Mount Screws |
| Stand | — | — | — | — | — | Foldable VESA 75 Stand (optional) |
| Control | ||||||
| I/O | — | 1 | — | — | — | — |
| Extension cable | ||||||
| HDMI extension cable | — | — | — | HDMI, USB-A (for touch) | — | — |
| VGA extension cable | — | — | — | VGA, USB-A (for touch) | — | — |
Ready to order?
Get a quote or find a reseller for the FA1011.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
