Key Features
- 12.1 inch 1024 x 768 LCD, 900 cd/m², 900:1 contrast, 4:3
- 1x HDMI 1.4, 1x VGA, 1x Composite, versatile inputs
- DC 12 to 24V, <13 W; -35°C to 85°C operating
- 284.4 x 224.1 x 33.4 mm; 1.27 kg; VESA
Product Enquiry
Request a quote or ask a question about the FA1210. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 12.1 inch
- Aspect ratio
- 4:3
- Native resolution
- 1024 x 768
- Panel type
- LCD
- Brightness
- 900 cd/m²
- Contrast
- 900:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- 10-point PCAP (optional)
Connections
- Video inputs
- 1x HDMI 1.4, 1x VGA, 1x Composite
- Audio
- 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit)
- Additional connections
- 1x USB (for touch) (optional)
Video Standards
- HDMI 1.4
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- VGA
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- Composite
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 12 to 24V
- Power consumption
- <13 W
Environmental
- Operating temperature
- -35°C to 85°C
- Storage temperature
- -35°C to 85°C
Mechanical
- Dimensions
- 284.4 x 224.1 x 33.4 mm
- Weight
- 1.27 kg
Mounting
- VESA mount
- 75 x 75 mm
Accessories
Included
- 12V DC Adapter
- HDMI A-A Cable
- VGA Cable
- Composite Cable
- CD Driver
- Manual
Optional
- VESA Folding Bracket
- HDMI to DVI Cable
- Remote Control
Included (with Touch Screen)
- USB Cable (Touch Function)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | FA1210 | FA1330 | FA1019 | FA1016 | TK1330 |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 12.1 inch | 13.3 inch | 10.1 inch | 10.1 inch | 13.3 inch |
| Native resolution | 1024 x 768 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 |
| Touch screen | 10-point PCAP (optional) | Capacitive touch (optional) | Capacitive touch (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Aspect ratio | 4:3 | 16:9 | 16:10 | 16:10 | 16:9 |
| Brightness | 900 cd/m² | 300 cd/m² | 1500 cd/m² | 320 cd/m² | 300 cd/m² |
| Contrast | 900:1 | 800:1 | 1000:1 | 1000:1 | 800:1 |
| LED lifetime | — | — | 50,000 h | — | — |
| Panel type | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 170°/170° (H/V) |
| Mechanical | |||||
| Dimensions | 284.4 x 224.1 x 33.4 mm | 320 x 208 x 26.5 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 333.5 x 220 x 34.5 mm |
| Weight | 1.27 kg | 1.15 kg | 820 g | 535 g | 1.9 kg |
| Connections | |||||
| Video inputs | 1x HDMI 1.4, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x DisplayPort | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI 1.4, 1x VGA | 1x HDMI, 1x DVI, 1x VGA, 1x Composite |
| Audio | 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker |
| Additional connections | 1x USB (for touch) (optional) | 1x USB (for touch) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | — |
| Video Standards | |||||
| Composite | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| DisplayPort | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 50/60, 1080i 50/60, 720p 50/60 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — |
| Power | |||||
| Power consumption | <13 W | ≤12 W (12V) | ≤19 W (12V) | ≤10 W | ≤8 W |
| Input voltage | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V | DC 7 to 24V | DC 7 to 24V |
| Environmental | |||||
| Operating temperature | -35°C to 85°C | 0°C to 50°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C |
| IP rating | — | — | IP65 (with extension cable) | — | — |
| Storage temperature | -35°C to 85°C | -20°C to 60°C | -30°C to 80°C | -20°C to 60°C | -20°C to 70°C |
| Extension cable | |||||
| HDMI extension cable | — | — | HDMI, USB-A (for touch) | — | — |
| VGA extension cable | — | — | VGA, USB-A (for touch) | — | — |
| Mounting | |||||
| Mounting Screws | — | — | — | — | 4x Wall Mount Screws |
| Stand | — | — | — | — | Desktop Foldable Stand (optional) |
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm |
| Accessories | |||||
| Included | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Composite Cable, CD Driver, Manual | 12V 2A Power Adapter, 1.5 m HDMI A-A Cable, E-User Manual | 12V 3A Power Adapter, HDMI A-A Cable, USB-C - C Cable (With Screw) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, CD Driver, Manual | 12V DC adapter, HDMI A/A cable, VGA Cable, Manual, Screws for VESA mount, Audio BNC cable, Video BNC cable, Drive Disk, Open frame bracket, 4x Wall Mount Screws |
| Optional | VESA Folding Bracket, HDMI to DVI Cable, Remote Control | Remote Control, 75 mm VESA Folding Bracket | Foldable Stand, Remote Control | VESA Folding Bracket, Gimbal bracket | Foldable Stand |
Ready to order?
Get a quote or find a reseller for the FA1210.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
