Key Features
- 13.3 inch 1920 x 1080 LCD, 300 cd/m², 800:1 contrast, 16:9
- 1x HDMI, 1x VGA, 1x DisplayPort, USB for touch on touch variant
- DC 7 to 24V, ≤12 W; 0°C to 50°C operating
- 320 x 208 x 26.5 mm; 1.15 kg; VESA 75 mm
Product Enquiry
Request a quote or ask a question about the FA1330. Our UK team will respond promptly.
Technical Data
Display
- Screen size
- 13.3 inch
- Aspect ratio
- 16:9
- Native resolution
- 1920 x 1080
- Panel type
- LCD
- Brightness
- 300 cd/m²
- Contrast
- 800:1
- Viewing angle
- 170°/170° (H/V)
- Touch screen
- Capacitive touch (optional)
Connections
- Video inputs
- 1x HDMI, 1x VGA, 1x DisplayPort
- Audio
- 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit)
- Additional connections
- 1x USB (for touch) (optional)
Video Standards
- HDMI
- 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
- VGA
- 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60
- DisplayPort
- 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60
Power
- Input voltage
- DC 7 to 24V
- Power consumption
- ≤12 W (12V)
Environmental
- Operating temperature
- 0°C to 50°C
- Storage temperature
- -20°C to 60°C
Mechanical
- Dimensions
- 320 x 208 x 26.5 mm
- Weight
- 1.15 kg
Mounting
- VESA mount
- 75 x 75 mm
Accessories
Included
- 12V 2A Power Adapter
- 1.5 m HDMI A-A Cable
- E-User Manual
Optional
- Remote Control
- 75 mm VESA Folding Bracket
Included (with Touch Screen)
- 1.5 m USB A-A Cable (For Touch)
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | FA1330 | TK1330 | FA1210 | FA1019 | FA1016 | TK1560 | TK1850 |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Screen size | 13.3 inch | 13.3 inch | 12.1 inch | 10.1 inch | 10.1 inch | 15.6 inch | 18.5 inch |
| Native resolution | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
| Touch screen | Capacitive touch (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | Capacitive touch (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) | 10-point PCAP (optional) |
| Aspect ratio | 16:9 | 16:9 | 4:3 | 16:10 | 16:10 | 16:9 | 16:9 |
| Brightness | 300 cd/m² | 300 cd/m² | 900 cd/m² | 1500 cd/m² | 320 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Coating | — | — | — | — | — | — | Anti-glare, anti-fingerprint |
| Contrast | 800:1 | 800:1 | 900:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| LED lifetime | — | — | — | 50,000 h | — | — | — |
| Panel type | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Viewing angle | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 170°/170° (H/V) | 175°/175° (H/V) | 160°/160° (H/V) | 170°/170° (H/V) |
| Mechanical | |||||||
| Dimensions | 320 x 208 x 26.5 mm | 333.5 x 220 x 34.5 mm | 284.4 x 224.1 x 33.4 mm | 251 x 170 x 33 mm | 252 x 157 x 25 mm | 408 x 259 x 36.5 mm | 475 x 296 x 45.7 mm |
| Weight | 1.15 kg | 1.9 kg | 1.27 kg | 820 g | 535 g | 2.9 kg | 4.6 kg |
| Connections | |||||||
| Video inputs | 1x HDMI, 1x VGA, 1x DisplayPort | 1x HDMI, 1x DVI, 1x VGA, 1x Composite | 1x HDMI 1.4, 1x VGA, 1x Composite | 1x HDMI, 1x VGA, 1x USB Type-C | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) | 1x HDMI 1.4b, 1x VGA, 1x Audio & Video (RCA) |
| Audio | 2x Built-in speakers, 3.5 mm ear jack (2ch 48kHz 24-bit) | 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 2x Built-in speakers, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 8ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 1x Built-in speaker, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) | 2x Built-in speakers, HDMI 2ch, 3.5 mm ear jack (2ch 48kHz 24-bit) |
| Additional connections | 1x USB (for touch) (optional) | — | 1x USB (for touch) (optional) | 1x USB Type-C (touch, video, power) (optional) | 1x USB (for touch) (optional) | 1x USB Type-A (touch, firmware upgrade) (optional) | 2x USB-A (touch, upgrade) (optional) |
| Video Standards | |||||||
| AV | — | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Composite | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | — | — | — |
| DisplayPort | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — | — |
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — |
| HDMI 1.4 | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| HDMI 1.4b | — | — | — | — | — | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
| VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 |
| Power | |||||||
| Power consumption | ≤12 W (12V) | ≤8 W | <13 W | ≤19 W (12V) | ≤10 W | ≤24.5 W (15V) | ≤32 W (15V) |
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V | DC 7 to 24V | DC 12 to 24V | DC 12 to 24V |
| Environmental | |||||||
| Operating temperature | 0°C to 50°C | -20°C to 60°C | -35°C to 85°C | -20°C to 60°C | 0°C to 50°C | -20°C to 60°C | -10°C to 60°C |
| IK rating | — | — | — | — | — | — | IK07 (IEC62262/EN62262) |
| IP rating | — | — | — | IP65 (with extension cable) | — | IP64 front panel (IEC60529) | IP65 front panel (IEC60529), NEMA 4 front |
| Storage temperature | -20°C to 60°C | -20°C to 70°C | -35°C to 85°C | -30°C to 80°C | -20°C to 60°C | -30°C to 70°C | -20°C to 60°C |
| Mounting | |||||||
| Mounting Screws | — | 4x Wall Mount Screws | — | — | — | 4x Wall Mount Screws | — |
| Stand | — | Desktop Foldable Stand (optional) | — | — | — | Desktop Foldable Stand (optional) | — |
| VESA mount | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm, 100 x 100 mm | 75 x 75 mm, 100 x 100 mm |
| Operational Features | |||||||
| Markers | — | — | — | — | — | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 1.85:1, 2.35:1, 4:3, 3:2; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Accessories | |||||||
| Included | 12V 2A Power Adapter, 1.5 m HDMI A-A Cable, E-User Manual | 12V DC adapter, HDMI A/A cable, VGA Cable, Manual, Screws for VESA mount, Audio BNC cable, Video BNC cable, Drive Disk, Open frame bracket, 4x Wall Mount Screws | 12V DC Adapter, HDMI A-A Cable, VGA Cable, Composite Cable, CD Driver, Manual | 12V 3A Power Adapter, HDMI A-A Cable, USB-C - C Cable (With Screw) | 12V DC Adapter, HDMI A-A Cable, VGA Cable, CD Driver, Manual | 12V 3A DC Power Adapter, HDMI A to A Cable, VGA Cable, Audio & Video Input Cables, Fixed Screws & Gaskets, Cable Clamps, Manual, 4x Wall Mount Screws | 15V 3A Power Adapter, 0.8 m HDMI A-A Cable, VGA Cable, 14x Screw Kits, Cable Clamps, Foam Silicone, Audio / Video Cable, Manual |
| Optional | Remote Control, 75 mm VESA Folding Bracket | Foldable Stand | VESA Folding Bracket, HDMI to DVI Cable, Remote Control | Foldable Stand, Remote Control | VESA Folding Bracket, Gimbal bracket | Foldable Stand | VESA 75 mm / 100 mm Bracket, Remote Control |
| Extension cable | |||||||
| HDMI extension cable | — | — | — | HDMI, USB-A (for touch) | — | — | — |
| VGA extension cable | — | — | — | VGA, USB-A (for touch) | — | — | — |
Ready to order?
Get a quote or find a reseller for the FA1330.
Need more help?
Speak to our expert Darioush Mardi, Industrial Category Manager
