Key Features
- 3G-SDI streaming encoder, 1x 3G-SDI in, 1x 3G-SDI loop out, 3.5 mm line in, RJ-45 100/1000 Mbps
- 3G-SDI input: 1080p 24 to 60, 1080i 50/60, 720p 24 to 60, 576i/p 50, 480i/p 60
- Video bitrate 16 Kbps to 12 Mbps; audio AAC/MP3/MP2/G711, 24 to 320 Kbps
- Encoding: 1920x1080 down to 640x360. Frame rate 5 to 60 fps
- Protocols: HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT
- Web configuration, remote upgrade. DC 12V 2A, 5 W. 104 x 75.5 x 24.5 mm, 340 g
Buy the SE1117 From an Authorised Reseller
Lilliput's authorised resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the SE1117 now, or if your country is not listed, browse all authorised resellers here.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Video interfaces
- 1x 3G-SDI input, 1x 3G-SDI loop out
- Audio
- 1x 3.5 mm line in
- Network
- 1x RJ-45 100/1000 Mbps
- Power input
- 1x DC 12V 2A
Video Standards
- 3G-SDI
- 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60
- Video encoding
- Bitrate 16 Kbps to 12 Mbps, Resolutions 1920x1080 down to 640x360, Frame rate 5 to 60 fps
- Audio encoding
- AAC/MP3/MP2/G711, 24 to 320 Kbps
- Streaming protocols
- HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT
Power
- Input voltage
- DC 12V
- Power consumption
- 5 W
Environmental
- Operating temperature
- 0°C to 40°C
- Storage temperature
- -20°C to 70°C
Mechanical
- Dimensions
- 104 x 75.5 x 24.5 mm
- Weight
- 340 g (net) / 730 g (gross)
Other
- Configuration
- Web configuration, remote upgrade
Product Downloads
Similar Products
Compare key technical data across similar products.
| Technical Data | SE1117 | DE21-4K PRO | DE20-4K | SE1217 | SE2017 |
|---|---|---|---|---|---|
| Mechanical | |||||
| Dimensions | 104 x 75.5 x 24.5 mm | 104 x 125.5 x 24.5 mm | 104 x 125.5 x 24.5 mm | 104 x 75.5 x 24.5 mm | 104 x 125.5 x 24.5 mm |
| Weight | 340 g (net) / 730 g (gross) | 501 g (net) / 750 g (gross) | 501 g (net) / 820 g (gross) | 310 g (net) / 690 g (gross) | 550 g (net) / 905 g (gross) |
| Connections | |||||
| Audio | 1x 3.5 mm line in | 1x 3.5 mm line in and out | 1x 3.5 mm line in and out | 1x 3.5 mm line in | 1x 3.5 mm line in |
| Network | 1x RJ-45 100/1000 Mbps | 1x NDI®/PoE RJ45 | 1x NDI®|HX/PoE+ RJ45 | 1x RJ-45 100/1000 Mbps | 1x RJ-45 100/1000 Mbps |
| Power input | 1x DC 12V 2A | 1x DC 5 to 18V USB-C | 1x DC 6 to 20V | 1x DC 12V 2A | 1x DC 12V 2A |
| USB | — | — | 1x USB Type-A (host); USB UVC device capture | — | — |
| Video interfaces | 1x 3G-SDI input, 1x 3G-SDI loop out | 1x HDMI input, 1x HDMI output | 1x HDMI input, 1x HDMI loop out, 1x HDMI output | 1x HDMI input, 1x HDMI loop out | 1x HDMI input, 1x HDMI loop out, 1x 3G-SDI input, 1x 3G-SDI loop out |
| Video Standards | |||||
| 3G-SDI | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 |
| Audio encoding | AAC/MP3/MP2/G711, 24 to 320 Kbps | — | AAC (default), MP3; 32/44.1/48 kHz; 64 to 256 Kbps | AAC/MP3/MP2/G711, 24 to 320 Kbps | AAC, 64 to 320 Kbps |
| HDMI | — | 2160p 24/25/30/50/60, 2560x1080 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 |
| NDI® | — | 1x NDI® encoding or 1x NDI® decoding, YCbCr 4:2:2 8bit NDI® High Bandwidth HD, 250 Mbps @ 4K60, 125 Mbps @ 1080p60 | 1x NDI®|HX encoding or 1x NDI®|HX decoding, NDI®|HX, NDI®|HX2, and NDI®|HX3, Up to 50 Mbps, Encode and decode to 2160p 30/25/24 | — | — |
| Streaming protocols | HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT | — | RTSP, RTMP, RTMPS, SRT, NDI®|HX, NDI®|HX2, NDI®|HX3 | HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT | RTSP, RTMP, SRT |
| Video encoding | Bitrate 16 Kbps to 12 Mbps, Resolutions 1920x1080 down to 640x360, Frame rate 5 to 60 fps | NDI® High Bandwidth HD, YCbCr 4:2:2 8bit, 250 Mbps @ 4K60, 125 Mbps @ 1080p60, Up to 2160p 24/25/30/50/60 | NDI®|HX, NDI®|HX2, and NDI®|HX3, H.264 (default), H.265, MJPEG; 64 Kbps to 51.2 Mbps (streaming), Up to 50 Mbps, 2160p 60 on HDMI input; 2160p 60 HDR passthrough on HDMI loop out; 2160p 30/25/24 on HDMI decode output, 2160p 30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 encode and decode, USB UVC capture (MJPEG up to 1080p); LAN streaming over RJ45 | Bitrate 16 Kbps to 12 Mbps, Resolutions 1920x1080 down to 640x360, Frame rate 5 to 60 fps | Bitrate 2 to 32 Mbps, Resolutions 1920x1080, 1280x720, 720x480, Frame rate 24/25/30/50/60 fps |
| Power | |||||
| Power consumption | 5 W | 5 W ±10% | 8 W maximum | 5 W | 4.5 W |
| Input voltage | DC 12V | DC 5 to 18V (USB-C) | DC 6 to 20V (12V 2A adapter included); PoE+ IEEE 802.3at on RJ45 | DC 12V | DC 12V |
| Power output | — | — | DC 6 to 20V passthrough output (max 1 A); USB 5 V 1 A | — | — |
| Environmental | |||||
| Operating temperature | 0°C to 40°C | -20°C to 60°C | -20°C to 60°C | 0°C to 40°C | -20°C to 60°C |
| Storage temperature | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C |
| Record | |||||
| Storage | — | — | SD card, USB disk, NAS | — | SD card, USB disk |
| File segment | — | — | By file size or duration | — | 1/5/10/20/30/60/90/120 mins |
| SD card format | — | — | FAT32, exFAT | — | FAT32, exFAT, NTFS |
| USB disk format | — | — | FAT32, exFAT | — | FAT32, exFAT, NTFS |
| Other | |||||
| Configuration | Web configuration, remote upgrade | — | Web configuration; Wi-Fi client and hotspot | Web configuration, remote upgrade | Web configuration, remote upgrade |
| Warranty | — | 3 years | 3 years | — | — |
| Operational Features | |||||
| Audio mixing | — | — | Flexible audio mixing | — | — |
| OSD | — | — | Text, logo, and image overlay | — | — |
| PTZ control | — | — | PELCO-D, PELCO-P, VISCA, IP VISCA, NDI | — | — |
| Tally | — | — | Program and preview tally indication | — | — |
| Accessories | |||||
| Included | — | — | 12V 2A power adapter | — | — |
| Optional | — | Mounting Brackets | Mounting Brackets, USB Type-A to Type-C cable | — | — |
Product Enquiry
Request a quote or ask a question about the SE1117. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
