Key Features
- HDMI 2.0 to USB 3.0 4K30 capture, 1x HDMI 2.0 input, 1x HDMI 2.0 loop-out
- USB 3.0 Type C (5 Gbps). P010/MJPG up to 4K60; YUY2 up to 2560 x 1440 p60
- RGB24 up to 2560 x 1440 p30; NV12/I420 up to 4K30
- 1x 3.5 mm line in, 1x mic in, 1x audio out. UVC/UAC
- 2ch 16 bit PCM 44.1 kHz. Windows 7+, Linux, macOS 10.8+
- 4.5 W. 104 x 75.5 x 19 mm, 274 g. 3-year warranty
Buy the UC1218-4KS From an Authorised Reseller
Lilliput's authorised broadcast resellers are carefully selected for their industry expertise and highest standards of customer service. Find direct links to buy the UC1218-4KS now, or if your country is not listed, browse all authorised resellers here.
All other authorised resellers in
No resellers match your country. View all authorised resellers or contact us.
Technical Data
Connections
- Host interface
- USB 3.0 Type C (5 Gbps)
- Video interfaces
- 1x HDMI 2.0 input, 1x HDMI 2.0 loop-out
- Audio
- 1x 3.5 mm line in, 1x 3.5 mm mic in, 1x 3.5 mm audio out
Video Standards
- HDMI 2.0
- 4K 24/25/30/50/60, 1440p 60/120/144, 1080p 24/25/30/50/60/120/240, 1080i 50/60, 720p 50/60
- Video format (USB capture)
- P010/MJPG up to 4K60; YUY2 up to 2560 x 1440 p60; RGB24 up to 2560 x 1440 p30; NV12/I420 up to 4K30
- Video color space
- P010, MJPG, RGB24, YUY2, NV12, I420
- Capture standard
- UVC (USB Video Class), UAC (USB Audio Class)
- Audio sampling
- 44.1 kHz 16 bit
Power
- Power consumption
- 4.5 W ±10%
Environmental
- Operating temperature
- -20°C to 60°C
- Storage temperature
- -30°C to 70°C
- Relative humidity
- 20 to 90% non-condensing
Mechanical
- Dimensions
- 104 x 75.5 x 19 mm
- Weight
- 274 g
Other
- Warranty
- 3 years
Support
- System
- Windows 7/8/10/11, Linux (kernel 2.6.38+), macOS 10.8+
- Software
- OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime
- APIs
- Windows: DirectShow, DirectSound
Accessories
Included
- USB 3.0 A to C cable
Optional
- HDMI cable
Product Downloads
Similar Products
Compare key technical data across similar AV Matrix products.
| Technical Data | UC1218-4KS | UC1218-4K | UC1218-4K PRO | UC2218-4K | VC12-4K | UC2018 | UC7018 | VC42 | VC41 |
|---|---|---|---|---|---|---|---|---|---|
| Connections | |||||||||
| Host interface | USB 3.0 Type C (5 Gbps) | USB 3.0 Type C (5 Gbps) | USB 3.1 Gen2 Type C (10 Gbps) | USB 3.0 Type C (5 Gbps, up to 200 MB/s) | PCIe x4 Gen2 (2.5 GB/s) | USB 3.0 Type C (USB 3.1 Gen1, up to 200 MB/s) | USB 3.0 Type C (USB 3.1 Gen1, up to 200 MB/s) | PCIe x4 Gen2 (2.5 GB/s) | PCIe x4 Gen2 (2.5 GB/s) |
| Video interfaces | 1x HDMI 2.0 input, 1x HDMI 2.0 loop-out | 1x HDMI 2.0 input, 1x HDMI 2.0 loop-out | 1x HDMI 2.0 input, 1x HDMI 2.0 loop-out | 1x HDMI 2.0 input, 1x HDMI input, 1x HDMI 2.0 loop-out | 1x HDMI 2.0 input, 1x HDMI 2.0 loop-out | 1x SD/HD/3G-SDI input, 1x HDMI 1.4a input | 1x 3G-SDI input, 1x HDMI input, 1x DVI-I/VGA input, 1x S-Video/CVBS/YPbPr input | 4x HDMI 1.4 input | 4x SD/HD/3G-SDI input |
| Audio | 1x 3.5 mm line in, 1x 3.5 mm mic in, 1x 3.5 mm audio out | 1x 3.5 mm line in, 1x 3.5 mm mic in, 1x 3.5 mm audio out | 1x 3.5 mm line in, 1x 3.5 mm mic in, 1x 3.5 mm audio out | 1x 3.5 mm line in, 1x 3.5 mm mic in, 1x 3.5 mm audio out | — | — | — | — | — |
| Audio input | — | — | — | — | — | 1x 3.5 mm stereo (line in) | 1x 3.5 mm analog | — | — |
| Video Standards | |||||||||
| HDMI 2.0 | 4K 24/25/30/50/60, 1440p 60/120/144, 1080p 24/25/30/50/60/120/240, 1080i 50/60, 720p 50/60 | 4K 24/25/30/50/60, 1440p 60/120/144, 1080p 24/25/30/50/60/120/240, 1080i 50/60, 720p 50/60 | 4K 24/25/30/50/60, 1440p 60/120/144, 1080p 24/25/30/50/60/120/240, 1080i 50/60, 720p 50/60 | 4K 24/25/30/50/60, 1440p 60/120/144, 1080p 24/25/30/50/60/120/240, 1080i 50/60, 720p 50/60 | 4K 25/30/50/60, 1440p 60/120/144, 1080p 25/30/50/60/120/240, 1080i 50/60, 720p 50/60, 720x576 25/30/60, 720x480 30/60 | — | — | — | — |
| Video format (USB capture) | P010/MJPG up to 4K60; YUY2 up to 2560 x 1440 p60; RGB24 up to 2560 x 1440 p30; NV12/I420 up to 4K30 | P010/MJPG up to 4K60; YUY2 up to 2560 x 1440 p60; RGB24 up to 2560 x 1440 p30; NV12/I420 up to 4K30 | P010/MJPG up to 4K60; YUY2/NV12/I420 up to 4K60; RGB24 up to 2560 x 1440 p60 | HDMI 2.0 path: up to 1080p60 YUY2; second HDMI: up to 1080p30 MJPG | — | — | — | — | — |
| Video color space | P010, MJPG, RGB24, YUY2, NV12, I420 | P010, MJPG, RGB24, YUY2, NV12, I420 | P010, MJPG, RGB24, YUY2, NV12, I420 | YUY2, MJPG | — | YUY2 | RGB, YUY2, NV12 | — | — |
| Capture standard | UVC (USB Video Class), UAC (USB Audio Class) | UVC (USB Video Class), UAC (USB Audio Class) | UVC (USB Video Class), UAC (USB Audio Class) | UVC (USB Video Class), UAC (USB Audio Class) | — | UVC (USB Video Class), UAC (USB Audio Class) | UVC (USB Video Class), UAC (USB Audio Class) | — | — |
| Audio sampling | 44.1 kHz 16 bit | 44.1 kHz 16 bit | 44.1 kHz 16 bit | 48 kHz 16 bit PCM | 48 kHz 16 bit | 48 kHz 16 bit | 48 kHz 16 bit | 48 kHz 16 bit | 48 kHz 16 bit |
| HDMI input (second) | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| Deinterlacing | — | — | — | 1080i hardware deinterlacing | — | — | — | — | — |
| Capture format | — | — | — | — | YUY2, uncompressed | — | — | YUY2, uncompressed | YUY2, uncompressed |
| Color precision | — | — | — | — | YUY2 4:2:2 8bit | — | — | YUY2 4:2:2 8bit | YUY2 4:2:2 8bit |
| Audio capture | — | — | — | — | 1x HDMI embedded audio | — | — | 4x HDMI embedded audio | 4x 3G-SDI embedded audio |
| 3G-SDI | — | — | — | — | — | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 24/25/30/50/60, 625i 50, 525i 59.94 | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 24/25/30/50/60 | — | HD / 3G / 3Gb / 3Gb-DL / 3Gb-DS (3Gb-DS first stream only), 1080p 25/30/50/60, 1080i 50/60, 720p 25/30/50/60, 720x576 25/30/60, 720x480 30/60 |
| HDMI | — | — | — | — | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 59.94/60, 480i 59.94/60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60 | — | — |
| HDMI 1.4 | — | — | — | — | — | — | — | 1080p 25/30/50/60, 1080i 50/60, 720p 25/30/50/60, 720x576 25/30/60, 720x480 30/60 | — |
| USB output resolution | — | — | — | — | — | 1920 x 1200 down to 640 x 360 (1920 x 1080, 1680 x 1050, 1600 x 1200, 1440 x 900, 1368 x 768, 1280 x 1024/960/800/720, 1024 x 768/576, 960 x 540, 856 x 480, 800 x 600, 768 x 576, 720 x 576/480, 640 x 480/360) | — | — | — |
| DVI/VGA | — | — | — | — | — | — | 1920 x 1080 down to 640 x 400 | — | — |
| S-Video/CVBS | — | — | — | — | — | — | 710 x 484i, 702 x 576i | — | — |
| YPbPr | — | — | — | — | — | — | 1920 x 1080p, 1280 x 720p, 720 x 576p, 720 x 483p, 710 x 484i, 702 x 576i | — | — |
| Color sampling | — | — | — | — | — | — | — | — | YCbCr 4:4:4, YCbCr 4:2:2 |
| Power | |||||||||
| Power consumption | 4.5 W ±10% | 4.5 W ±10% | 4.5 W ±10% | 5.5 W ±10% | ≤2 W (from PCIe slot) | 3.5 W max (USB bus-powered) | ≤5 W (5V, 1A via USB Type-C) | ≤2 W (from PCIe slot) | ≤2 W (from PCIe slot) |
| Environmental | |||||||||
| Operating temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | 0°C to 60°C | -20°C to 60°C | -20°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Relative humidity | 20 to 90% non-condensing | 20 to 90% non-condensing | 20 to 90% non-condensing | 20 to 90% non-condensing | 5 to 90% non-condensing | 20 to 90% non-condensing | 20 to 90% non-condensing | 5 to 90% non-condensing | 5 to 90% non-condensing |
| Mechanical | |||||||||
| Dimensions | 104 x 75.5 x 19 mm | 104 x 75.5 x 19 mm | 104 x 75.5 x 19 mm | 104 x 75.5 x 19 mm | 120.1 x 95.7 x 21.6 mm | 92 x 58 x 19 mm | 104 x 125.5 x 24.5 mm | 120.1 x 88.4 x 21.6 mm | 120.1 x 88.4 x 21.6 mm |
| Weight | 274 g | 274 g | 274 g | 284 g | 100 g | 205 g | 473 g | 150 g | 150 g |
| Other | |||||||||
| Warranty | 3 years | 3 years | 3 years | — | — | — | — | — | — |
| Features | — | — | HDR10, VRR passthrough. Ultra-low latency. Gaming-optimised (PS5, Xbox Series X/S) | — | 1080i hardware de-interlacing, 3D noise reduction | — | — | 1080i hardware de-interlacing, 3D noise reduction | 1080i hardware de-interlacing, 3D noise reduction |
| Support | |||||||||
| System | Windows 7/8/10/11, Linux (kernel 2.6.38+), macOS 10.8+ | Windows 7/8/10/11, Linux (kernel 2.6.38+), macOS 10.8+ | Windows 7/8/10/11, Linux (kernel 2.6.38+), macOS 10.8+ | Windows 7/8/10/11, Linux (kernel 2.6.38+), macOS 10.8+ | Windows 7 and above, Linux 18.04 and above | Windows 7/8/10, Linux (kernel 2.6.38+), macOS 10.8+ | Windows 7/8/10/11, Linux (kernel 2.6.38+), macOS 10.8+ | Windows 7 and above, Linux 18.04 and above | Windows 7 and above, Linux 18.04 and above |
| Software | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime | OBS, XSplit, VLC, VirtualDub, VMix, VidBlaster, Wirecast, Microsoft Media Encoder, Adobe Flash Media Encoder, DirectShow/V4L2/AVCaptureSession | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime, Wirecast, Camtasia, Ecamm.live, Twitch | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime | OBS, XSplit, VLC, VirtualDub, VMix, VidBlaster, Wirecast, Microsoft Media Encoder, Adobe Flash Media Encoder, DirectShow/V4L2/AVCaptureSession | OBS, XSplit, VLC, VirtualDub, VMix, VidBlaster, Wirecast, Microsoft Media Encoder, Adobe Flash Media Encoder, DirectShow/V4L2/AVCaptureSession |
| APIs | Windows: DirectShow, DirectSound | Windows: DirectShow, DirectSound | Windows: DirectShow, DirectSound | DirectShow (Windows), DirectSound (Windows) | Windows: DirectShow, DirectSound/WASAPI; Linux: V4L2, ALSA | Windows: DirectShow, DirectSound | Windows: DirectShow, DirectSound | Windows: DirectShow, DirectSound/WASAPI; Linux: V4L2, ALSA | Windows: DirectShow, DirectSound/WASAPI; Linux: V4L2, ALSA |
| Devices | — | — | — | — | XBOX, PS4, SWITCH, video player, TV box, media box | — | — | — | — |
Product Enquiry
Request a quote or ask a question about the UC1218-4KS. Our UK team will respond promptly.
Need more help?
Speak to our expert Keith Rogers, Broadcast Category Manager
