4K Ethernet PTZ
2 results
Applied filters
Clear all

P20-12G
Broadcast and Live Events
- 1/1.8" CMOS sensor, 8.3 megapixels, up to 2160P60
- 20x optical zoom (f=7.1 to 141.3 mm), 12x digital zoom
- HDMI 2.0 + dual 12G-SDI synchronous output for live and recording
- USB 3.0 uncompressed UVC output, 1000M Ethernet (PoE+)
From €2,199 / £1,949

P30-12G
Broadcast and Live Events
- 1/1.8" CMOS sensor, 8.3 megapixels, up to 2160P60
- 30x optical zoom (f=7.1 to 211.95 mm), 12x digital zoom
- HDMI 2.0 + dual 12G-SDI synchronous output for live and recording
- USB 3.0 uncompressed UVC output, 1000M Ethernet (PoE+)
From €2,299 / £2,039
Compare our 4K Ethernet PTZ products in more detail.
| Technical Data | P20-12G View product | P30-12G View product |
|---|---|---|
| Connections | ||
| Video outputs | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) | 1x HDMI 2.0, 2x 12G-SDI, 1x USB 3.0, LAN (RJ45) |
| Audio in | Dual channel 3.5 mm line input | Dual channel 3.5 mm line input |
| Audio output | HDMI, 3G-SDI, LAN, USB 3.0 | HDMI, 3G-SDI, LAN, USB 3.0 |
| Audio compression | AAC, G.711A, G.711U | AAC, G.711A, G.711U |
| Video compression | MJPEG | MJPEG |
| Network | 1000M Ethernet (10/100BASE-TX) | 1000M Ethernet (10/100BASE-TX) |
| Network protocol | RTSP, RTMP, ONVIF, SRT, GB28181, VPN | RTSP, RTMP, ONVIF, SRT, GB28181, VPN |
| IP protocol | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) | VISCA over IP, ONVIF, UVC (USB only), NDI®|HX3 (optional) |
| Serial protocol | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) | VISCA, PELCO-D, PELCO-P (2400/4800/9600/19200/38400 bps) |
| Video Standards | ||
| HDMI 2.0 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| 12G-SDI | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 | 2160p 60/59.94/50/30/29.97/25, 1080p 60/59.94/50/30/29.97/25, 1080i 60/59.94/50, 720p 60/59.94/50 |
| Operational Features | ||
| Remote control | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 | 1x RS232-IN, 1x RS232-OUT, 1x RS422-IN, 1x RS422-OUT, 1x RJ45 |
| Power | ||
| Power interface | DC-038 (DC 12V) | DC-038 (DC 12V) |
| Power adapter | AC 100 to 240V input, DC 12V/2A output | AC 100 to 240V input, DC 12V/2A output |
| Input voltage | DC 12V | DC 12V |
| Power consumption | 15 W (max) | 15 W (max) |
| PoE | PoE+ IEEE 802.3at (optional) | PoE+ IEEE 802.3at (optional) |
| Environmental | ||
| Operating temperature | -10°C to +50°C | -10°C to +50°C |
| Operating humidity | 20 to 80% | 20 to 80% |
| Storage temperature | -10°C to +60°C | -10°C to +60°C |
| Storage humidity | 20 to 95% | 20 to 95% |
| Mechanical | ||
| Pan/Tilt range | Pan ±175°, Tilt -30° to +90° | Pan ±175°, Tilt -30° to +90° |
| Pan speed | 0.1 to 100°/s | 0.1 to 100°/s |
| Tilt speed | 0.1 to 80°/s | 0.1 to 80°/s |
| Presets | 255 | 255 |
| Weight | 2.97 kg (net) | 2.97 kg (net) |
| Imaging | ||
| Sensor | 1/1.8 inch CMOS | 1/1.8 inch CMOS |
| Effective pixels | 8.3 megapixels | 8.3 megapixels |
| Optical zoom | 20x (f=7.1 to 141.3 mm) | 30x (f=7.1 to 211.95 mm) |
| Digital zoom | 12x | 12x |
| HFOV | 3.6°(T) to 59.2°(W) | 2.5°(T) to 59.2°(W) |
| Iris | F1.61 to F5.19 | F1.61 to F5.19 |
| Minimum illumination | 0.05 Lux (F1.61) | 0.05 Lux (F1.61) |
| Noise reduction | 2D and 3D | 2D and 3D |
| White balance | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW | Manual, Auto, Indoor, Outdoor, One Push, 3000K, 4000K, 5000K, 6500K, ATW |
| Focus modes | Manual, Auto, Z-Trigger | Manual, Auto, Z-Trigger |
| Browse products | View P20-12G | View P30-12G |
