7 inch 4G Tablets and Panel PCs
3 results

VT-7A PRO
Industrial, Security · 1280 x 800 · 1000 cd/m² · IP67 (IEC 60529)
- 7 inch digital IPS 1280 x 800, 1000 cd/m² sunlight-readable
- Android 13 with GMS; Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz), Adreno 610
- 4 GB LPDDR4 (default) / 8 GB (optional); 64 GB eMMC (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67; MIL-STD-810G vibration; 1.2 m drop; ISO 7637-II wide DC 8 to 36 V

ST-7
Industrial, Security · 1280 x 800 · 1000 cd/m² · IP67
- 7 inch 1280 x 800, up to 1000 cd/m² sunlight-readable capacitive touch
- Android 13; Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz), Adreno 610
- 4 GB LPDDR4 (default) / 8 GB (optional); 64 GB eMMC (default) / 128 GB (optional); Micro SD up to 1 TB
- IP67; MIL-STD-810H vibration/shock; ISO 7637-II wide DC 8 to 36 V

PC-701
Industrial · 1280 x 800 · 800 cd/m²
- 7 inch embedded industrial panel PC
- 7 inch IPS 1280 x 800, 800 cd/m², 10-point PCAP with optical bonding
- NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core; Android 9.0 or Linux Debian 10
- 2 GB LPDDR4 and 16 GB flash; Micro SD up to 512 GB
Compare our 7 inch 4G Tablets and Panel PCs products in more detail.
| Technical Data | VT-7A PRO View product | ST-7 View product | PC-701 View product |
|---|---|---|---|
| Display | |||
| Screen size | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 |
| Native resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Panel type | Digital IPS | — | IPS |
| Brightness | 1000 cd/m² | 1000 cd/m² | 800 cd/m² |
| Touch screen | Multi-point capacitive | Multi-point capacitive | 10-point PCAP |
| Contrast | — | — | 800:1 |
| Viewing angle | — | — | 170°/170° (H/V) |
| System | |||
| CPU | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) | Qualcomm octa-core (4x A73 2.0 GHz + 4x A53 1.8 GHz) | NXP i.MX 8M Mini Cortex-A53 1.6 GHz quad-core |
| GPU | Adreno 610 | Adreno 610 | 2D and 3D graphics |
| Operating system | Android 13 (GMS) | Android 13 | Android 9.0 / Linux Debian 10 |
| RAM | 4 GB LPDDR4 (default) / 8 GB (optional) | 4 GB LPDDR4 (default) / 8 GB (optional) | 2 GB LPDDR4 |
| Storage | 64 GB eMMC (default) / 128 GB (optional) | 64 GB eMMC (default) / 128 GB (optional) | 16 GB flash |
| Communication | |||
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz; external SMA antenna (optional) | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz (optional) |
| Bluetooth | 2.1+EDR / 3.0 / 4.1 LE / 4.2 BLE / 5.0 LE; external SMA antenna (optional) | Bluetooth 5.0 LE | Bluetooth 5.0 (2402 to 2480 MHz) (optional) |
| Cellular | 4G LTE NA: LTE FDD B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71; LTE-TDD B41; external SMA antenna (optional), 4G LTE EM: LTE FDD B1/B3/B5/B7/B8/B20; LTE TDD B38/B40/B41; WCDMA B1/B5/B8; GSM 850/900/1800/1900 MHz | 4G LTE Cat4 (US bands), 4G LTE Cat4 (EM bands) | LTE, DC-HSPA+, WCDMA, GSM (optional) |
| GNSS | GPS, GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, BDS, Galileo, QZSS | GPS (optional), GLONASS (optional) |
| NFC | 13.56 MHz HF; ISO/IEC 14443A/B, FeliCa, MIFARE, NFC Forum tags, ISO/IEC 15693 (optional) | 13.56 MHz HF (optional) | — |
| Antenna | Internal GNSS antenna; external SMA for GNSS/Wi-Fi/Bluetooth/cellular (optional) | — | — |
| Connections | |||
| USB | 1x USB Type-C (cannot be used together with USB Type-A on docking station), 1x USB Type-A 2.0 (via docking station; cannot be used together with USB Type-C) | 1x USB Type-C 3.1 (OTG; not for battery charging), 1x USB Type-A 2.0 (optional, via extended cable) | 2x USB 2.0 host, 1x USB Type-C device |
| Micro SD | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 1 TB) | 1x Micro SD (up to 512 GB) |
| SIM | 1x Micro SIM | 1x Nano SIM (default); eSIM (optional) | 1x SIM slot |
| Audio | 3.5 mm earphone jack (CTIA) | 3.5 mm earphone jack (CTIA) | 1x 3.5 mm earphone jack |
| Docking | 1x 24-pin POGO connector | — | — |
| Serial | 2x RS232 (via docking station); 1x RS485 (optional, via docking station) | 1x RS232 (via extended cable); 1x RS485 (via extended cable) | 4x RS232, or 3x RS232 + 1x RS422, or 3x RS232 + 1x RS485, or 2x RS232 + 2x RS485 (one RS232 unavailable when Bluetooth is fitted) |
| ACC | 1x ACC (via docking station) | 1x ACC 0-36 V (via extended cable) | 1x ACC (optional) |
| GPIO | 3x input, 3x output (via docking station) | 3x input, 3x output (via extended cable); optional 6x input (via extended cable) | 8x GPIO (software-definable input or output) |
| Analog input | 1x (standard, via docking station); 2x (optional, via docking station) | — | — |
| CAN | 1x CANBUS (optional, via docking station) | 1x CAN 2.0b (via extended cable); optional 2nd CAN 2.0b (via extended cable) | 1x CAN (2x optional) |
| LAN | 1x RJ45 100 Mbps (optional, via docking station) | 1x RJ45 100 Mbps (optional, via extended cable) | 1x 1000 Mbps (PoE optional) + 1x 100 Mbps |
| Video inputs | 1x AV input (optional, via docking station) | 4x AHD 720p/1080p PAL/NTSC (optional), 6x AHD 720p/1080p PAL/NTSC (optional) | — |
| Environmental | |||
| IP rating | IP67 (IEC 60529) | IP67 | — |
| MIL rating | MIL-STD-810G | MIL-STD-810H (as certified configuration); ISO 7637-II | — |
| Drop resistance | 1.2 m | — | — |
| Operating temperature | -10°C to 65°C | -20°C to 65°C | -20°C to 60°C |
| Storage temperature | -20°C to 70°C | -30°C to 75°C | -30°C to 70°C |
| Camera | |||
| Front camera | 5 MP (optional) | 5 MP (optional) | — |
| Rear camera | 16 MP (optional) | — | — |
| Operational Features | |||
| Sensors | Acceleration, Gyroscope, Compass, Ambient light | Acceleration, Gyroscope, Compass, Ambient light | — |
| Mounting | |||
| VESA mount | — | — | 75 x 75 mm |
| Mounting Screws | — | — | 4x panel-mount screws |
| Power | |||
| Input voltage | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) | DC 8 to 36 V (ISO 7637-II) |
| Battery | 3.7 V, 5000 mAh | 2800 mAh Li-ion (user replaceable, 3.7 V) | — |
| Docking power | 1x DC 8 to 36 V (via docking station) | — | — |
| Power output | — | 1x power pass-through output max 1 A (via extended cable) | — |
| Power consumption | — | — | ≤ 15.5 W |
| Sound | |||
| Microphone | 1x integrated microphone | 1x integrated microphone | — |
| Speakers | 1x integrated speaker 2 W | 1x integrated speaker 2 W | — |
| Physical | |||
| Dimensions | 207.4 x 137.4 x 30.1 mm | 210.2 x 140.2 x 42.3 mm | 206 x 144 x 30.9 mm |
| Weight | 810 g | 885 g | 790 g |
| Browse products | View VT-7A PRO | View ST-7 | View PC-701 |
