RTSP Ethernet AV Signal Management
6 results
Applied filters
Clear all

PVM220S-E
Broadcast and Live Events, Security · 1920 x 1080 · 1000 cd/m²
- 21.5 inch 1920 x 1080 display, 1000 cd/m², 1000:1 contrast
- 1x 3G-SDI, 1x HDMI 2.0, broadcast-quality inputs
- Onboard recording: 1080p/720p/480p to SD card (up to 512GB), H.264, .mkv
- HDR: ST2084 300/1000/10000, HLG; 3D LUT (.cube); Rec.709 calibration
From €629 / £559

DE20-4K
Broadcast and Live Events
- HDMI 2.0 to NDI®|HX bi-directional encoder
- NDI®|HX, NDI®|HX2, and NDI®|HX3 up to 2160p 30 at up to 50 Mbps over PoE+ Ethernet
- 1x HDMI input, 1x HDMI loop out, 1x HDMI output; 1x NDI®|HX/PoE+ RJ45; 1x 3.5 mm line in and out; flexible audio mixing
- 2160p 60 HDMI input; 2160p 60 HDR passthrough on HDMI loop out; 2160p 30/25/24 on HDMI decode output
From €299 / £269

SE1117
Broadcast and Live Events
- 3G-SDI streaming encoder, 1x 3G-SDI in, 1x 3G-SDI loop out, 3.5 mm line in, RJ45 100/1000 Mbps
- 3G-SDI input: 1080p 24 to 60, 1080i 50/60, 720p 24 to 60, 576i/p 50, 480i/p 60
- Video bitrate 16 Kbps to 12 Mbps; audio AAC/MP3/MP2/G711, 24 to 320 Kbps
- Encoding: 1920x1080 down to 640x360. Frame rate 5 to 60 fps

SE1217
Broadcast and Live Events
- HDMI streaming encoder, 1x HDMI in, 1x HDMI loop out, 3.5 mm line in, RJ45 100/1000 Mbps
- HDMI input: 1080p 24 to 60, 1080i 50/60, 720p 24 to 60, 576i/p 50, 480i/p 60
- Video bitrate 16 Kbps to 12 Mbps; audio AAC/MP3/MP2/G711, 24 to 320 Kbps
- Encoding: 1920x1080 down to 640x360. Frame rate 5 to 60 fps

SE2017
Broadcast and Live Events
- 3G-SDI/HDMI encoder and recorder, 1x HDMI in/loop out, 1x 3G-SDI in/loop out, 3.5 mm line in, RJ45 100/1000 Mbps
- Record to SD card or USB disk (FAT32/exFAT/NTFS). File segments 1 to 120 mins
- HDMI and 3G-SDI input: 1080p 24 to 60, 1080i 50/60, 720p 24 to 60, 576i/p 50, 480i/p 60
- Video bitrate 2 to 32 Mbps; audio AAC 64 to 320 Kbps. USB capture out up to 1080p 60 Hz

S6
Broadcast and Live Events
- Built-in 5 inch LCD display for multiview monitoring
- 4x 3G-SDI and 2x HDMI inputs with multi-format auto signal detection up to 1080p 60
- T-Bar, AUTO, and CUT transitions with 11 x 3 WIPE patterns, MIX, DIP, FTB
- Upstream keying (chroma key, 2x PIP, POP) and downstream keying (DSK, logo)
From €699 / £619
Compare our RTSP Ethernet AV Signal Management products in more detail.
| Technical Data | PVM220S-E View product | DE20-4K View product | SE1117 View product | SE1217 View product | SE2017 View product | S6 View product |
|---|---|---|---|---|---|---|
| Display | ||||||
| Screen size | 21.5 inch | — | — | — | — | 5 inch |
| Panel type | LCD | — | — | — | — | LCD |
| Colour space | Calibration to Rec.709 (optional calibration unit) | — | — | — | — | RGB Full, RGB Limited, YUV |
| Connections | ||||||
| Video interfaces | 1x 3G-SDI, 1x HDMI 2.0 | 1x HDMI input, 1x HDMI loop out, 1x HDMI output | 1x 3G-SDI input, 1x 3G-SDI loop out | 1x HDMI input, 1x HDMI loop out | 1x HDMI input, 1x HDMI loop out, 1x 3G-SDI input, 1x 3G-SDI loop out | 4x 3G-SDI (BNC), 2x HDMI Type-A |
| Audio | 3G-SDI 2ch 48kHz 24-bit, HDMI 8ch 24-bit, 3.5 mm ear jack, 1x Built-in speaker | 1x 3.5 mm line in and out | 1x 3.5 mm line in | 1x 3.5 mm line in | 1x 3.5 mm line in | Inputs: 2x MIC (3.5 mm); Outputs: 1x line (3.5 mm), 1x earphone (3.5 mm) |
| Network | — | 1x NDI®|HX/PoE+ RJ45 | 1x RJ45 100/1000 Mbps | 1x RJ45 100/1000 Mbps | 1x RJ45 100/1000 Mbps | — |
| USB | — | 1x USB Type-A (host); USB UVC device capture | — | — | — | — |
| Power input | — | 1x DC 6 to 20V | 1x DC 12V 2A | 1x DC 12V 2A | 1x DC 12V 2A | — |
| Video inputs | 1x 3G-SDI, 1x HDMI 2.0 | — | — | — | — | 4x 3G-SDI (BNC), 2x HDMI Type-A |
| Video outputs | 1x 3G-SDI, 1x HDMI 2.0, 1x LAN 1000M | — | — | — | — | 2x 3G-SDI PGM, 1x HDMI PGM, 2x 3G-SDI AUX (IN1 to 6, PVW, PGM, Colour Bar, Multiview), 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) |
| Other interfaces | — | — | — | — | — | 1x USB-A + SD card slot (record/storage), 1x Tally (DB-15 GPIO), 1x RS232/RS422/RS485 (DB-9, PTZ control) |
| Video Standards | ||||||
| HDMI | — | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 | — |
| HDMI 2.0 | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — | — | — | — |
| Video encoding | — | NDI®|HX, NDI®|HX2, and NDI®|HX3, H.264 (default), H.265, MJPEG; 64 Kbps to 51.2 Mbps (streaming), Up to 50 Mbps, 2160p 60 on HDMI input; 2160p 60 HDR passthrough on HDMI loop out; 2160p 30/25/24 on HDMI decode output, 2160p 30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 encode and decode, USB UVC capture (MJPEG up to 1080p); LAN streaming over RJ45 | Bitrate 16 Kbps to 12 Mbps, Resolutions 1920x1080 down to 640x360, Frame rate 5 to 60 fps | Bitrate 16 Kbps to 12 Mbps, Resolutions 1920x1080 down to 640x360, Frame rate 5 to 60 fps | Bitrate 2 to 32 Mbps, Resolutions 1920x1080, 1280x720, 720x480, Frame rate 24/25/30/50/60 fps | — |
| Audio encoding | — | AAC (default), MP3; 32/44.1/48 kHz; 64 to 256 Kbps | AAC/MP3/MP2/G711, 24 to 320 Kbps | AAC/MP3/MP2/G711, 24 to 320 Kbps | AAC, 64 to 320 Kbps | — |
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 | — | 1080p 24/25/30/50/60, 1080i 50/60, 720p 24/25/30/50/60, 576p 50, 576i 50, 480p 60, 480i 60 | — |
| Input format support | — | — | — | — | — | Multi-format auto signal detection, up to 1080p 60 |
| 3G-SDI input | — | — | — | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| HDMI input | — | — | — | — | — | 1200p 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98/23.976, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 576i 50, 576p 50 |
| 3G-SDI output | — | — | — | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| HDMI PGM/MV output | — | — | — | — | — | PGM: 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, Multiview: 1080p 60 |
| 3G-SDI compliance | — | — | — | — | — | SMPTE 259M, SMPTE 292M, SMPTE 424M |
| USB capture output | — | — | — | — | — | MJPG, up to 1080p 60 |
| Power | ||||||
| Input voltage | DC 9 to 24V | DC 6 to 20V (12V 2A adapter included); PoE+ IEEE 802.3at on RJ45 | DC 12V | DC 12V | DC 12V | DC 12V |
| Power consumption | ≤53 W (15V) | 8 W maximum | 5 W | 5 W | 4.5 W | ≤20.4 W (12V 1.7A) |
| Power output | — | DC 6 to 20V passthrough output (max 1 A); USB 5 V 1 A | — | — | — | — |
| Environmental | ||||||
| Operating temperature | 0°C to 50°C | -20°C to 60°C | 0°C to 40°C | 0°C to 40°C | -20°C to 60°C | -20°C to 60°C |
| Storage temperature | -20°C to 60°C | -30°C to 70°C | -20°C to 70°C | -20°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Mechanical | ||||||
| Dimensions | 508 x 321 x 47 mm | 104 x 125.5 x 24.5 mm | 104 x 75.5 x 24.5 mm | 104 x 75.5 x 24.5 mm | 104 x 125.5 x 24.5 mm | 238.5 x 168.2 x 47.5 mm |
| Weight | 4.75 kg | 501 g (net) / 820 g (gross) | 340 g (net) / 730 g (gross) | 310 g (net) / 690 g (gross) | 550 g (net) / 905 g (gross) | 1450 g (net), 2370 g (gross) |
| Operational Features | ||||||
| Tally | — | Program and preview tally indication | — | — | — | — |
| PTZ control | — | PELCO-D, PELCO-P, VISCA, IP VISCA, NDI | — | — | — | — |
| Audio mixing | — | Flexible audio mixing | — | — | — | — |
| OSD | — | Text, logo, and image overlay | — | — | — | — |
| Other | ||||||
| Warranty | — | 3 years | — | — | — | — |
| Configuration | — | Web configuration; Wi-Fi client and hotspot | Web configuration, remote upgrade | Web configuration, remote upgrade | Web configuration, remote upgrade | — |
| Switching | ||||||
| Transitions | — | — | — | — | — | T-Bar, AUTO, CUT |
| Effects | — | — | — | — | — | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), FTB |
| Multiview layouts | — | — | — | — | — | 2 styles (landscape and portrait) |
| Keys | — | — | — | — | — | Upstream: 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo |
| Media | ||||||
| Logo library | — | — | — | — | — | Up to 8 PNG images (max 512 x 320) |
| Recording | ||||||
| SD card format | — | FAT32, exFAT | — | — | FAT32, exFAT, NTFS | — |
| USB disk format | — | FAT32, exFAT | — | — | FAT32, exFAT, NTFS | — |
| File segment | 1/5/10/20/30/60 min | By file size or duration | — | — | 1/5/10/20/30/60/90/120 mins | 1 to 120 mins |
| Storage | SD card | SD card, USB disk, NAS | — | — | SD card, USB disk | — |
| Storage format | — | — | — | — | — | USB/SD card, FAT32, exFAT, NTFS |
| Record file format | H.264 | — | — | — | — | MP4, TS |
| Audio | ||||||
| Audio mixer | — | — | — | — | — | 6x Video Input and 2x MIC |
| Audio delay | — | — | — | — | — | 0 to 500 ms |
| Streaming | ||||||
| NDI® | — | 1x NDI®|HX encoding or 1x NDI®|HX decoding, NDI®|HX, NDI®|HX2, and NDI®|HX3, Up to 50 Mbps, Encode and decode to 2160p 30/25/24 | — | — | — | — |
| Streaming protocols | Push: SRT, RTMP, Pull: RTMP, RTSP, HTTP, HTTPS, NDI®|HX (optional) | RTSP, RTMP, RTMPS, SRT, NDI®|HX, NDI®|HX2, NDI®|HX3 | HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT | HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT | RTSP, RTMP, SRT | RTMP(S), RTSP, SRT |
| Encoding bitrate | — | — | — | — | — | 2 to 32 Mbps, CBR/VBR |
| Mounting | ||||||
| Form factor | — | — | — | — | — | Portable |
| PTZ Control | ||||||
| Cameras | — | — | — | — | — | Up to 6 |
| Control protocols | — | — | — | — | — | VISCA, VISCA over IP, ONVIF, PELCO-D/P |
| Connection | — | — | — | — | — | LAN (RJ45), RS232/RS422/RS485 (DB-9) |
| Browse products | View PVM220S-E | View DE20-4K | View SE1117 | View SE1217 | View SE2017 | View S6 |
