SRT Portable Video Switchers
5 results
Applied filters
Clear all

H4 Plus
Broadcast and Live Events · 1920 x 1080
- Built-in 10.1 inch IPS FHD display for multiview monitoring
- 4x HDMI inputs with multi-format auto signal detection up to 1080p 60
- T-Bar, AUTO, and CUT transitions with 11x3 WIPE patterns, MIX, DIP, and more
- Upstream keying (luma, chroma, 2x PIP, POP) and downstream keying (DSK, logo)
From €589 / £519

S4
Broadcast and Live Events
- 2x 3G-SDI and 2x HDMI inputs with multi-format auto signal detection up to 1080p 60
- 2x HDMI PGM outputs plus HDMI multiview for external monitoring
- T-Bar, AUTO, and CUT transitions with 11 x 3 WIPE patterns, MIX, DIP, PATTERN, MUTE, FTB
- Upstream keying (luma, chroma, 2x PIP, POP) and downstream keying (DSK, logo)
From €459 / £409

S4 Plus
Broadcast and Live Events · 1920 x 1080
- Built-in 10.1 inch IPS FHD display for multiview monitoring
- 2x 3G-SDI + 2x HDMI inputs with multi-format auto signal detection up to 1080p 60
- T-Bar, AUTO, and CUT transitions with 11x3 WIPE patterns, MIX, DIP, and more
- Upstream keying (luma, chroma, 2x PIP, POP) and downstream keying (DSK, logo)
From €629 / £559

S6
Broadcast and Live Events
- Built-in 5 inch LCD display for multiview monitoring
- 4x 3G-SDI and 2x HDMI inputs with multi-format auto signal detection up to 1080p 60
- T-Bar, AUTO, and CUT transitions with 11 x 3 WIPE patterns, MIX, DIP, FTB
- Upstream keying (chroma key, 2x PIP, POP) and downstream keying (DSK, logo)
From €699 / £619

S8X Plus
Broadcast and Live Events · 1920 x 1080
- 17.3 inch FHD IPS display with customisable multiview monitoring
- 8x 3G-SDI and 2x 4K HDMI inputs with frame sync; 4x 3G-SDI + 2x HDMI PGM outputs and multiview
- T-Bar, AUTO, and CUT transitions with WIPE (11 x 3), MIX, DIP, FTB, freeze
- Upstream keying (luma, chroma, 3x PIP) and downstream keying (DSK, logo); up to 6 layers
From €1,899 / £1,679
Compare our SRT Portable Video Switchers products in more detail.
| Technical Data | H4 Plus View product | S4 View product | S4 Plus View product | S6 View product | S8X Plus View product |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 10.1 inch | — | 10.1 inch | 5 inch | 17.3 inch |
| Panel type | IPS | — | IPS | LCD | IPS |
| Native resolution | 1920 x 1080 | — | 1920 x 1080 | — | 1920 x 1080 |
| Connections | |||||
| Video inputs | 4x HDMI | 2x 3G-SDI (BNC), 2x HDMI Type-A | 2x 3G-SDI (BNC), 2x HDMI Type-A | 4x 3G-SDI (BNC), 2x HDMI Type-A | 8x 3G-SDI (BNC), 2x 4K HDMI (multiplexed with 3G-SDI 7/8), 1x BNC REF input, 1x AUX (internal: playback, UVC, stream, NDI®), 1x USB-A (UVC camera) |
| Video outputs | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x HDMI PGM, 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (capture) | 2x 3G-SDI PGM, 1x HDMI PGM, 2x 3G-SDI AUX (IN1 to 6, PVW, PGM, Colour Bar, Multiview), 1x HDMI Multiview, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) | 4x 3G-SDI PGM (A/B pairs), 2x HDMI PGM (A/B), 1x HDMI Multiview, 1x BNC REF loop output, 1x LAN (RJ45 stream), 1x USB Type-C (UVC capture) |
| Other interfaces | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record), 1x USB-A (image import and firmware upgrade), 1x Tally (DB-15 GPIO) | 1x USB-A + SD card slot (record/storage), 1x Tally (DB-15 GPIO), 1x RS232/RS422/RS485 (DB-9, PTZ control) | 1x USB-A + SD card + 2.5 inch SATA slot (record/storage), 1x USB-A (configuration, image import, firmware upgrade), 1x Tally (DB-26 GPIO), 1x RS232/RS422 (DB-9, PTZ control) |
| Audio | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC/Line (3.5 mm stereo); Outputs: 1x earphone (3.5 mm stereo) | Inputs: 2x MIC (3.5 mm); Outputs: 1x line (3.5 mm), 1x earphone (3.5 mm) | Inputs: 2x XLR/TRS balanced (+48V phantom), 1x 3.5 mm stereo line; Outputs: 2x XLR balanced, 1x 3.5 mm stereo, 1x 3.5 mm headphone |
| Video Standards | |||||
| Input format support | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | Multi-format auto signal detection, up to 1080p 60 | 3G-SDI: up to 1080p 60; HDMI: up to 4K 60 |
| Colour space | HDMI: RGB/YUV; 3G-SDI: YUV | HDMI: RGB/YUV; 3G-SDI: YUV | HDMI: RGB/YUV; 3G-SDI: YUV | RGB Full, RGB Limited, YUV | 3G-SDI: YUV 4:2:2 10-bit; HDMI: YUV, RGB Full, RGB Limit (Rec. 709, Rec. 601) |
| HDMI PGM/MV output | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 | PGM: 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, Multiview: 1080p 60 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| USB capture output | Up to 1080p 60 | Up to 1080p 60 | Up to 1080p 60 | MJPG, up to 1080p 60 | Up to 1080p 60 (YUY2, NV12, RGB32, 200 Mbps) |
| 3G-SDI input | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080psF 30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 625i 50, 525i 59.94 |
| HDMI input | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50, 720p 60/59.94/50/30/25/24, 576i 50, 576p 50, 480p 59.94/60, 480i 59.94/60 | — | 1200p 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98/23.976, 1080i 60/59.94/50, 720p 60/59.94/50/30/29.97/25/24/23.98, 576i 50, 576p 50 | 4K 60/50/30, 2K 60/50/30, 1080p 60/59.94/50/30/29.97/25/24/23.98, 720p 60/59.94/50/30/29.97/25/24/23.98, 576p 50, 480p 60/59.94 |
| 3G-SDI output | — | — | — | 1080p 60/59.94/50/30/29.97/25/24/23.98, 1080i 60/59.94/50 | 1080p 60/59.94/50/48/47.95/30/29.97/25/24/23.98, 1080i 60/59.94/50 |
| 3G-SDI compliance | — | — | — | SMPTE 259M, SMPTE 292M, SMPTE 424M | — |
| Power | |||||
| Input voltage | DC 7 to 24V | DC 7 to 24V | DC 7 to 24V | DC 12V | DC 9 to 24V |
| Power consumption | ≤20.4 W (12V 1.7A) | ≤16.8 W (12V 1.4A) | ≤24 W (12V 2A) | ≤20.4 W (12V 1.7A) | ≤50 W (15V) |
| Environmental | |||||
| Operating temperature | -20°C to 50°C | -20°C to 60°C | -20°C to 50°C | -20°C to 60°C | -20°C to 50°C |
| Storage temperature | — | -30°C to 70°C | — | -30°C to 70°C | -30°C to 70°C |
| Mechanical | |||||
| Dimensions | 261.4 x 193.9 x 58 mm | 244.5 x 143.2 x 44.5 mm | 261.4 x 193.9 x 58 mm | 238.5 x 168.2 x 47.5 mm | 433 x 307 x 75.5 mm |
| Weight | 1734.5 g (net), 2240 g (gross) | 1009.5 g (net), 1360 g (gross) | 1734.5 g (net), 2240 g (gross) | 1450 g (net), 2370 g (gross) | 5500 g (net), 6680 g (gross) |
| Switching | |||||
| Transitions | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT | T-Bar, AUTO, CUT |
| Effects | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), FTB | WIPE (11 x 3 patterns), MIX, DIP, STILL (freeze), PATTERN, MUTE, FTB |
| Multiview layouts | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) | 2 styles (landscape and portrait) |
| Keys | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Chroma Key, 2x PIP, POP; Downstream: 1x DSK, 1x Logo | Upstream: 1x Luma Key, 1x Chroma Key, 3x PIP; Downstream: 1x DSK, 1x Logo |
| Macros | — | — | — | — | 20 macros, recording and playback |
| Media | |||||
| Media format | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | Default: 39 preset patterns; Local: up to 16 imported images; Capture: up to 16 captured images | — | Video: MP4, TS; Image: JPG, PNG, BMP, JPEG (max 1920 x 1080); Logo: JPG, PNG, BMP, JPEG (max 650 x 650) |
| Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | 1x Pattern Generator, 2x Colour Generators | — | 1x Pattern Generator, 2x Colour Generators |
| Logo size | — | 10 x 10 to 600 x 600 pixels | — | — | — |
| Logo library | — | — | — | Up to 8 PNG images (max 512 x 320) | — |
| Audio | |||||
| Audio mixer | 4x Video Input and 2x MIC/Line | 4x Video Input and 2x MIC/Line | 4x Video Input and 2x MIC/Line | 6x Video Input and 2x MIC | 8x Video Input and 2x XLR/TRS |
| Audio delay | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms | 0 to 500 ms |
| PTZ Control | |||||
| Cameras | — | — | — | Up to 6 | Up to 8 |
| Control protocols | — | — | — | VISCA, VISCA over IP, ONVIF, PELCO-D/P | VISCA, ONVIF, PELCO-D/P, NDI® (optional) |
| Connection | — | — | — | LAN (RJ45), RS232/RS422/RS485 (DB-9) | LAN (RJ45), RS232/RS422 (DB-9) |
| Mounting | |||||
| Form factor | Portable | Portable | Portable | Portable | Portable |
| Streaming | |||||
| Streaming protocols | RTMP, RTMPS, SRT | RTMP, RTMPS, SRT | RTMP, RTMPS, SRT | RTMP(S), RTSP, SRT | RTMP, RTMPS, SRT, NDI®|HX2 (encode, optional), NDI®|HX3 (decode, optional) |
| Encoding bitrate | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2/4/8/12/16/24/32 Mbps, CBR/VBR | 2 to 32 Mbps, CBR/VBR | Up to 32 Mbps, CBR/VBR |
| Recording | |||||
| Storage format | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card, FAT32, exFAT, NTFS | USB/SD card/2.5 inch SATA, FAT32, exFAT, NTFS, ext4 |
| Record file format | MP4, TS | MP4, TS | MP4, TS | MP4, TS | MP4, TS |
| File segment | 1/5/10/20/30/60/90/120 mins | 1/5/10/20/30/60/90/120 mins | 1/5/10/20/30/60/90/120 mins | 1 to 120 mins | — |
| Browse products | View H4 Plus | View S4 | View S4 Plus | View S6 | View S8X Plus |
