3 results
H7S
7 inch Full HD 1800 cd/m² on-camera broadcast monitor with 1x 3G-SDI and 1x HDMI.
-
7"
-
1920 x 1200
-
1800 cd/m²
-
3G-SDI
-
HDMI 1.4
-
3D LUT
-
TALLY
-
Markers
From €279 / £245
RM-7026-12G
Dual 7 inch Full HD 3U rack-mount broadcast monitor with 2x 12G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
1000 cd/m²
-
12G-SDI
-
HDMI 2.0
-
3U
-
TALLY
-
Waveform
From €1,099 / £969
RM-7029S
Dual 7 inch Full HD 3U rack-mount broadcast monitor with 2x 3G-SDI and 2x HDMI.
-
7"
-
1920 x 1200
-
400 cd/m²
-
3G-SDI
-
HDMI 2.0
-
3D LUT
-
3U
-
TALLY
From €699 / £619
Compare our 7 inch Full HD Broadcast Monitors with Tally products in more detail.
| Technical Data | H7S View product | RM-7026-12G View product | RM-7029S View product |
|---|---|---|---|
| Display | |||
| Screen size | 7 inch | 7 inch | 7 inch |
| Aspect ratio | 16:10 | 16:10 | 16:10 |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Panel type | LCD | — | — |
| Brightness | 1800 cd/m² | 1000 cd/m² | 400 cd/m² |
| Contrast | 1200:1 | 1200:1 | 2000:1 |
| Viewing angle | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) |
| HDR | HLG, ST 2084 300, ST 2084 1000, ST 2084 10000 | HLG, ST2084 300/1000/10000 cd/m² | — |
| Supported log formats | SLog2, SLog3, User (1 to 6) | — | SLog2, SLog3, ArriLog, CLog, JLog, VLog, NLog, User defined |
| LUT support | 3D-LUT (.cube format, 17x17x17 BGR) | — | 3D-LUT (.cube format) |
| Panels | — | 2x | 2x |
| Connections | |||
| Video inputs | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 |
| Video outputs | 1x 3G-SDI, 1x HDMI 1.4 | 2x 12G-SDI, 2x HDMI 2.0 | 2x 3G-SDI, 2x HDMI 2.0 |
| Audio | 3G-SDI 12ch 48kHz 24-bit, HDMI 2ch 24-bit, 3.5 mm ear jack (2ch 48kHz 24-bit), 1x Built-in speaker | 3.5 mm ear jack | 2x 3.5 mm ear jack |
| USB | — | — | LUT load |
| Video Standards | |||
| 3G-SDI | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60 | — | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50 |
| HDMI 1.4 | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 | — | — |
| 12G-SDI | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | — |
| HDMI 2.0 | — | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50 |
| Scopes | |||
| Video analysis | Peaking, False colour, Exposure, Histogram, Check field | Waveform (Y, YCbCr, RGB), Histogram, Peaking, False colour (Default, Spectrum, ARRI, RED), Exposure, Time code (LTC, VITC), Check field, Freeze, Colour bar | Waveform, Histogram, False colour, Exposure, Time code (LTC, VITC) |
| Audio analysis | Level meter | Level meter | Level meter |
| Power | |||
| Input voltage | DC 7 to 24V | DC 12 to 24V | DC 10 to 24V |
| Power consumption | ≤15 W | ≤21 W (12V) | ≤18 W |
| Compatible batteries | Sony NP-F series (F970) | — | — |
| Input voltage (battery) | 7.2V nominal | — | — |
| Environmental | |||
| Operating temperature | 0°C to 50°C | 0°C to 50°C | -20°C to 60°C |
| Storage temperature | -10°C to 60°C | -20°C to 60°C | -30°C to 70°C |
| Mechanical | |||
| Dimensions | 225 x 155 x 23 mm | 480 x 131.6 x 32.5 mm | 480 x 131.6 x 29.3 mm |
| Weight | 535 g | 1.83 kg | 2.2 kg |
| Material | — | Metal | Metal |
| Rack height | — | 3U | 3U |
| Mounting | |||
| Shoe mount | 4x 1/4 inch BSW | — | — |
| Rack mount | — | 3U rack height (131.6 mm), 19 inch standard rack mounting | 3U rack height (131.6 mm), 19 inch standard rack mounting |
| Operational Features | |||
| Markers | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 2.0X, 2.0X MAG, Grid, User; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG, Grid; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off | Aspect markers: 16:9, 1.85:1, 2.35:1, 4:3, 3:2, 1.3X, 1.5X, 2.0X, 2.0X MAG; Safety marker: 80%, 85%, 88%, 90%, 93%, 95%; Centre marker: On/Off |
| Function buttons | F1 user-definable; INPUT key switches HDMI and SDI | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) | User-definable (peaking, waveform, histogram, false colour, exposure, time code, etc.) |
| Colour temperature | 6500K, 7500K, 9300K, User | — | — |
| Gamma | 1.8 to 2.6 | — | — |
| Peaking | Red, Green, Blue, White, Black | — | — |
| Tally | Red, Green | TALLY connector | TALLY connector (indicating light) |
| Time code | LTC, VITC | — | — |
| Display scan | Fullscan, Overscan, Underscan | — | — |
| Zoom | 1.5x, 2x, 3x, 4x | — | — |
| Freeze | On/Off | — | — |
| DSLR presets | 5D2, 5D3 | — | — |
| Image mirroring | Vertical flip, Horizontal flip | — | — |
| Remote control | — | LAN | LAN |
| Browse products | View H7S | View RM-7026-12G | View RM-7029S |
